Author Topic: Soundscan  (Read 164 times)

MIAMI4LIFE

  • Guest
Soundscan
« on: July 12, 2007, 05:17:24 AM »
1 ATLG 1 T.I. T.I. VS TIP 467,737 999 1,226 468,978
2 DBV 1 2 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 187,638 -42 325,573 513,661
2 RCA 2 3 CLARKSON*KELLY MY DECEMBER 113,316 -61 291,213 404,833
3 ISL 1 3 4 BON JOVI LOST HIGHWAY 93,578 -25 124,931 510,442
1 RCA 5 VELVET REVOLVER LIBERTAD 93,422 999 367 93,790
1 COL 6 ROWLAND*KELLY MS. KELLY 82,474 999 270 82,745
3 ARNV 3 5 7 PAISLEY*BRAD 5TH GEAR 59,451 -27 81,382 338,201
17 UNIV 7 6 8 WINEHOUSE*AMY BACK TO BLACK 57,189 -9 62,771 816,305
8 WAR 6 8 9 LINKIN PARK MINUTES TO MIDNIGHT 56,545 -1 57,085 1,301,951
3 WAR 2 4 10 WHITE STRIPES ICKY THUMP 55,610 -37 88,337 367,672
42 AAM 15 12 11 FERGIE DUTCHESS 52,322 16 45,133 2,178,925
7 OCAM 8 10 12 MAROON 5 IT WON'T BE SOON BEFORE LONG 45,202 -12 51,369 960,310
5 JIVE 10 11 13 T-PAIN EPIPHANY 44,000 -8 47,806 401,577
5 DEF 12 14 14 RIHANNA GOOD GIRL GONE BAD 42,711 -4 44,529 382,663
6 JIVE 13 16 15 KELLY*R. DOUBLE UP 37,969 -4 39,389 706,496
4 SWDG 4 13 16 KEITH*TOBY BIG DOG DADDY 36,239 -19 44,544 358,736
4 DEF 9 17 17 FABOLOUS FROM NOTHIN' TO SOMETHIN 36,021 -6 38,405 292,312
37 BGMA 18 19 18 SWIFT*TAYLOR TAYLOR SWIFT 35,098 -0 35,268 985,702
5 HRMS 5 9 19 MCCARTNEY*PAUL MEMORY ALMOST FULL 35,084 -35 54,370 421,219
12 RCA 16 18 20 LAVIGNE*AVRIL BEST DAMN THING 33,814 -6 36,007 921,316
1 WAR 21 TRANSFORMERS SOUNDTRACK 32,341 999 100 32,441
33 RCA 17 20 22 DAUGHTRY DAUGHTRY 31,483 -9 34,770 2,883,295
10 DEF 25 21 23 NE-YO BECAUSE OF YOU 29,667 -3 30,684 635,281
92 ROAD 28 25 24 NICKELBACK ALL THE RIGHT REASONS 27,726 2 27,064 5,547,203
1 VIT 25 SILVERSTEIN ARRIVALS & DEPARTURE 26,926 999 187 27,121
86 ARI 21 22 26 UNDERWOOD*CARRIE SOME HEARTS 26,114 -11 29,207 5,747,356
5 AAM 22 24 27 POLICE POLICE 23,257 -15 27,258 180,558
10 WAR 20 26 28 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,853 -13 26,271 727,430
3 UNIV 11 23 29 SHOP BOYZ ROCKSTAR MENTALITY 22,271 -23 28,905 103,555
5 WAR 19 27 30 BIG & RICH BETWEEN RAISING HELL & AMAZING 22,040 -15 26,054 242,231
2 LHWY 7 31 ADAMS*RYAN EASY TIGER 21,166 -65 61,038 82,504
37 DBV 32 31 32 HANNAH MONTANA SOUNDTRACK 20,778 -3 21,504 2,669,782
12 HOL 36 30 33 PLAIN WHITE T'S EVERY SECOND COUNTS 20,586 -4 21,523 279,862
34 KUSU 38 29 34 AKON KONVICTED 19,793 -9 21,745 2,510,253
15 CAP 34 34 35 VARIOUS NOW 24 19,739 0 19,733 945,486
2 CAP 15 36 BEASTIE BOYS MIX-UP 18,831 -57 43,876 62,781
43 JIVE 39 35 37 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 18,389 -4 19,158 3,393,626
31 INT 40 40 38 STEFANI*GWEN SWEET ESCAPE 18,139 5 17,348 1,422,746
40 INT 42 33 39 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 18,016 -10 20,038 1,278,633
6 BBOW 31 32 40 ALDEAN*JASON RELENTLESS 17,690 -15 20,831 237,962
1 DISA 41 MONTEZ DE DURANGO AGARRESE 17,616 999 143 17,759
14 INT 50 41 42 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 17,612 3 17,030 430,908
15 CURB 43 39 43 MCGRAW*TIM LET IT GO 16,984 -3 17,552 899,720
22 ISL 48 46 44 FALL OUT BOY INFINITY ON HIGH 15,895 5 15,206 961,513
1 EPIC 45 BAREILLES*SARA LITTLE VOICE 15,505 0 15,505
3 GEFN 14 28 46 LIFEHOUSE WHO WE ARE 15,240 -33 22,816 86,844
66 LYST 47 45 47 RASCAL FLATTS ME AND MY GANG 15,072 -5 15,907 4,177,175
4 KOCH 23 37 48 DJ KHALED WE THE BEST 14,922 -21 18,777 143,126
4 RHI 27 38 49 TRAVELING WILBURYS TRAVELING WILBURYS 14,752 -19 18,267 138,419
55 GEFN 58 63 50 FURTADO*NELLY LOOSE 14,390 23 11,678 1,873,719
44 COL 64 59 51 BEYONCE B'DAY 14,092 16 12,190 2,782,219
74 UNIV 49 51 52 HINDER EXTREME BEHAVIOR 13,666 -1 13,856 2,453,142
9 INT 45 47 53 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 13,650 -8 14,825 328,623
4 FUER 44 48 54 PARAMORE RIOT! 13,456 -7 14,511 88,107
55 CAP 54 56 55 RAE*CORINNE BAILEY CORINNE BAILEY RAE 12,877 -1 13,031 1,607,358
4 WAR 24 43 56 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 12,711 -24 16,796 107,689
1 PSO 57 TWIZTID INDEPENDENT'S DAY 12,645 999 44 12,691
10 ATLG 93 55 58 RUSH SNAKES & ARROWS 12,642 -6 13,419 213,620
16 HKRY 74 70 59 YAMIN*ELLIOTT ELLIOTT YAMIN 12,452 18 10,522 306,150
7 EPIC 46 50 60 OSBOURNE*OZZY BLACK RAIN 12,399 -12 14,126 303,252
8 UNBG 52 65 61 TANK SEX LOVE & PAIN 11,976 5 11,424 249,851
5 ELIN 37 49 62 DADDY YANKEE EL CARTEL: THE BIG BOSS 11,529 -20 14,442 166,628
16 VRGN 77 69 63 STONE*JOSS INTRODUCING JOSS STONE 11,439 4 10,950 449,966
35 MERN 62 64 64 SUGARLAND ENJOY THE RIDE 11,019 -4 11,430 1,118,085
4 INT 33 52 65 IGLESIAS*ENRIQUE INSOMNIAC 10,992 -20 13,812 92,710
12 COL 80 81 66 BOYS LIKE GIRLS BOYS LIKE GIRLS 10,987 18 9,295 162,877
7 DEF 53 61 67 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 10,877 -9 11,955 226,977
1 COL 68 BUDDZ*COLLIE COLLIE BUDDZ 10,825 999 49 10,874
43 COL 60 68 69 MAYER*JOHN CONTINUUM 10,779 -2 11,000 1,762,484
28 LAF 56 60 70 PINK I'M NOT DEAD 10,775 -11 12,126 857,677
5 SDR 70 78 71 VARIOUS 2007 WARPED TOUR COMPILATION 10,705 12 9,564 66,505
2 MOUN 44 72 IZ KAMAKAWIWO'OLE*ISRAEL WONDERFUL WORLD 10,666 -36 16,788 27,515
5 INT 41 54 73 MARILYN MANSON EAT ME DRINK ME 10,608 -22 13,669 161,940
15 ISL 91 88 74 JOHN*ELTON ROCKET MAN-NUMBER 1'S 10,070 23 8,202 207,581
3 ISL 29 53 75 MICHELE*CHRISETTE I AM 10,019 -27 13,695 50,299
56 JIVE 73 75 76 THREE DAYS GRACE ONE-X 9,732 0 9,717 794,158
35 CAPN 78 85 77 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,635 7 9,009 1,383,056
6 COL 71 80 78 ONCE SOUNDTRACK 9,417 -1 9,475 54,753
14 ROUN 63 74 79 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 9,372 -6 9,959 317,098
23 CAP 85 87 80 ALLEN*LILY ALRIGHT STILL 9,340 13 8,254 353,733
12 LYST 75 76 81 COVINGTON*BUCKY BUCKY COVINGTON 9,323 -3 9,660 205,603
78 EPIC 94 106 82 FRAY HOW TO SAVE A LIFE 9,211 28 7,207 2,129,109
33 CAP 97 77 83 BEATLES LOVE 8,951 -7 9,641 1,491,470
4 INT 35 57 84 QUEENS OF THE STONE AGE ERA VULGARIS 8,947 -29 12,535 94,577
7 WAR 59 71 85 USED LIES FOR THE LIARS 8,805 -15 10,331 191,009
17 ATLG 68 82 86 MUSIQ SOULCHILD LUVANMUSIQ 8,408 -8 9,180 456,377
16 GEFN 61 72 87 PAPA ROACH PARAMOUR SESSIONS 8,345 -17 10,089 285,070
17 UNIV 66 83 87 LLOYD STREET LOVE 8,345 -8 9,062 459,684
3 JIVE 26 62 89 HUEY NOTEBOOK PAPER 8,324 -30 11,929 49,129
8 WAR 55 67 90 WILCO SKY BLUE SKY 8,308 -25 11,045 212,181
1 MBRE 91 PASTOR TROY TOOL MUZIQ 8,287 999 21 8,315
23 BNTE 82 97 92 JONES*NORAH NOT TOO LATE 8,279 6 7,810 1,389,872
26 FUER 84 93 93 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,169 1 8,053 408,964
2 WAR 42 94 SIMON*PAUL ESSENTIAL PAUL SIMON 7,837 -54 16,931 24,818
2 DISA 95 95 EL CHAPO TE VA A GUSTAR 7,806 -1 7,920 15,838
14 RCNA 86 94 96 MCBRIDE*MARTINA WAKING UP LAUGHING 7,771 -3 7,996 431,872
3 FRMI 30 66 97 MOORE*MANDY WILD HOPE 7,597 -32 11,164 43,947
51 CURB 99 98 98 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,542 -3 7,759 989,211
9 DEF 67 89 99 VALENTINO*BOBBY SPECIAL OCCASION 7,479 -8 8,154 216,593
4 DEF 51 79 100 DMX DEFINITION OF X: PICK OF THE L 7,414 -22 9,527 65,826
23 HDMN 87 91 101 LAWRENCE*TRACY FOR THE LOVE 7,352 -9 8,098 176,124
78 DBV 115 118 102 HIGH SCHOOL MUSICAL SOUNDTRACK 7,293 11 6,584 3,988,171
65 ATLG 98 101 103 BUCKCHERRY 15 7,263 -5 7,611 772,832
67 CURB 110 111 104 MCGRAW*TIM VOL. 2-GREATEST HITS 7,254 3 7,044 1,829,890
8 OCAM 123 134 105 FLYLEAF FLYLEAF 7,196 24 5,818 629,280
12 EMG 111 107 106 LITTLE BIG TOWN ROAD TO HERE 7,185 -0 7,201 1,062,610
37 WAR 100 103 107 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,064 -5 7,437 1,133,554
48 HOL 96 105 108 BREAKING BENJAMIN PHOBIA 6,722 -8 7,340 689,019
51 VRGN 92 102 109 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 6,714 -10 7,455 682,182
12 INT 83 99 110 NINE INCH NAILS YEAR ZERO 6,657 -13 7,640 401,675
14 COL 114 129 111 CARLILE*BRANDI STORY,THE 6,601 11 5,960 117,957
1 VERI 112 SAPP*MARVIN THIRSTY 6,542 999 261 6,019
4 ATLG 57 90 113 LEVERT*GERALD & EDDIE SOMETHING TO TALK ABOUT 6,511 -20 8,148 69,656
20 FORE 128 140 114 TOBYMAC PORTABLE SOUNDS 6,464 18 5,465 104,362
14 VRGN 95 113 115 ALMOST SOUTHERN WEATHER 6,438 -7 6,951 123,972
10 INT 65 92 116 FEIST REMINDER 6,417 -20 8,067 134,420
10 CLNV 89 109 117 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,371 -10 7,091 160,846
60 VRGN 102 119 118 30 SECONDS TO MARS BEAUTIFUL LIE 6,327 -4 6,573 1,024,902
1 ATLG 119 NUTINI*PAOLO THESE STREETS 6,314 83 3,450 124,097
76 MCAN 109 116 120 TURNER*JOSH YOUR MAN 6,291 -6 6,668 1,876,743
8 CLNV 88 104 121 WILSON*GRETCHEN ONE OF THE BOYS 6,190 -16 7,400 169,467
2 SBNT 73 122 FERNANDEZ*ALEJANDRO VIENTO A FAVOR 6,066 -39 10,022 16,295
19 MERN 107 115 123 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 6,063 -10 6,709 875,855
18 WNDU 133 135 124 FINGER ELEVEN THEM VS. YOU VS. ME 5,965 3 5,804 114,909
2 ULR 114 125 CASTRO*CRISTIAN EL INDOMABLE 5,839 -15 6,873 12,868
2 WAR 84 126 HILL*FAITH FIREFLIES 5,802 -36 9,016 2,128,290
30 J 118 125 126 FANTASIA FANTASIA 5,802 -6 6,159 431,188
14 SBNT 106 122 128 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 5,772 -10 6,430 106,037
7 DBV 79 108 129 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 5,686 -20 7,126 118,919
10 DBV 108 120 130 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 5,618 -14 6,556 94,618
99 ARNV 105 124 131 PAISLEY*BRAD TIME WELL WASTED 5,495 -13 6,295 1,996,816
7 ASTE 120 127 132 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 5,490 -9 6,015 82,743
40 MCAN 125 142 133 STRAIT*GEORGE IT JUST COMES NATURAL 5,463 0 5,438 1,089,963
10 WAR 119 137 134 SHELTON*BLAKE PURE BS 5,458 -4 5,704 140,791
31 LAF 159 149 135 CIARA EVOLUTION 5,317 3 5,161 1,200,566
36 BNA 138 145 136 PICKLER*KELLIE SMALL TOWN GIRL 5,285 -2 5,382 575,481
16 EPIC 112 130 137 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 5,274 -11 5,955 353,626
14 HOL 130 126 138 DUFF*HILARY DIGNITY 5,157 -16 6,110 315,897
9 CLNV 163 156 139 MONTGOMERY GENTRY SOME PEOPLE CHANGE 5,149 6 4,859 235,786
15 CAP 150 148 140 MIMS MUSIC IS MY SAVIOR 5,124 -2 5,247 252,508
2 UNVS 110 141 DUELO EN LAS MANOS DE UN ANGEL 5,116 -28 7,060 12,202
38 CAPN 153 164 142 BENTLEY*DIERKS LONG TRIP ALONE 5,070 7 4,718 482,304
27 SBNT 139 155 143 AVENTURA KINGS OF BACHATA 5,024 3 4,875 171,820
1 RAZ 144 KIDZ BOP KIDS KIDZ BOP 11 4,975 53 3,255 276,132
18 MCAN 122 133 145 ALLAN*GARY GREATEST HITS 4,960 -15 5,845 295,282
32 EPIC 144 151 146 INCUBUS LIGHT GRENADES 4,919 -2 5,036 623,190
102 BBOW 141 141 147 ALDEAN*JASON JASON ALDEAN 4,917 -10 5,460 1,020,369
2 VAN 96 148 BROUSSARD*MARC S.O.S.: SAVE OUR SOUL 4,886 -38 7,854 12,771
61 WAR 134 143 149 RED HOT CHILI PEPPERS STADIUM ARCADIUM 4,834 -11 5,433 2,113,261
8 CAPN 177 175 150 CHURCH*ERIC SINNERS LIKE ME 4,826 9 4,436 177,936
95 AAM 143 150 151 PUSSYCAT DOLLS PCD 4,763 -7 5,148 2,756,911
5 INT 76 128 152 CORNELL*CHRIS CARRY ON 4,726 -21 5,971 73,834
2 UNRF 58 153 MONCH*PHAROAHE DESIRE 4,723 -61 12,211 17,025
5 UMBD 103 139 154 THOMAS*CARL SO MUCH BETTER 4,719 -14 5,484 58,037
12 ALGO 192 200 155 PETER BJORN & JOHN WRITERS BLOCK 4,717 21 3,908 91,914
2 TBRE 86 156 SOCIAL DISTORTION GREATEST HITS 4,682 -45 8,540 13,462
8 FONO 145 159 157 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,615 -5 4,836 43,511
35 UNCM 187 164 158 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 4,589 -3 4,718 761,958
15 UNCB 139 160 159 MIKA LIFE IN CARTOON MOTION 4,581 -5 4,815 156,148
2 ROAD 121 160 STONE SOUR COME WHAT(EVER) MAY 4,561 -30 6,537 593,607
11 JIVE 121 146 161 JOE AIN'T NOTHING LIKE ME 4,552 -15 5,359 224,823
23 MNHT 142 138 162 CELTIC WOMAN NEW JOURNEY 4,537 -18 5,563 426,044
13 EPIC 146 163 163 HELLYEAH HELLYEAH 4,535 -4 4,723 135,820
1 DISA 164 BRAZEROS MUSICAL VOLVIO EL DOLOR 4,513 999 21 4,534
7 UNVS 127 153 165 ALACRANES MUSICAL AHORA Y SIEMPRE 4,509 -9 4,952 49,034
2 VRGN 117 166 FERRY*BRYAN DYLANESQUE 4,493 -32 6,609 11,985
40 ISL 136 167 167 KILLERS SAM'S TOWN 4,479 -4 4,665 1,205,620
9 INT 167 166 168 U2 U218 SINGLES 4,476 -5 4,716 733,831
18 CAP 182 191 169 RELIENT K FIVE SCORE & SEVEN YEARS AGO 4,459 11 4,030 152,560
85 BNA 174 169 170 CHESNEY*KENNY ROAD & THE RADIO 4,451 -3 4,575 2,817,333
3 ISL 129 152 171 BON JOVI HAVE A NICE DAY 4,450 -10 4,953 1,453,039
5 ROAD 101 131 172 DREAM THEATER SYSTEMATIC CHAOS 4,423 -26 5,953 65,868
72 VRGN 189 173 TUNSTALL*KT EYE TO THE TELESCOPE 4,399 18 3,722 1,082,713
1 INO 174 VARIOUS OPEN THE EYES OF MY HEART 4,391 90 2,310 271,796
15 INT 152 170 175 YOUNG BUCK BUCK THE WORLD 4,378 -4 4,568 355,692
35 WAR 157 171 176 GROBAN*JOSH AWAKE 4,363 -4 4,542 1,702,500
6 RHI 164 186 177 JERSEY BOYS SOUNDTRACK 4,342 2 4,239 347,525
40 WNDU 156 158 178 EVANESCENCE OPEN DOOR 4,297 -11 4,848 1,758,797
47 CAPN 184 183 179 ADKINS*TRACE DANGEROUS MAN 4,276 -1 4,315 675,325
4 RCNA 188 180 OWEN*JAKE STARTIN' WITH ME 4,239 1 4,183 179,784
22 ARNV 197 161 181 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,145 -13 4,742 212,961
60 VOLC 169 184 182 TOOL 10000 DAYS 4,143 -3 4,276 1,522,157
71 ARNV 117 173 183 JACKSON*ALAN PRECIOUS MEMORIES 4,087 -9 4,484 1,333,258
31 COMW 161 179 184 DREAMGIRLS SOUNDTRACK 4,071 -7 4,397 1,038,927
2 FONO 195 185 LOS BUKIS 30 RECUERDOS INOLVIDABLES 4,045 2 3,953 8,028
18 JIVE 172 180 186 BULLET FOR MY VALENTINE POISON 4,004 -8 4,351 292,574
61 AAM 185 196 187 SNOW PATROL EYES OPEN 3,999 2 3,929 1,026,786
59 COL 166 185 188 DIXIE CHICKS TAKING THE LONG WAY 3,982 -6 4,249 2,290,489
15 DBV 135 182 189 DISNEYMANIA DISNEYMANIA 5 3,959 -8 4,319 209,287
39 COL 116 132 190 BENNETT*TONY DUETS: AMERICAN CLASSIC 3,954 -32 5,853 1,538,179
2 RHI 36 191 PEARL JAM LIVE AT THE GORGE 05/06 3,879 -80 19,143 23,144
5 COL 90 144 192 SPRINGSTEEN*BRUCE LIVE IN DUBLIN 3,877 -28 5,388 65,170
46 RCA 190 193 AGUILERA*CHRISTINA BACK TO BASICS 3,871 -0 3,884 1,572,653
1 BMG 194 RED END OF SILENCE 3,867 3 3,763 63,767
30 DEF 154 181 195 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 3,827 -12 4,346 1,103,862
1 ATLG 196 SKILLET COMATOSE 3,806 3 3,712 99,872
5 EVR 151 197 CIRCA SURVIVE ON LETTING GO 3,771 -3 3,907 51,357
7 CAP 132 190 198 BEACH BOYS WARMTH OF THE SUN 3,746 -8 4,055 55,269
5 BNTE 180 199 MORRISON*VAN VAN MORRISON AT THE MOVIES 3,737 -3 3,843 162,010
14 SYL 148 177 200 WALL*PAUL GET MONEY STAY TRUE 3,719 -16 4,412 259,722
TOTAL SALES 3,297,958 3,193,909 137,906,414
 

d-nice

  • Guest
Re: Soundscan
« Reply #1 on: July 12, 2007, 06:15:40 AM »
Props as always for this. R&B albums are still doing damage. And they have mad chart life as well. Even with a slow first week, most of those R&B albums still end up doing great numbers. Rap is struggling big time right now. TI doing his thing, but I would be interested to see how long before he gets that platinum plaque. I think he will get it though. But it looks like Buck & Paul Wall ain't reaching gold. Timbo will get there and I think Bone Thugs will also.
 

Futuredigga

  • Lil Geezy
  • *
  • Posts: 8
  • Karma: 1
Re: Soundscan
« Reply #2 on: July 12, 2007, 07:09:01 AM »
Nice to see T.I doing good, I thought this one might not do so good. I'ma get that one soon.

But before that I need to support Bone Thugs  8)
 

You Ain't Shit

  • Muthafuckin' Don!
  • *****
  • Posts: 884
  • Karma: -43
  • DPGC-WSCG-4LIFE
Re: Soundscan
« Reply #3 on: July 12, 2007, 08:50:27 AM »
propz for posting it up, always appreciated
 

ToOoOoN!!!

Re: Soundscan
« Reply #4 on: July 12, 2007, 11:12:43 AM »
props for this,interesting number for some

42 AAM 15 12 11 FERGIE DUTCHESS 52,322 16 45,133 2,178,925

that 2 millions++ sold for ''fergie ferg''