Author Topic: Soundscan 1/17  (Read 270 times)

MIAMI4LIFE

  • Guest
Soundscan 1/17
« on: January 17, 2007, 04:41:11 PM »
6 Comw 3 1 1 Dreamgirls Soundtrack 60,064 -9 66,355 512,057
9 Kusu 2 2 2 Akon Konvicted 55,316 -13 63,699 1,277,046
18 Jive 8 4 3 Timberlake*justin Futuresex/love Sounds 50,611 -2 51,638 2,479,376
8 Rca 11 3 4 Daughtry Daughtry 50,383 -10 55,916 1,227,332
1 Dbv 5 Jump In! Soundtrack 48,840 999 371 49,214
19 Col 12 11 6 Beyonce B'day 40,733 -3 42,028 2,093,072
10 Col 6 5 7 Various Now 23 37,688 -22 48,094 1,882,210
8 Cap 13 9 8 Beatles Love 37,042 -17 44,427 1,178,104
5 Def 5 7 9 Young Jeezy Inspiration: Thug Motivation 35,733 -21 45,329 711,261
67 Road 20 18 10 Nickelback All The Right Reasons 35,423 -9 38,841 4,719,619
12 Dbv 10 6 11 Hannah Montana Soundtrack 34,104 -26 46,365 2,068,150
41 Lyst 22 13 12 Rascal Flatts Me And My Gang 33,446 -18 40,644 3,554,084
2 Col 15 13 Simon*carly Into White 33,325 -17 40,139 73,657
4 Isco 4 8 14 Nas Hip Hop Is Dead 33,190 -26 45,117 535,290
61 Ari 15 19 15 Underwood*carrie Some Hearts 32,593 -16 38,724 4,723,956
15 Int 62 35 16 Thicke*robin Evolution Of Robin 31,619 38 22,937 297,265
30 Gefn 29 21 17 Furtado*nelly Loose 31,097 -10 34,703 1,208,568
53 Epic 24 20 18 Fray How To Save A Life 29,202 -20 36,426 1,752,484
8 Col 34 24 19 Il Divo Siempre 29,201 -11 32,727 781,594
6 Laf 9 16 20 Ciara Evolution 28,825 -27 39,385 870,645
6 Int 14 17 21 Stefani*gwen Sweet Escape 28,724 -26 38,940 737,959
6 Int 7 12 22 Eminem Presents: Re-up Eminem Presents: Re-up 28,555 -32 41,702 767,568
49 Univ 19 22 23 Hinder Extreme Behavior 27,667 -18 33,922 1,930,374
17 Aam 17 14 24 Fergie Dutchess 27,470 -32 40,517 1,274,648
5 Gefn 27 28 25 Blige*mary J. Reflections: A Retrospective 25,949 -6 27,584 430,231
12 War 16 23 26 My Chemical Romance Black Parade,the 25,636 -22 32,809 822,796
3 Epic 1 10 27 Omarion 21 23,852 -43 42,071 186,386
10 Capn 33 30 28 Urban*keith Love Pain & The Whole Crazy T 23,814 -11 26,716 1,013,876
8 Def 21 25 29 Jay-z Kingdom Come 23,425 -27 31,904 1,262,128
8 Gefn 26 26 30 Snoop Dogg Blue Carpet Treatment 23,202 -26 31,356 691,379
18 Col 40 27 31 Mayer*john Continuum 22,716 -21 28,591 1,241,028
30 Cap 57 33 32 Rae*corinne Bailey Corinne Bailey Rae 21,650 -12 24,618 817,592
10 War 25 31 33 Groban*josh Awake 20,178 -23 26,040 1,358,252
15 Wndu 28 29 34 Evanescence Open Door 19,583 -27 26,907 1,471,833
8 Int 32 32 35 U2 U218 Singles 19,295 -22 24,829 544,815
36 War 51 42 36 Red Hot Chili Peppers Stadium Arcadium 18,913 -8 20,620 1,768,487
26 Curb 42 38 37 Atkins*rodney If You're Going Through Hell 18,492 -16 21,973 650,552
7 Epic 30 39 38 Incubus Light Grenades 18,434 -13 21,095 437,415
74 Arnv 58 52 39 Paisley*brad Time Well Wasted 17,666 -3 18,298 1,724,774
35 Vrgn 39 36 40 30 Seconds To Mars Beautiful Lie 17,419 -23 22,588 718,232
5 Swdg 144 123 41 Broken Bridges Soundtrack 17,374 127 7,645 202,912
12 Col 38 37 42 Legend*john Once Again 17,059 -24 22,372 839,384
10 Mern 54 55 43 Sugarland Enjoy The Ride 16,724 -6 17,877 789,430
53 Dbv 45 49 44 High School Musical Soundtrack 16,312 -12 18,473 3,753,856
22 Rca 48 40 45 Aguilera*christina Back To Basics 15,984 -24 20,958 1,297,272
12 Bgma 55 63 46 Swift*taylor Taylor Swift 15,493 -1 15,605 323,533
6 Comw 60 51 47 Dreamgirls (collector's Editio Soundtrack 15,381 -16 18,313 112,028
11 Uncm 41 43 48 Birdman & Lil' Wayne Like Father Like Son 15,345 -24 20,144 537,530
51 Mcan 61 60 49 Turner*josh Your Man 15,074 -8 16,312 1,578,478
36 Aam 52 46 50 Snow Patrol Eyes Open 14,872 -25 19,855 840,768
79 Int 43 45 51 All-american Rejects Move Along 14,627 -27 19,912 1,748,937
4 Col 23 34 52 Bow Wow Price Of Fame 14,406 -38 23,109 356,526
5 Ari 36 47 53 Hicks*taylor Taylor Hicks 13,946 -26 18,910 572,475
9 Int 35 44 54 Game Doctor's Advocate 13,906 -31 20,132 785,712
16 Def 37 57 55 Ludacris Release Therapy 13,746 -22 17,690 1,008,390
9 War 117 58 56 Rice*damien 9 13,425 -23 17,541 177,526
5 J 56 53 57 Tyrese Alter Ego 13,265 -26 18,039 231,798
3 Col 18 41 58 Switchfoot Oh! Gravity 12,989 -38 20,853 74,326
16 Col 46 59 59 Bennett*tony Duets: American Classic 12,986 -22 16,718 1,339,060
4 Atlg 53 62 60 Trick Daddy Back By Thug Demand 12,815 -20 15,998 145,228
70 Aam 59 56 61 Pussycat Dolls Pcd 12,625 -29 17,753 2,526,899
15 Isl 44 48 62 Killers Sam's Town 12,430 -34 18,743 965,706
31 Jive 73 68 63 Three Days Grace One-x 11,984 -13 13,794 517,574
22 Dbv 50 61 64 Cheetah Girls 2 Soundtrack 11,957 -26 16,127 1,237,613
10 War 67 69 65 Cale/clapton Road To Escondido 11,715 -14 13,624 384,790
10 Decc 63 67 66 Bocelli*andrea Under The Desert Sky 11,259 -19 13,883 484,357
4 Vrgn 49 50 67 Rbd Rebels 11,109 -40 18,468 154,960
5 J 66 66 68 Fantasia Fantasia 11,080 -21 13,975 242,193
41 Univ 78 77 69 Blue October Foiled 11,029 -6 11,739 800,372
7 War 85 82 70 Spektor*regina Begin To Hope 10,825 2 10,584 182,129
49 Vrgn 82 65 71 Tunstall*kt Eye To The Telescope 10,775 -26 14,483 917,112
26 Vrgn 47 64 72 Red Jumpsuit Apparatus Don't You Fake It 10,731 -28 14,868 401,905
18 Cap 106 108 73 Seger*bob Face The Promise 10,726 25 8,558 683,157
8 Emil 70 54 74 Rbd Celestial 10,567 -41 17,964 368,565
15 Mcan 72 73 75 Strait*george It Just Comes Natural 10,513 -15 12,352 897,760
42 Curb 75 74 76 Mcgraw*tim Vol. 2-greatest Hits 10,321 -16 12,231 1,618,240
3 Gefn 151 78 77 Mos Def Tru3 Magic 9,953 -13 11,467 32,464
32 Dbv 104 88 78 Cars Soundtracks 9,635 -4 10,074 783,174
1 Snyc 79 Ma*yo-yo Appassionato 9,440 999 13 9,453
15 Spar 91 76 80 Wow Hits Wow Hits 2007 8,993 -24 11,792 216,900
64 Isl 93 98 81 Cash*johnny Legend Of Johnny Cash 8,978 -3 9,218 2,296,726
24 Road 77 84 82 Stone Sour Come What(ever) May 8,892 -15 10,489 471,848
11 Bna 84 83 83 Pickler*kellie Small Town Girl 8,808 -17 10,566 372,090
10 Atlg 79 71 84 Happy Feet Soundtrack 8,793 -30 12,535 242,243
6 War 69 80 85 Lil Scrappy Bred 2 Die Born 2 Live 8,741 -21 11,077 190,326
11 Col 148 101 86 Il Divo Il Divo 8,480 -4 8,790 1,494,605
13 Unbg 65 81 87 Jojo High Road 8,365 -24 10,936 502,227
57 Fuer 71 70 88 Panic! At The Disco Fever You Can't Sweat Out 8,311 -38 13,372 1,527,466
10 Koch 80 86 89 Jones*jim Hustler's P.o.m.e. (product 8,305 -20 10,433 303,677
3 Mot 178 114 90 Shiny Toy Guns We Are Pilots 8,172 1 8,124 71,404
34 War 114 104 91 Wreckers Stand Still Look Pretty 8,171 -5 8,584 616,761
2 Bsmg 72 92 Presley*elvis Essential Elvis 8,157 -35 12,515 20,946
46 Arnv 97 100 93 Jackson*alan Precious Memories 8,029 -12 9,073 1,201,830
72 Arnv 134 113 94 Brooks & Dunn Hillbilly Deluxe 7,944 -4 8,237 1,234,879
16 Hol 88 94 95 Hudgens*vanessa V 7,941 -17 9,623 326,587
20 Col 87 91 96 Dylan*bob Modern Times 7,840 -22 10,005 860,624
4 Cap 152 112 97 Decemberists Crane Wife 7,835 -5 8,244 150,540
7 Mnht 125 90 98 Celtic Woman Celtic Woman 7,808 -22 10,015 881,270
59 Jive 98 97 99 Brown*chris Chris Brown 7,679 -17 9,242 1,793,444
8 Int 68 75 100 Tupac Pac's Life 7,621 -36 11,993 365,040
67 Atlg 107 95 101 Blunt*james Back To Bedlam 7,498 -22 9,589 2,459,399
13 Badb 90 89 102 Diddy Press Play 7,393 -26 10,046 489,671
4 Jive 92 93 103 Step Up Soundtrack 7,320 -24 9,652 367,815
22 Capn 112 109 104 Adkins*trace Dangerous Man 7,250 -15 8,547 507,180
16 Volc 81 85 105 Yankovic*weird Al Straight Outta Lynwood 7,192 -31 10,487 396,017
8 Road 76 96 106 Killswitch Engage As Daylight Dies 7,180 -23 9,272 174,308
3 Epic 173 139 107 Augustana All The Stars & Boulevards 7,114 2 6,956 140,666
77 Bbow 128 124 108 Aldean*jason Jason Aldean 7,059 -7 7,580 855,970
32 Int 74 79 109 A.f.i. Decemberunderground 7,001 -39 11,437 845,601
36 Atlg 103 99 110 Gnarls Barkley St. Elsewhere 6,985 -23 9,116 1,176,735
13 Mcan 156 129 111 Gill*vince These Days 6,826 -8 7,391 238,175
20 Wrd 132 103 112 Three Wooden Crosses Three Wooden Crosses 6,758 -22 8,623 177,092
3 Mcht 190 153 113 Omar*don King Of Kings 6,736 7 6,267 352,741
101 War 115 92 114 Buble*michael It's Time 6,658 -33 9,884 2,223,514
21 Dtru 95 105 115 Hellogoodbye Zombies! Aliens! Vampires! Din 6,570 -23 8,581 223,693
34 Col 113 105 116 Dixie Chicks Taking The Long Way 6,553 -24 8,581 1,871,418
6 War 116 102 117 Mcknight*brian Ten 6,522 -25 8,722 148,462
1 Unvs 118 Tucanes De Tijuana El Papa De Los Pollitos 6,466 999 389 6,855
67 Eqmg 137 132 119 Little Big Town Road To Here 6,448 -12 7,351 910,214
1 Tvt 120 Crunk Hits Crunk Hits Vol. 3 6,400 999 128 6,537
14 J 111 120 121 Stewart*rod Still The Same... Great Rock C 6,389 -17 7,743 607,482
40 Atlg 136 127 122 Buckcherry 15 6,387 -14 7,427 573,954
37 Volc 121 130 123 Tool 10000 Days 6,291 -15 7,377 1,396,252
13 Capn 130 143 124 Bentley*dierks Long Trip Alone 6,263 -8 6,777 291,893
77 Occr 119 117 125 Cook*dane Retaliation 6,251 -21 7,907 1,039,900
16 Arnv 127 121 126 Jackson*alan Like Red On A Rose 6,122 -20 7,655 597,043
4 Sbnt 162 149 127 Aventura Kings Of Bachata 5,973 -6 6,360 39,759
18 Hol 165 147 128 Grey's Anatomy 2 Soundtrack 5,959 -9 6,536 295,779
47 Octj 108 126 129 Flyleaf Flyleaf 5,953 -20 7,458 506,874
23 Hol 118 131 130 Breaking Benjamin Phobia 5,941 -19 7,360 465,460
3 Ari 142 115 131 Deanda*paula Paula Deanda 5,914 -26 8,027 120,647
9 Ari 167 142 132 Kenny G I'm In The Mood For Love...mos 5,899 -13 6,778 153,425
3 Int 159 141 133 Tv On The Radio Return To Cookie Mountain 5,838 -16 6,928 111,822
4 Def 83 110 134 Dj Clue Professional 3 5,833 -31 8,450 86,265
15 Int 131 116 135 Beck Information 5,823 -27 7,999 332,636
8 Ulr 135 118 136 Now Latino Vol. 2-now Latino 5,800 -26 7,814 102,687
8 Verv 172 155 137 Mckennitt*loreena Ancient Muse 5,666 -9 6,255 108,939
10 Col 197 146 138 Il Divo Ancora 5,617 -16 6,658 829,847
2 Lake 163 139 Last Kiss Soundtrack 5,608 -5 5,877 127,767
38 Isl 154 140 140 Rihanna Girl Like Me 5,534 -20 6,940 1,128,463
56 Gefn 169 173 141 Blige*mary J. Breakthrough 5,501 -0 5,525 2,729,174
10 Rca 124 137 142 Matthews*dave Band Vol. 1-best Of What's Around 5,366 -26 7,220 211,657
22 Cap 86 111 142 Cherish Unappreciated 5,366 -36 8,391 484,105
1 Emil 144 Kumbia All-starz From Kk To Kumbia All-starz 5,317 16 4,572 121,543
12 Gefn 96 138 145 Jibbs Jibbs Feat. Jibbs 5,273 -27 7,187 208,942
10 Rca 99 119 146 Foo Fighters Skin And Bones 5,254 -33 7,784 179,350
3 Laf 181 147 Pink I'm Not Dead 5,236 -0 5,255 573,953
3 Int 141 136 148 Wolfmother Wolfmother 5,232 -28 7,265 379,920
2 Col 144 149 Various Open The Eyes Of My Heart 5,153 -24 6,771 216,191
3 Thm 177 145 150 Raconteurs Broken Boy Soldiers 5,130 -24 6,739 400,196
6 Col 138 148 150 Project Pat Crook By Da Book: Fed Story 5,130 -20 6,431 85,530
18 Isl 166 122 152 Richie*lionel Coming Home 5,115 -33 7,646 373,120
96 Unjj 188 177 153 Johnson*jack In Between Dreams 5,053 -6 5,374 2,410,508
9 Int 101 107 154 +44 When Your Heart Stops Beating 5,042 -41 8,575 179,052
58 Int 164 156 155 Eminem Curtain Call 4,986 -20 6,240 2,656,555
9 Atlg 158 158 156 Yusuf (formerly Cat Stevens) An Other Cup 4,984 -19 6,135 154,453
4 Int 105 135 157 Styles P Time Is Money 4,970 -32 7,313 72,382
68 War 155 161 158 Disturbed Ten Thousand Fists 4,965 -16 5,894 1,340,091
24 Sbme 150 157 159 Kidz Bop Kids Kidz Bop 10 4,947 -19 6,143 562,627
3 Cap 109 87 160 Rocky Balboa: Best Of Rocky Rocky Balboa: Best Of Rocky 4,924 -52 10,332 30,011
9 Atlg 163 160 161 Staind Singles 1996-2006 4,917 -17 5,928 111,292
21 Badb 89 133 162 Danity Kane Danity Kane 4,880 -34 7,340 867,731
9 Epic 110 128 163 Tenacious D Pick Of Destiny 4,874 -34 7,401 232,911
8 Int 120 125 164 Brand New Devil And God Are Raging Insid 4,853 -35 7,497 147,201
15 Sxs 134 165 Tomlin*chris See The Morning 4,824 -34 7,327 78,624
7 Zmst 133 159 166 Clipse Hell Hath No Fury 4,799 -22 6,123 154,163
2 War 175 167 Muse Black Holes And Revelations 4,779 -12 5,428 236,706
59 Wndu 160 150 168 Walk The Line Soundtrack 4,713 -25 6,326 1,191,642
1 Fono 169 Solis*marco Antonio Vol. 2-trozos De Mi Alma 4,653 5 4,442 145,201
11 Ari 126 151 170 Manilow*barry Greatest Songs Of The Sixties 4,648 -26 6,289 537,000
9 Tvt 175 167 171 Pitbull El Mariel 4,642 -19 5,727 151,942
2 Rhi 183 172 Jersey Boys Soundtrack 4,619 -11 5,201 248,922
3 Aste 189 177 173 Lil Boosie Bad Azz 4,540 -16 5,374 136,227
3 Cap 122 172 174 Saosin Saosin 4,477 -20 5,578 143,477
62 Bna 179 191 175 Chesney*kenny Road & The Radio 4,462 -11 4,998 2,694,316
21 Isl 145 152 176 Ross*rick Port Of Miami 4,417 -30 6,282 692,740
39 Swdg 190 177 Keith*toby White Trash With Money 4,408 2 4,321 1,214,025
3 Vagr 129 169 178 Senses Fail Still Searching 4,399 -22 5,671 147,371
7 Vrgn 180 180 179 Fat Joe Me Myself & I 4,353 -18 5,288 144,063
50 Decc 198 197 180 Bocelli*andrea Amore 4,253 -12 4,827 1,426,020
18 Weal 194 181 Mana Amar Es Combatir 4,252 -13 4,906 334,589
3 Atlg 174 182 182 T.i. King 4,230 -19 5,215 1,602,807
19 Epin 139 176 183 Audioslave Revelations 4,114 -24 5,418 395,850
1 Rsei 184 Unwritten Law Hit List 4,076 -7 4,394 8,500
4 War 153 184 185 Taking Back Sunday Louder Now 4,062 -22 5,192 577,798
1 Lyst 186 Tomlinson*trent Country Is My Rock 4,060 -8 4,422 164,190
17 Bna 170 170 187 Chesney*kenny Live Those Songs Again 4,048 -28 5,592 414,987
8 Anit 182 179 188 Waits*tom Orphans 4,033 -24 5,333 105,951
27 Col 123 166 189 Now That's What I Call Music Vol. 22-now That's What I Call 4,029 -30 5,737 1,609,818
3 Cap 156 165 190 Ok Go Oh No 4,021 -31 5,792 202,066
1 Unso 191 Nichols*joe Iii 3,964 4 3,794 540,217
16 Verv 200 192 Krall*diana From This Moment On 3,949 -13 4,523 357,778
1 Col 193 Kearney*mat Nothing Left To Lose 3,946 -11 4,442 129,896
1 Imen 194 Tamia Between Friends 3,893 -5 4,082 81,273
3 Gefn 176 186 195 Rise Against Sufferer & The Witness 3,886 -24 5,143 239,795
6 Bung 196 Labelle*patti Gospel According To Patti Labe 3,867 -14 4,508 85,527
3 Truk 171 193 197 Bullet For My Valentine Poison 3,830 -23 4,947 182,761
11 Vrgn 192 185 198 Meatloaf Bat Out Of Hell Iii 3,820 -26 5,168 239,195
2 Mcht 171 199 Wisin Y Yandel Presentan: Los Wisin Y Yandel Presentan: Los 3,807 -32 5,584 102,257
3 Drr 100 195 200 Various 15 Years On Death Row 3,743 -23 4,884 23,927
Total Sales 2,431,415 2,905,125 150,869,407
 

Dubz

  • Muthafuckin' Don!
  • *****
  • Posts: 1571
  • Karma: -8
Re: Soundscan 1/17
« Reply #1 on: January 17, 2007, 05:32:03 PM »
how is akon still selling so well?
 

The King

  • Muthafuckin' Don!
  • *****
  • Posts: 2349
  • Karma: -332
Re: Soundscan 1/17
« Reply #2 on: January 17, 2007, 06:53:56 PM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.

Snoop selling well still. A new single will make sure he stays on the upper half of the charts for another month.
 

jeromechickenbone

  • Guest
Re: Soundscan 1/17
« Reply #3 on: January 17, 2007, 07:28:48 PM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.

Snoop selling well still. A new single will make sure he stays on the upper half of the charts for another month.

It's got Eminem's name on it.  You're surprised that it pushed more units than Game?
 

AlerG

  • Muthafuckin' Don!
  • *****
  • Posts: 6028
  • Karma: 363
Re: Soundscan 1/17
« Reply #4 on: January 17, 2007, 07:32:09 PM »
Never knew Staind put out a greatest hits/best of album,

chill
Our music video which was featured in the motion picture Scary Movie 5 :

 

jeromechickenbone

  • Guest
Re: Soundscan 1/17
« Reply #5 on: January 17, 2007, 07:42:42 PM »
Never knew Staind put out a greatest hits/best of album,

chill

I saw their lead singer on Carson Daily last night.  He was playing solo but I guess he was promoting that shit...

Greatest Hits and the lead singer performing solo are never a good sign.
 

J$crILLa

  • Muthafuckin' Don!
  • *****
  • Posts: 5128
  • Thanked: 4 times
  • Karma: 142
  • J$crilla -aka- JDolla$iGn -aka- $crillVille
Re: Soundscan 1/17
« Reply #6 on: January 18, 2007, 12:03:34 AM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.

Snoop selling well still. A new single will make sure he stays on the upper half of the charts for another month.

It's got Eminem's name on it.  You're surprised that it pushed more units than Game?

fo real

swangin and bangin

  • Guest
Re: Soundscan 1/17
« Reply #7 on: January 18, 2007, 12:04:44 AM »
how u read that shit?
 

westkoastanostra

  • Guest
Re: Soundscan 1/17
« Reply #8 on: January 18, 2007, 12:29:34 AM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.


who gives a fuck? u piece of shit
 

WC Iz Active

  • Guest
Re: Soundscan 1/17
« Reply #9 on: January 18, 2007, 12:30:22 AM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.

Snoop selling well still. A new single will make sure he stays on the upper half of the charts for another month.

Eminem is wack
 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Soundscan 1/17
« Reply #10 on: January 18, 2007, 01:44:55 AM »
Damn Akon is killing them. Sales are really low though.

King Brant is right baout Game, that cd must have been expensive as fuck and look at all the promotion he has. Still weak numbers.
 

MIAMI4LIFE

  • Guest
Re: Soundscan 1/17
« Reply #11 on: January 18, 2007, 10:01:19 AM »
Damn TI has been on the chart for almost a year, unusual for a hiphop album
 

proverbs aka DD

  • Muthafuckin' OG
  • ***
  • Posts: 343
  • Karma: 16
Re: Soundscan 1/17
« Reply #12 on: January 18, 2007, 03:12:11 PM »
LOL @ the Re-up selling more then the DA (a very expensive album to make, and major release for Geffen). Funny they were gonna release this as a mixtape, and it'll be plat in one month. Props to Em and Shady.

Snoop selling well still. A new single will make sure he stays on the upper half of the charts for another month.


lol you should compare Game to Lloyd Banks and/or Mobb Deep.. They are/were henchmen of 50 Cent. You can't compare Game to Eminem even if it was a compliation. That's like comparing Snoop to Daz.
 

big mat

  • Muthafuckin' Don!
  • *****
  • Posts: 3024
  • Karma: 68
  • it aint my baby, bitch!
Re: Soundscan 1/17
« Reply #13 on: January 18, 2007, 04:02:45 PM »
game should had drop a second single in december, we're almost in february and nothing, he fucked up big time