Author Topic: this weeks Soundscan  (Read 393 times)

MIAMI4LIFE

  • Guest
this weeks Soundscan
« on: June 07, 2007, 09:33:37 PM »
01  R. Kelly, Double Up 385,930 2,456 999 388,418
02  Maroon 5, It Won't Be Soon Before Long 171,918 429,484 -60 602,121
03  Linkin Park, Minutes To Midnight 126,377 197,640 -36 948,019
04  Jason Aldean, Relentless 98,245 160 999 98,415
05  Daughtry, Daughtry 69,024 74,218 -7 2,670,244
06  Amy Winehouse, Back To Black 49,947 39,019 28 493,560
07  Young Jeezy Presents U.S.D.A., Cold Summer: The Authorized Mixtape 49,858 95,125 -48 145,186
08  Avril Lavigne, The Best Damn Thing 49,706 48,244 3 719,756
09  Michael Bublé, Call Me Irresponsible 48,254 62,312 -23 555,996
10  Ozzy Osbourne, Black Rain 46,864 151,991 -69 199,669
11  Carrie Underwood, Some Hearts 46,579 51,443 -9 5,579,325
12  Robin Thicke, The Evolution Of Robin Thicke 45,304 19,090 137 1,166,506
13  Ne-Yo, Because Of You 40,530 40,561 0 476,493
14  Fergie, The Dutchess 33,821 29,105 16 1,962,826
15  Taylor Swift, Taylor Swift 33,566 31,600 6 807,381
16  Tank, Sex Love & Pain 31,954 37,043 -14 172,242
17  Bone Thugs-N-Harmony, Strength & Loyalty 31,341 33,931 -8 237,598
18  The Used, Lies For The Liars 31,135 92,123 -66 123,746
19  Soundtrack, Pirates Of The Caribbean: At World's End 30,634 34,715 -12 65,564
20  Various Artists, NOW 24 29,169 28,020 4 832,322
21  Akon, Konvicted 27,645 28,689 -4 2,401,262
22  Nickelback, All The Right Reasons 27,118 25,618 6 5,408,423
23  Wilco, Sky Blue Sky 24,726 34,833 -29 147,275
24  Circa Survive, On Letting Go 23,659 226 999 23,888
25  Justin Timberlake, FutureSex / LoveSounds 22,118 21,173 4 3,294,304
26  Gwen Stefani, The Sweet Escape 21,359 22,517 -5 1,325,899
27  Tim McGraw, Let It Go 21,291 21,749 -2 801,639
28  Gretchen Wilson, One Of The Boys 19,550 27,662 -29 120,946
29  Rascal Flatts, Me & My Gang 18,656 21,212 -12 4,088,682
30  Hinder, Extreme Behavior 17,910 16,812 7 2,377,480
31  Soundtrack, Hannah Montana 17,736 14,873 19 2,566,546
32  Bobby Valentino, Special Occasion 17,400 21,455 -19 164,336
33  Fall Out Boy, Infinity On High 17,341 17,632 -2 881,664
34  Corinne Bailey Rae, Corinne Bailey Rae 16,601 12,691 31 1,538,855
35  Lil Boosie, Webbie & Foxx, Survival Of The Fittest 16,150 30,834 -48 47,063
36  Nelly Furtado, Loose 15,994 15,475 3 1,804,414
37  Beyoncé, B'Day 15,560 15,062 3 2,719,343
38  P!nk, I'm Not Dead 14,402 13,639 6 790,848
39  Soundtrack, Shrek The Third 14,305 16,527 -13 46,462
40  Joss Stone, Introducing Joss Stone 14,193 13,325 7 396,162
41  Elliott Yamin, Elliott Yamin 13,973 19,900 -30 250,913
42  Timbaland, Timbaland Presents: Shock Value 13,710 14,969 -8 356,922
43  Alison Krauss, A Hundred Miles Or More: A Collection 13,512 13,817 -2 259,146
44  Musiq Soulchild, Luvanmusiq 12,866 13,161 -2 405,458
45  Gym Class Heroes, As Cruel As School Children 12,372 12,861 -4 363,488
46  Nine Inch Nails, Year Zero 12,366 16,118 -23 356,292
47  Martina McBride, Waking Up Laughing 12,343 13,686 -10 387,324
48  Joe, Ain't Nothing Like Me 11,844 11,823 0 192,576
49  Lloyd, Street Love 11,769 12,670 -7 409,505
50  Miranda Lambert, Crazy Ex-Girlfriend 11,722 14,059 -17 118,748
51  Bucky Covington, Bucky Covington 11,221 10,429 8 152,719
52  Lily Allen, Alright, Still... 10,982 9,818 12 308,669
53  John Mayer, Continuum 10,971 11,072 -1 1,700,462
54  Sugarland, Enjoy The Ride 10,800 11,072 -2 1,060,702
55  Feist, The Reminder 10,653 12,390 -14 89,296
56  The Beach Boys, The Warmth Of The Sun 10,561 14,473 -27 25,080
57  Megadeth, United Abominations 10,534 17,446 -40 82,246
58  Blake Shelton, Pure BS 10,482 11,066 -5 105,943
59  Norah Jones, Not Too Late 10,398 9,387 11 1,343,161
60  Plain White T's, Every Second Counts 9,874 9,196 7 189,040
61  Rush, Snakes & Arrows 9,619 12,639 -24 159,770
62  The Red Jumpsuit Apparatus, Don't You Fake It 9,617 9,216 4 641,345
63  Three Days Grace, One-X 9,530 8,612 11 745,428
64  Josh Turner, Your Man 9,374 8,883 6 1,837,673
65  Fantasia, Fantasia 9,216 8,109 14 397,802
66  The Beatles, Love 9,137 5,749 59 1,448,216
67  Breaking Benjamin, Phobia 9,121 9,369 -3 649,590
68  Papa Roach, The Paramour Sessions 9,069 6,446 41 241,269
69  Modest Mouse, We Were Dead Before The Ship Even Sank 8,932 9,552 -6 320,225
70  The Pussycat Dolls, PCD 8,822 6,176 43 2,729,580
71  Paul Wall, Get Money Stay True 8,778 10,060 -13 233,450
72  30 Seconds To Mars, A Beautiful Lie 8,727 8,805 -1 987,554
73  Tracy Lawrence, For The Love 8,696 6,972 25 133,177
74  Keith Urban, Love, Pain & The Whole Crazy Thing 8,620 8,515 1 1,334,702
75  The Bravery, The Sun And The Moon 8,588 21,795 -61 30,406
76  Billy Currington, Doin' Somethin' Right 8,561 7,692 11 838,924
77  The Fray, How To Save A Life 8,545 8,946 -4 2,085,270
78  Rodney Atkins, If You're Going Through Hell 8,502 7,960 7 945,499
79  Rich Boy, Rich Boy 8,429 6,789 24 311,973
80  Alacranes Musical, Ahora Y Siempre 8,383 13,028 -36 21,538
81  Buckcherry, 15 8,297 8,401 -1 733,080
82  Hilary Duff, Dignity 8,244 8,064 2 287,097
83  Vicente Fernandez, Historia De Un Idolo 8,050 6,711 20 72,277
84  Dashboard Confessional, Dusk & Summer 8,027 12,079 -34 460,513
85  Mims, Music Is My Savior 7,992 7,981 0 223,203
86  Young Buck, Buck The World 7,925 9,316 -15 329,463
87  Jason Aldean, Jason Aldean 7,863 6,462 22 990,691
88  Elton John, Rocket Man: Number Ones 7,773 7,991 -3 164,136
89  Brad Paisley, Time Well Wasted 7,702 7,754 -1 1,961,395
90  Gary Allan, Greatest Hits 7,613 7,678 -1 262,877
91  Perry Farrell's Satellite Party, Ultra Payloaded 7,597 221 999 7,821
92  Young Jeezy, The Inspiration 7,588 8,249 -8 1,078,523
93  Various Artists, High School Musical: The Concert 7,560 7,779 -3 61,486
94  Björk, Volta 7,554 11,309 -33 78,936
95  Barbra Streisand, Live In Concert 2006 7,521 9,467 -21 94,567
96  Larry The Cable Guy, Morning Constitutions 7,496 8,188 -8 163,409
97  The Almost., Southern Weather 7,483 6,796 10 88,733
98  My Chemical Romance, The Black Parade 7,467 6,797 10 1,096,245
99  Little Big Town, The Road To Here 7,446 6,666 12 1,024,378
100  Elliott Smith, New Moon 7,354 9,270 -21 54,387
101 Tim McGraw, Greatest Hits Vol. 2 7,212 6,713 7 1,791,481
102 George Strait, It Just Comes Natural 7,113 7,851 -9 1,057,700
103 Kellie Pickler, Small Town Girl 6,905 6,670 4 546,698
104 Mika, Life In Cartoon Motion 6,888 6,505 6 129,768
105 Ciara, Evolution 6,868 6,844 0 1,173,437
106 Arcade Fire, Neon Bible 6,761 6,436 5 253,342
107 Once, Soundtrack 6,565 3,450 90 10,016
108 Stevie Nicks, Crystal Visions: Very Best Of Stevie Nicks 6,558 5,705 15 120,478
109 Pink Martini, Hey Eugene! 6,546 10,396 -37 35,997
110 Boys Like Girls, Boys Like Girls 6,500 5,915 10 118,651
111 Richard Thompson, Sweet Warrior 6,487 78 999 6,567
112 The Killers, Sam's Town 6,473 7,251 -11 1,179,274
113 Angelique Kidjo, Djin Djin 6,449 8,455 -24 48,049
114 Red Hot Chili Peppers, Stadium Arcadium 6,359 6,322 1 2,084,367
115 Brandi Carlile, The Story 6,336 7,005 -10 85,597
116 Evanescence, Open Door 6,244 5,907 6 1,733,027
117 Tobymac, Portable Sounds 6,215 6,341 -2 90,195
118 Soundtrack, Dreamgirls 6,207 6,525 -5 1,014,794
119 Soundtrack, High School Musical 6,186 5,738 8 3,954,297
120 Josh Groban, Awake 6,100 7,476 -18 1,676,513
121 Hillsong United, All Of The Above 6,065 10,505 -42 6,799
122 Hellyeah, Hellyeah 6,004 6,417 -6 110,091
123 Disneymania, Disneymania 5 5,943 5,343 11 184,687
124 Rufus Wainwright, Release The Stars 5,828 8,420 -31 38,293
125 Tori Amos, American Doll Posse 5,823 7,467 -22 96,380
126 Baby Boy Da Prince, Across The Water 5,800 6,108 -5 110,210
127 Tim Armstrong, Poet's Life 5,787 10,650 -46 16,751
128 Corbin Bleu, Another Side 5,667 5,121 11 45,073
129 Dixie Chicks, Taking The Long Way 5,648 5,969 -5 2,266,106
130 Dierks Bentley, Long Trip Alone 5,537 5,409 2 457,066
131 Blue October, Foiled 5,486 4,489 22 981,839
132 Chevelle, Vena Sera 5,414 6,276 -14 150,190
133 National, Boxer 5,404 9,449 -43 14,976
134 Marco Antonio Solis, La Mejor Coleccion 5,376 5,106 5 17,188
135 Brooks & Dunn, Hillbilly Deluxe 5,375 5,205 3 1,395,563
136 Christina Aguilera, Back To Basics 5,338 5,311 1 1,550,711
137 Kenny Chesney, Road & The Radio 5,333 5,083 5 2,792,623
138 Alan Jackson/George Strait/Jimmy Buffett, Live At Texas Stadium 5,287 5,230 1 157,796
139 Bright Eyes, Cassadaga 5,281 6,788 -22 133,223
140 Arctic Monkeys, Favourite Worst Nightmare 5,261 7,481 -30 95,368
141 Emerson Drive, Countrified (U.E. Enhanced) 5,221 4,776 9 89,343
142 Celtic Woman, New Journey 5,210 6,380 -18 394,562
143 Luny Tunes & Tainy, Los Benjamins 5,209 5,756 -10 185,854
144 India.Arie, Testimony: Vol.1, Life & Relationship 5,205 861 505 612,187
145 Incubus, Light Grenades 5,184 5,683 -9 597,246
146 Birdman & Lil' Wayne, Like Father Like Son 5,155 5,439 -5 739,299
147 Silversun Pickups, Carnavas 5,129 6,154 -17 169,802
148 The Wreckers, Stand Still Look Pretty 4,907 4,320 14 756,497
149 Jason Michael Carroll, Waitin' In The Country 4,891 3,714 32 191,121
150 Flyleaf, Flyleaf 4,847 4,227 15 601,273
151 Gerald Levert, In My Songs 4,817 4,409 9 387,083
152 Snow Patrol, Eyes Open 4,806 4,869 -1 1,004,586
153 Clay Walker, Fall 4,805 4,665 3 77,515
154 Trace Adkins, Dangerous Man 4,717 4,308 9 652,846
155 John Legend, Once Again 4,702 4,842 -3 1,067,441
156 Finger Eleven, Them Vs. You Vs. Me 4,645 4,886 -5 86,331
157 Soundtrack, Music & Lyrics 4,635 4,686 -1 95,852
158 Alan Jackson, Like Red On A Rose 4,617 4,295 7 708,171
159 Relient K, Five Score & Seven Years Ago 4,603 4,436 4 138,689
160 KT Tunstall, Eye To The Telescope 4,559 3,801 20 1,060,695
161 Shins, Wincing The Night Away 4,555 4,635 -2 406,333
162 Tool, 10000 Days 4,550 4,641 -2 1,499,521
163 Static-X, Cannibal 4,510 5,020 -10 86,878
164 Pretty Ricky, Late Night Special 4,493 4,923 -9 461,052
165 The Kooks, Inside In/Inside Out 4,487 1,356 231 54,925
166 Hank Williams Jr., That's How They Do It In Dixie 4,409 3,829 15 396,702
167 Aventura, Kings Of Bachata 4,398 4,061 8 147,908
168 Various, WOW Gospel #1s 4,370 4,212 4 23,409
169 Jackson Alan “Precious Memories” 4,332 4,269 1 1,308,716
170 Church Eric “Sinners Like Me” 4,320 4,392 -2 155,218
171 Ultra Weekend Vol. 3-ultra Weekend 4,254 3,789 12 8,077
172 Diddy “Press Play” 4,198 4,553 -8 652,701
173 Morrison “Van Morrison At The Movies” 4,130 3,063 35 139,824
174 Kings Of Leon “Because Of The Times” 4,119 4,907 -16 103,437
175 Spektor Regina “Begin To Hope” 4,105 4,227 -3 406,794
176 U2 “U218 Singles” 4,086 4,009 2 709,782
177 Montgomery Gentry “Some People Change” 4,009 3,680 9 209,423
178 Peter Bjorn & John “Writers Block” 3,954 4,294 -8 71,450
179 Kidz Bop 3,946 3,862 2 258,579
180 Academy Is Santi 3,944 3,838 3 73,443
181 Bennet, Tony “Duets: American Classic” 3,929 5,123 -23 1,507,067
182 Various 2007 Grammy Nominees 3,924 4,198 -7 535,775
183 Pirates Of The Carribean Soundtrack 3,827 2,795 37 238,174
184 Cashis “County Hounds Ep” 3,824 6,726 -43 10,621
185 Now 23 3,757 3,580 5 2,198,849
186 Wow Hits 2007 3,741 3,640 3 298,366
187 Jersey Boys Soundtrack 3,720 3,396 10 324,391
188 Joan Osborne “Breakfast In Bed” 3,711 4,474 -17 8,246
189 All American Rejects “Move Along” 3,709 3,970 -7 1,890,413
190 Bullet For My Valentine “Poison” 3,705 3,719 0 270,813
191 Bow Wow “Price Of Fame” 3,688 4,054 -9 523,426
192 Fratellis Costello 3,684 4,219 -13 85,617
193 Ashley Tisdale “Headstrong” 3,662 3,079 19 224,302
194 Black Sabbath 3,645 4,099 -11 68,745
195 Notorious B.i.g. “Greatest Hits” 3,640 4,053 -10 234,566
196 Amber Pacific “Truth In Sincerity” 3,636 9,956 -63 13,618
197 Jump In! Soundtrack 3,619 3,549 2 442,407
198 Happy Feet Soundtrack 3,595 3,853 -7 358,907
199 Mana “Amar Es Combatir” 3,588 3,510 2 437,061
200 Third Day Chronology “Volume 1 1996-2000” 3,563 3,459 3 37,635
 

d-nice

  • Guest
Re: this weeks Soundscan
« Reply #1 on: June 07, 2007, 10:24:28 PM »
Still no rap albums even acheiving gold status this year.
 

MIAMI4LIFE

  • Guest
Re: this weeks Soundscan
« Reply #2 on: June 07, 2007, 10:39:24 PM »
Still no rap albums even acheiving gold status this year.

its funny Cube came out around this time last year and sold 140-150k 1st week and eventually went gold, I think Buck had around the same first week sales but it doesn't look like he's gonna make it much past 400k, even with high debut weeks alot of these albums don't have the staying power to go Gold and Plat anymore
 

d-nice

  • Guest
Re: this weeks Soundscan
« Reply #3 on: June 07, 2007, 10:44:55 PM »
Still no rap albums even acheiving gold status this year.

its funny Cube came out around this time last year and sold 140-150k 1st week and eventually went gold, I think Buck had around the same first week sales but it doesn't look like he's gonna make it much past 400k, even with high debut weeks alot of these albums don't have the staying power to go Gold and Plat anymore

Yeah it is kind of sad the numbers but out of all the genres of music, hip hop is the most bootlegged, criticized and it is still the most popular. People are just burning it or leaving it alone. R&B has had a rebirth though. Alot of platinum and gold albums on the charts.
 

westside159

Re: this weeks Soundscan
« Reply #4 on: June 07, 2007, 10:48:43 PM »
Thats becuz BONE THUGS is runnin shit right now when they drop this next single its gonna go platinum watch , and COMMONS NEW CLASSIC , FINDING FOREVER is about to FUCC EVERYTHING UP !!!!!!!!!
 

d-nice

  • Guest
Re: this weeks Soundscan
« Reply #5 on: June 07, 2007, 10:50:07 PM »
Thats becuz BONE THUGS is runnin shit right now when they drop this next single its gonna go platinum watch , and COMMONS NEW CLASSIC , FINDING FOREVER is about to FUCC EVERYTHING UP !!!!!!!!!

Yeah I like that Bone Thugs album. Can't wait until they do their collabo album with Twista as well.
 

Low Key

  • Muthafuckin' Don!
  • *****
  • Posts: 3140
  • Karma: 555
Re: this weeks Soundscan
« Reply #6 on: June 07, 2007, 11:00:22 PM »
My girls Joss looks like she is gonna hit gold in a couple more weeks. ;D
 

Elevz

  • Guest
Re: this weeks Soundscan
« Reply #7 on: June 08, 2007, 03:05:29 AM »
94  Björk, Volta 7,554 11,309 -33 78,936

:o I'm speechless.

Need to hear the new Amy Winehouse though, anyone know if it's any good?
 

Raphael

Re: this weeks Soundscan
« Reply #8 on: June 08, 2007, 12:39:46 PM »
good numbers for kellz that album is bangin 8)
 

Eddie G.

  • Muthafuckin' Don!
  • *****
  • Posts: 9707
  • Karma: 884
Re: this weeks Soundscan
« Reply #9 on: June 08, 2007, 12:47:24 PM »
Kellz held it down like always!  Did anyone get any numbers on the Cashis EP?
 

Raphael

Re: this weeks Soundscan
« Reply #10 on: June 08, 2007, 12:48:04 PM »
Kellz held it down like always!  Did anyone get any numbers on the Cashis EP?
184 Cashis “County Hounds Ep” 3,824 6,726 -43 10,621
 

Eddie G.

  • Muthafuckin' Don!
  • *****
  • Posts: 9707
  • Karma: 884
Re: this weeks Soundscan
« Reply #11 on: June 08, 2007, 12:51:12 PM »
Kellz held it down like always!  Did anyone get any numbers on the Cashis EP?
184 Cashis “County Hounds Ep” 3,824 6,726 -43 10,621
Damn that sucks.  Its on sale for like 4 dollars too.
 

lonestone

  • 'G'
  • **
  • Posts: 132
  • Karma: 4
Re: this weeks Soundscan
« Reply #12 on: June 08, 2007, 01:46:47 PM »
Man ain't shit going gold. Hip-Hop is dead. They pushed too much bullshit for too long.
Looking for mc's message me or email me. Peace.
 

dopeascanbe

  • 'G'
  • **
  • Posts: 115
  • Karma: 0
Re: this weeks Soundscan
« Reply #13 on: June 08, 2007, 06:34:13 PM »
Kellz held it down like always!  Did anyone get any numbers on the Cashis EP?
184 Cashis “County Hounds Ep” 3,824 6,726 -43 10,621



even wit being down wit em he still aint gon do shit.   his lp may not see the light of day.