Author Topic: Soundscan Album Sales 10/09/2007  (Read 294 times)

GangstaBoogy

Soundscan Album Sales 10/09/2007
« on: October 11, 2007, 02:59:02 PM »
LW TW artist / album label power index % change
-- 1 BRUCE SPRINGSTEEN COLUMBIA 327,591 --
MAGIC
1 2 RASCAL FLATTS LYRIC STREET 161,957 -71%
STILL FEELS GOOD
-- 3 MATCHBOX TWENTY ATLANTIC/ATL G 129,245 --
EXILE ON MAINSTREAM
-- 4 SOULJA BOY TELL'EM INTERSCOPE 118,186 --
SOULJABOYTELLEM.COM (He's just a rongtone rapper)
-- 5 J. HOLIDAY CAPITOL 102,853 --
BACK OF MY LAC
5 6 KANYE WEST ROC-A-FELLA/IDJMG 90,942 -31%
GRADUATION

2 7 KEYSHIA COLE GEFFEN 84,735 -71%
JUST LIKE YOU

6 8 REBA MCENTIRE MCA NASHVILLE 77,203 -37%
DUETS
-- 9 ANNIE LENNOX ARISTA 76,861 --
SONGS OF MASS DESTRUCTION
7 10 HIGH SCHOOL MUSICAL 2 WALT DISNEY RECORDS 75,383 -11%
SOUNDTRACK
-- 11 TREY SONGZ ATLANTIC/ATL G 73,633 --
TREY DAY (I told yall he was gonna flop )
-- 12 FAITH HILL WARNER BROS. 70,568 --
HITS
-- 13 BROOKS & DUNN ARISTA NASHVILLE 67,952 --
COWBOY TOWN
-- 14 JOHN FOGERTY FANTASY 62,201 --
REVIVAL
-- 15 DASHBOARD CONFESSIONAL VAGRANT 49,221 --
SHADE OF POISON TREES
9 16 50 CENT AFTERMATH/INTERSCOPE 49,058 -29%
CURTIS

3 17 FOO FIGHTERS RCA/RMG 48,408 -72%
ECHOES SILENCE PATIENCE & GRACE
4 18 JILL SCOTT HIDDEN BEACH 45,555 -69%
REAL THING: WORDS & SOUNDS, V3
10 19 KENNY CHESNEY BNA/SBMG NASHVILLE 43,438 -36%
JUST WHO I AM: POETS & PIRATES
8 20 JAGGED EDGE ISLAND/IDJMG 34,468 -54%
BABY MAKIN' PROJECT
21 21 HANNAH MONTANA 2 - MEET MILEY WALT DISNEY RECORDS 33,546 +7%
SOUNDTRACK
18 22 NICKELBACK ROADRUNNER 33,275 0%
ALL THE RIGHT REASONS
20 23 COLBIE CAILLAT UNIVERSAL REPUBLIC 32,895 +5%
COCO
13 24 QUEEN LATIFAH VERVE 29,323 -34%
TRAV'LIN' LIGHT
22 25 FERGIE A&M/INTERSCOPE 28,984 -7%
THE DUTCHESS
14 26 JONI MITCHELL HEAR MUSIC 27,904 -30%
SHINE
12 27 JAMES BLUNT CUSTARD/ATLANTIC/ATL G 27,898 -41%
ALL THE LOST SOULS
26 28 ACROSS THE UNIVERSE INTERSCOPE 27,012 +1%
SOUNDTRACK
25 29 JUSTIN TIMBERLAKE JIVE/ZLG 22,540 -16%
FUTURE SEX/LOVE SOUNDS
32 30 TIMBALAND INTERSCOPE 22,163 -3%
TIMBALAND PRESENTS SHOCK VALUE
29 31 LINKIN PARK WARNER BROS. 21,350 -10%
MINUTES TO MIDNIGHT
39 32 TAYLOR SWIFT BIG MACHINE 20,799 0%
TAYLOR SWIFT
-- 33 BOB DYLAN LEGACY 20,037 --
DYLAN
30 34 CASTING CROWNS REUNION 19,954 -15%
ALTAR & THE DOOR
33 35 NOW 25 UTV 19,914 -9%
VARIOUS ARTISTS
36 36 MAROON 5 A&M/OCTONE 19,829 -6%
IT WON'T BE SOON BEFORE LONG
40 37 DAUGHTRY RCA/RMG 19,510 -3%
DAUGHTRY
15 38 BARRY MANILOW RCA/RMG 19,016 -45%
GREATEST SONGS OF THE SEVENTIES
44 39 JONAS BROTHERS HOLLYWOOD 18,259 -3%
JONAS BROTHERS
11 40 MELISSA ETHERIDGE ISLAND/IDJMG 18,165 -62%
AWAKENING
48 41 HIGH SCHOOL MUSICAL WALT DISNEY RECORDS 17,959 +6%
SOUNDTRACK
16 42 CHAKA KHAN BURGUNDY/SONY BMG 17,846 -48%
FUNK THIS
47 43 SUGARLAND ISLAND/MERCURY NASHVILLE 17,711 +3%
ENJOY THE RIDE
23 44 FEIST INTERSCOPE 17,163 -42%
THE REMINDER
31 45 DETHKLOK WILLIAMS STREET RECORDS 17,145 -26%
DETHALBUM
-- 46 IRON & WINE SUB POP 16,939 --
SHEPHERD'S DOG
28 47 CHRIS BOTTI COLUMBIA 16,901 -30%
ITALIA
27 48 CHAMILLIONAIRE UNIVERSAL MOTOWN 16,705 -32%
ULTIMATE VICTORY
37 49 RIHANNA DEF JAM/IDJMG 16,516 -21%
GOOD GIRL GONE BAD
17 50 TONY BENNETT LEGACY 16,444 -52%
SINGS THE ULTIMATE AMERICAN SONG
"House shoes & coffee: I know the paper gone come"

 

GangstaBoogy

Re: Soundscan Album Sales 10/09/2007
« Reply #1 on: October 11, 2007, 03:00:24 PM »
Kanye West: 957,763 + 209,953 + 132,576 + 90,942 = 1,391,234

50 Cent: 692,386 + 128,866 + 69,253 + 49,058 = 939,563


^ 50 has been suspiciously quite lately.
"House shoes & coffee: I know the paper gone come"

 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Soundscan Album Sales 10/09/2007
« Reply #2 on: October 11, 2007, 03:01:45 PM »
Thats because he shooting that movie with DeNiro and Al Pacino.
 

wardy

Re: Soundscan Album Sales 10/09/2007
« Reply #3 on: October 11, 2007, 03:03:21 PM »
SPRINGSTEEN*BRUCE MAGIC 335,291 1,768 999 337,294
RASCAL FLATTS STILL FEELS GOOD 167,900 546,505 -69 715,447
MATCHBOX TWENTY EXILE ON MAINSTREAM 130,886 225 999 131,113
SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 117,262 150 999 117,425 Hip-Hop is dead. These #'s compared to Talb & Twista. 
J. HOLIDAY BACK OF MY LAC' 104,920 155 999 105,081
COLE*KEYSHIA JUST LIKE YOU 93,901 281,419 -67 375,775
WEST*KANYE GRADUATION 92,373 133,281 -31 1,409,411  lol.
MCENTIRE*REBA REBA DUETS 79,591 130,155 -39 511,495
LENNOX*ANNIE SONGS OF MASS DESTRUCTION 78,354 144 999 78,498
HIGH SCHOOL MUSICAL 2 SOUNDTRACK 76,570 84,872 -10 1,749,835
SONGZ*TREY TREY DAY 72,802 95 999 72,900
HILL*FAITH HITS 69,266 92 999 69,368
BROOKS & DUNN COWBOY TOWN 68,897 42 999 68,941
FOGERTY*JOHN REVIVAL 64,866 129 999 65,000
SCOTT*JILL REAL THING: WORDS & SOUNDS V3 54,622 148,485 -63 203,448
FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 54,527 168,222 -68 223,195
50 CENT CURTIS 50,564 70,896 -29 956,762  Plat next week?
DASHBOARD CONFESSIONAL SHADE OF POISON TREES 47,645 61 999 47,711
CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 44,064 68,212 -35 611,498
JAGGED EDGE BABY MAKIN' PROJECT 35,433 78,099 -55 113,657
HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 34,688 34,346 1 1,397,824
NICKELBACK ALL THE RIGHT REASONS 34,172 33,989 1 6,030,533
CAILLAT*COLBIE COCO 33,958 31,932 6 325,937
QUEEN LATIFAH TRAV'LIN' LIGHT 29,801 51,015 -42 80,848
BLUNT*JAMES ALL THE LOST SOULS 29,680 50,185 -41 172,475
FERGIE DUTCHESS 28,612 31,583 -9 2,774,216 
MITCHELL*JONI SHINE 24,705 40,149 -38 64,991
ETHERIDGE*MELISSA AWAKENING 24,423 47,702 -49 72,187
TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 22,640 27,541 -18 3,685,487 
CROSS CANADIAN RAGWEED MISSION CALIFORNIA 22,604 21 999 22,625
TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,525 22,856 -1 709,982 Tim is doing well, he can do 850k
LINKIN PARK MINUTES TO MIDNIGHT 21,616 23,714 -9 1,759,969
CASTING CROWNS ALTAR & THE DOOR 21,191 21,808 -3 102,345
SWIFT*TAYLOR TAYLOR SWIFT 20,947 20,910 0 1,355,046
MAROON 5 IT WON'T BE SOON BEFORE LONG 20,092 20,521 -2 1,308,479
DYLAN*BOB DYLAN 19,865 0 19,865
VARIOUS NOW 25 19,803 21,793 -9 879,644
DAUGHTRY DAUGHTRY 19,699 20,091 -2 3,167,196
FEIST REMINDER 19,639 27,993 -30 282,281
KHAN*CHAKA FUNK THIS 19,106 38,522 -50 57,710
MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 18,573 35,774 -48 167,594
JONAS BROTHERS JONAS BROTHERS 18,460 18,567 -1 270,941
KRALL*DIANA VERY BEST OF 18,085 19,659 -8 67,684
SUGARLAND ENJOY THE RIDE 17,963 16,114 11 1,278,191
HIGH SCHOOL MUSICAL SOUNDTRACK 17,911 17,070 5 4,248,045
BOTTI*CHRIS ITALIA 17,541 28,824 -39 46,428
RIHANNA GOOD GIRL GONE BAD 17,519 20,502 -15 722,440
CHAMILLIONAIRE ULTIMATE VICTORY 17,514 27,346 -36 124,192
HAIRSPRAY SOUNDTRACK 16,301 18,872 -14 644,095
GORILLA ZOE WELCOME TO THE ZOO 16,276 35,198 -54 51,581
BOYZ N DA HOOD BACK UP N DA CHEVY 15,736 40 999 15,782 
TUNSTALL*KT DRASTIC FANTASTIC 15,554 23,571 -34 88,963
BUBLE*MICHAEL CALL ME IRRESPONSIBLE 15,071 16,853 -11 993,301
IRON & WINE SHEPHERD'S DOG 14,833 31,655 -53 46,685
POTTS*PAUL ONE CHANCE 14,614 22,596 -35 59,423
T.I. T.I. VS TIP 14,563 15,990 -9 1,102,916 CURTIS is COMIN TIP
ACROSS THE UNIVERSE SOUNDTRACK 14,424 15,259 -5 48,807
PLIES REAL TESTAMENT 14,253 14,680 -3 273,305
LOS TEMERARIOS RECUERDOS DEL ALMA 14,022 292 999 14,316
WOW HITS WOW HITS 2008 13,855 458 999 7,678
HANNAH MONTANA SOUNDTRACK 13,819 13,315 4 2,904,799
BENNETT*TONY V1-SINGS THE ULTIMATE AMERICAN 13,684 36,261 -62 49,980
VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 13,560 15,945 -15 68,983
WINEHOUSE*AMY BACK TO BLACK 13,544 17,230 -21 1,229,857
HARVEY*P.J. WHITE CHALK 13,330 121 999 13,451
LAVIGNE*AVRIL BEST DAMN THING 13,239 13,975 -5 1,195,334
METALOCALYPSE: DETHKLOK DETHALBUM 13,233 33,740 -61 47,092
ESTEFAN*GLORIA 90 MILLAS 12,911 16,928 -24 53,680
MCGRAW*TIM LET IT GO 12,798 14,719 -13 1,135,639
CULT BORN INTO THIS 12,637 68 999 12,705
CROWDER*DAVID BAND REMEDY 12,595 32,259 -61 22,281
PARAMORE RIOT! 12,506 13,121 -5 315,164
CHEETAH GIRLS TCG 12,322 18,842 -35 31,172
RASCAL FLATTS ME AND MY GANG 12,311 17,591 -30 4,353,495
KNOPFLER*MARK KILL TO GET CRIMSON 12,192 14,495 -16 50,538
ACROSS THE UNIVERSE (DLX) SOUNDTRACK 12,166 12,805 -5 60,858
JAGGER*MICK VERY BEST OF MICK JAGGER 11,846 170 999 12,017
EMERY I'M ONLY A MAN 11,636 91 999 10,712
COMMON FINDING FOREVER 11,431 14,008 -18 394,947 SHOULD DO GOLD
PAISLEY*BRAD 5TH GEAR 11,308 12,957 -13 623,138
T-PAIN EPIPHANY 11,250 11,314 -1 686,405
BON JOVI LOST HIGHWAY 11,016 12,082 -9 838,218
TWISTA ADRENALINE RUSH 2007 10,829 17,189 -37 68,809
NIGHTWISH DARK PASSION PLAY 10,819 179 999 11,000
PINK I'M NOT DEAD 10,787 11,241 -4 1,011,232
WHY DID I GET MARRIED SOUNDTRACK 10,545 6 999 10,551
DOWN DOWN III-OVER THE UNDER 10,165 29,214 -65 39,524
AKON KONVICTED 10,091 11,146 -9 2,692,568
UNDERWOOD*CARRIE SOME HEARTS 9,627 10,690 -10 5,951,133
THREE DAYS GRACE ONE-X 9,569 9,364 2 914,046
A FINE FRENZY ONE CELL IN THE SEA 9,170 6,942 32 73,627
KINGSTON*SEAN SEAN KINGSTON 9,121 10,073 -9 250,700
DYLAN*BOB DYLAN (3CD SET) 9,022 0 9,022
DROPKICK MURPHYS MEANEST OF TIMES 8,847 13,460 -34 50,773
FINGER ELEVEN THEM VS. YOU VS. ME 8,762 8,609 2 229,586
BRICKMAN*JIM HOMECOMING 8,634 855 910 9,363
PLAIN WHITE T'S EVERY SECOND COUNTS 8,479 11,574 -27 551,878
FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 8,358 10,052 -17 19,546
KEITH*TOBY BIG DOG DADDY 7,923 8,990 -12 554,369
CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 7,833 20 999 7,853
NE-YO BECAUSE OF YOU 7,584 8,054 -6 818,121
FLYLEAF FLYLEAF 7,372 7,451 -1 744,442
UGK UNDERGROUND KINGZ 7,347 8,318 -12 342,879
KORN UNTITLED 7,345 7,924 -7 281,260
GUCCI MANE TRAP-A-THON 7,340 12,345 -41 19,797   
KWELI*TALIB EARDRUM 7,304 9,248 -21 145,788
WILL.I.AM SONGS ABOUT GIRLS 7,222 20,876 -65 28,121
H.I.M. VENUS DOOM 7,058 12,695 -44 58,390
MICHAELSON*INGRID GIRLS & BOYS 7,023 4,490 56 22,331
FABOLOUS FROM NOTHIN' TO SOMETHIN 6,812 8,247 -17 481,920 GOING GOLD 
WHITE STRIPES ICKY THUMP 6,803 7,568 -10 610,034
BOYS LIKE GIRLS BOYS LIKE GIRLS 6,791 7,283 -7 290,520
DOORS VERY BEST OF THE DOORS 6,765 5,734 18 12,499
YUNG JOC HUSTLENOMICS 6,709 7,882 -15 139,462
GREY'S ANATOMY VOL. 3 SOUNDTRACK 6,638 8,518 -22 54,647
MICHELE*CHRISETTE I AM 6,600 8,195 -19 169,262
MOTION CITY SOUNDTRACK EVEN IF IT KILLS ME 6,445 10,473 -38 50,088
HALLOWEEN HALLOWEEN 6,330 3,763 68 17,159
ATREYU LEAD SAILS PAPER ANCHOR 6,329 7,177 -12 95,714
HANCOCK*HERBIE RIVER: JONI LETTERS 6,318 6,173 2 12,510
FALL OUT BOY INFINITY ON HIGH 6,212 6,800 -9 1,090,029
JERSEY BOYS SOUNDTRACK 6,205 5,508 13 409,977
HARPER*BEN & INNOCENT CRIMINAL LIFELINE 6,145 8,319 -26 99,714
CLARKSON*KELLY MY DECEMBER 6,119 7,330 -17 673,274
SHEKINAH GLORY MINISTRY JESUS 6,053 7,990 -24 10,623
MAYER*JOHN CONTINUUM 6,020 6,238 -3 1,879,476
DJ KHALED WE THE BEST 5,999 5,803 3 232,381
STEFANI*GWEN SWEET ESCAPE 5,975 6,754 -12 1,566,343
BEATLES LOVE 5,965 4,653 28 1,574,322
HELL RELL FOR THE HELL OF IT 5,961 15,615 -62 21,828  WTF are these #'s
LIFEHOUSE WHO WE ARE 5,954 6,194 -4 207,103
SAPP*MARVIN THIRSTY 5,880 5,526 6 56,874
ISRAEL & NEW BREED DEEPER LEVEL, A 5,867 6,037 -3 26,163
BIG & RICH BETWEEN RAISING HELL & AMAZING 5,842 6,454 -9 394,961
SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,826 6,698 -13 104,822
WAR SOUNDTRACK 5,733 4,586 25 16,298
THICKE*ROBIN EVOLUTION OF ROBIN THICKE 5,671 6,542 -13 1,429,943
EARLE*STEVE WASHINGTON SQUARE SERENADE 5,656 9,588 -41 15,653
LOVETT*LYLE IT'S NOT BIG IT'S LARGE 5,644 8,950 -37 81,283
ALL TIME LOW SO WRONG, IT'S RIGHT 5,643 13,813 -59 19,868
CHIODOS BONE PALACE BALLET 5,509 6,727 -18 74,502
CHESNEY*KENNY ROAD & THE RADIO 5,480 5,666 -3 2,896,936
SPILL CANVAS NO REALLY, I'M FINE 5,478 91 999 5,570
FOXX STREET GOSSIP 5,404 16 999 5,420
TOMLIN*CHRIS SEE THE MORNING 5,361 4,448 21 140,041
KELLY*R. DOUBLE UP 5,355 5,549 -3 872,210
THOUSAND FOOT KRUTCH FLAME IN ALL OF US 5,311 6,090 -13 14,734
CAMILA TODO CAMBIO 5,274 5,641 -7 135,911
HINDER EXTREME BEHAVIOR 5,266 5,457 -4 2,560,174
ALDEAN*JASON RELENTLESS 5,259 5,535 -5 357,450
MCGRAW*TIM VOL. 2-GREATEST HITS 5,256 5,385 -2 1,922,470
MY CHEMICAL ROMANCE BLACK PARADE,THE 5,209 5,155 1 1,221,758
FURTADO*NELLY LOOSE 5,198 5,574 -7 1,977,967
GROBAN*JOSH AWAKE 5,168 5,193 0 1,778,491
YAMIN*ELLIOTT ELLIOTT YAMIN 5,109 6,033 -15 417,293
LOS CREADOREZ DEL PASITO DURAN LOS FAVORITAS DE...CORRIDOS RA 5,097 46 999 5,143
YEARWOOD*TRISHA GREATEST HITS 5,072 6,774 -25 45,128
BACHATA # 1'S BACHATA # 1'S 5,068 3,963 28 47,726
ONCE SOUNDTRACK 5,026 6,149 -18 161,109
MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,970 4,916 1 293,202
HELLYEAH HELLYEAH 4,929 4,721 4 198,320
TUNSTALL*KT EYE TO THE TELESCOPE 4,923 5,901 -17 1,148,429
ARCH ENEMY RISE OF THE TYRANT 4,903 8,930 -45 13,889
EDMONDS*KENNY BABYFACE PLAYLIST 4,879 7,354 -34 25,972
KIDZ BOP KIDS KIDZ BOP 12 4,872 5,818 -16 209,045
KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 4,863 5,219 -7 406,792
TITO EL BAMBINO IT'S MY TIME 4,813 0 4,813
MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 4,797 5,841 -18 161,654
TREVI*GLORIA LA ROSA BLU 4,795 156 999 4,951
SETZER*BRIAN ORCHESTRA WOLFGANG'S BIG NIGHT OUT 4,783 5,351 -11 10,181
BEYONCE B'DAY 4,677 4,960 -6 2,887,295
ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,662 4,939 -6 1,083,130
RAE*CORINNE BAILEY CORINNE BAILEY RAE 4,644 5,116 -9 1,712,011
ALY & AJ INSOMNIATIC 4,618 5,230 -12 182,321
WALKER*CLAY FALL 4,497 4,385 3 145,060
LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,495 4,633 -3 226,192
BUCKCHERRY 15 4,422 4,653 -5 848,106
BREAKING BENJAMIN PHOBIA 4,373 4,359 0 756,263
POISON BEST OF POISON: 20 YEARS OF RO 4,360 3,480 25 424,484
TOBYMAC PORTABLE SOUNDS 4,351 3,509 24 131,524
BRYAN*LUKE I'LL STAY ME 4,342 4,514 -4 69,984
PAVAROTTI*LUCIANO PAVORITTI'S GREATES HITS 4,341 5,961 -27 18,656
LOS TEMERARIOS LA MUJER DE LOS DOS 4,318 3,161 37 7,499
LOS PRIMOS DE DURANGO VOY A CONVENCERTE 4,265 6,313 -32 10,620
AS I LAY DYING OCEAN BETWEEN US 4,256 4,839 -12 92,766
POINT OF GRACE HOW YOU LIVE 4,253 4,419 -4 14,419
JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,186 4,318 -3 282,747
OSBOURNE*OZZY BLACK RAIN 4,158 4,420 -6 395,364
VARIOUS GOIN' HOME-TRIBUTE TO FATS DOM 4,150 6,828 -39 11,042
RILO KILEY UNDER THE BLACK LIGHT 4,125 4,860 -15 70,202
M.I.A. KALA 4,122 5,340 -23 77,986
STONE*JOSS INTRODUCING JOSS STONE 4,079 4,118 -1 523,027
ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 4,070 4,252 -4 122,872
JONES*SHARON & THE DAP-KINGS 100 DAYS 100 NIGHTS 4,061 198 999 4,262
SPOON GA GA GA GA GA 4,054 4,040 0 145,221
URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 4,048 4,716 -14 1,474,108
SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,044 4,894 -17 38,133
SMASHING PUMPKINS ZEITGEIST 4,026 4,986 -19 307,687
BLUE OCTOBER FOILED FOR THE LAST TIME 4,010 6,795 -41 14,016
TRIN-I-TEE 5:7 T57 3,930 5,262 -25 14,371
 

Lunatic

Re: Soundscan Album Sales 10/09/2007
« Reply #4 on: October 11, 2007, 03:50:50 PM »
props 2 j.holiday, hopefully the album goes at least gold, that boy dropped a classic ;)

i'm shocked at soulja boy's sales...usually when a dude has a big ringtone single, the album flops...props 2 the youngster i guess :-\
Co-Director of Site Content For Raptalk.Net
Staff Writer For WordOfSouth.Com
Staff Writer For Illuminati2G.Net
Staff Writer For SoPrupRadio.com
 

GangstaBoogy

Re: Soundscan Album Sales 10/09/2007
« Reply #5 on: October 11, 2007, 05:46:07 PM »
Thats because he shooting that movie with DeNiro and Al Pacino.

C'mon man be real. You know if those numbers were reversed 50 would be all over every hip hop site sayin "I told you so".
"House shoes & coffee: I know the paper gone come"

 

Lunatic

Re: Soundscan Album Sales 10/09/2007
« Reply #6 on: October 11, 2007, 05:50:06 PM »
Thats because he shooting that movie with DeNiro and Al Pacino.

C'mon man be real. You know if those numbers were reversed 50 would be all over every hip hop site sayin "I told you so".
Co-Director of Site Content For Raptalk.Net
Staff Writer For WordOfSouth.Com
Staff Writer For Illuminati2G.Net
Staff Writer For SoPrupRadio.com
 

Dre-Day

  • Muthafuckin' Don!
  • *****
  • Posts: 10961
  • Thanked: 1 times
  • Karma: 2946
  • No justice, no peace
Re: Soundscan Album Sales 10/09/2007
« Reply #7 on: October 12, 2007, 04:59:57 AM »
Thats because he shooting that movie with DeNiro and Al Pacino.

C'mon man be real. You know if those numbers were reversed 50 would be all over every hip hop site sayin "I told you so".

yeah, the funny thing is, before both albums got released he wasn't just talking about outselling kanye the first week, but especially the 2nd week.

but so far he didn't sell more than kanye in any week.

7even

  • Muthafuckin' Don!
  • *****
  • Posts: 11283
  • Karma: -679
Re: Soundscan Album Sales 10/09/2007
« Reply #8 on: October 12, 2007, 06:02:01 AM »
Chamillionaire floppin hard   :-\
Cause I don't care where I belong no more
What we share or not I will ignore
And I won't waste my time fitting in
Cause I don't think contrast is a sin
No, it's not a sin
 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Soundscan Album Sales 10/09/2007
« Reply #9 on: October 12, 2007, 07:07:41 AM »
Thats because he shooting that movie with DeNiro and Al Pacino.

C'mon man be real. You know if those numbers were reversed 50 would be all over every hip hop site sayin "I told you so".

I know but you can tell he's not 100% behind rap right now, because if he hadn't been doing this movie, I bet he'd be on every site explaining theories (fuck the label...) why the album didn't surpass Kanye's.