Lifestyle > Sports & Entertainment
Tim Duncan > Kobe
Hack Wilson - real:
--- Quote from: Sccit on April 25, 2015, 09:59:46 AM ---
--- Quote from: Hack Brodenheimer on April 24, 2015, 07:45:35 PM ---
2004-05 NBA Awards Voting
Most Valuable Player
Voting Per Game Shooting Advanced
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1 Steve Nash 30 PHO 65.0 1066.0 1270 0.839 75 34.3 15.5 3.3 11.5 1.0 0.1 .502 .431 .887 10.9 .203
2 Shaquille O'Neal 32 MIA 58.0 1032.0 1270 0.813 73 34.1 22.9 10.4 2.7 0.5 2.3 .601 .461 11.0 .211
3 Dirk Nowitzki 26 DAL 0.0 349.0 1270 0.275 78 38.7 26.1 9.7 3.1 1.2 1.5 .459 .399 .869 15.6 .248
4 Tim Duncan 28 SAS 1.0 328.0 1270 0.258 66 33.4 20.3 11.1 2.7 0.7 2.6 .496 .333 .670 11.2 .245
5 Allen Iverson 29 PHI 2.0 240.0 1270 0.189 75 42.3 30.7 4.0 7.9 2.4 0.1 .424 .308 .835 9.0 .136
6 LeBron James 20 CLE 0.0 93.0 1270 0.073 80 42.4 27.2 7.4 7.2 2.2 0.7 .472 .351 .750 14.3 .203
7 Tracy McGrady 25 HOU 0.0 44.0 1270 0.035 78 40.8 25.7 6.2 5.7 1.7 0.7 .431 .326 .774 12.0 .180
8 Dwyane Wade 23 MIA 0.0 43.0 1270 0.034 77 38.6 24.1 5.2 6.8 1.6 1.1 .478 .289 .762 11.0 .177
9T Amar'e Stoudemire 22 PHO 1.0 41.0 1270 0.032 80 36.1 26.0 8.9 1.6 1.0 1.6 .559 .188 .733 14.6 .243
9T Ray Allen 29 SEA 0.0 41.0 1270 0.032 78 39.3 23.9 4.4 3.7 1.1 0.1 .428 .376 .883 10.7 .168
11 Kevin Garnett 28 MIN 0.0 15.0 1270 0.012 82 38.1 22.2 13.5 5.7 1.5 1.4 .502 .240 .811 16.1 .248
12 Gilbert Arenas 23 WAS 0.0 4.0 1270 0.003 80 40.9 25.5 4.7 5.1 1.7 0.3 .431 .365 .814 11.5 .169
13 Vince Carter 28 TOT 0.0 3.0 1270 0.002 77 36.7 24.5 5.2 4.2 1.4 0.6 .452 .406 .798 9.4 .159
14T P.J. Brown 35 NOH 0.0 1.0 1270 0.001 82 34.4 10.8 9.0 2.2 0.9 0.6 .446 .864 6.9 .118
14T Marcus Camby 30 DEN 0.0 1.0 1270 0.001 66 30.5 10.3 10.0 2.3 0.9 3.0 .465 .000 .723 5.8 .138
14T Shawn Marion 26 PHO 0.0 1.0 1270 0.001 81 38.8 19.4 11.3 1.9 2.0 1.5 .476 .334 .833 12.5 .191
kobe didn't even get ONE VOTE and NIK acting like a moron on here pretending that was Kobe's year? LMAO
--- End quote ---
that was the year he got injured and missed a good portion of the season..not the smush parker-kwame brown year i mentioned, my moron
--- End quote ---
--- Quote from: Sccit on April 24, 2015, 07:01:26 PM --- both them steve nash mvps belong to kobe and every1 knows it.
--- End quote ---
don't try to back track outta this
Sccit:
I thought nash won in 06 and 07, my mistake
either way, kobe was robbed of media love post rape trial, so the popularity contest (mvp award) don't really mean much in the big picture, because he was hands down the best player in basketball durin the duration of his prime. even used to make Duncan his bitch in the playoffs regularly.
Hack Wilson - real:
you were so sure you even referred to me as "my moron"
;D
Sccit:
--- Quote from: Hack Brodenheimer on April 25, 2015, 05:06:31 PM ---you were so sure you even referred to me as "my moron"
;D
--- End quote ---
lol thats cuz u over here callin people moron like its 2008 again..take it easy, fred :)
Hack Wilson - real:
well now that we can put that myth of Nash "stealing 2 mvp's from kobe" behind all of us
let's talk more about Duncan - dude is beasting right now. at age 500. after 4 years of college - imagine all the extra poitns and rebounds he'd have if he left 2 years early like Steph Curry for example.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version