West Coast Connection Forum

DUBCC - Tha Connection => West Coast Classics => Topic started by: MIAMI4LIFE on May 02, 2007, 03:57:07 PM

Title: this week's Soundscan
Post by: MIAMI4LIFE on May 02, 2007, 03:57:07 PM
Big Squeeze sells almost 10k

2 RCA 1 1 LAVIGNE*AVRIL BEST DAMN THING 121,630 -58 286,358 408,509
1 JIVE 2 JOE AIN'T NOTHING LIKE ME 98,090 999 399 98,492
2 INT 2 3 NINE INCH NAILS YEAR ZERO 57,666 -69 186,651 245,929
5 CAP 1 3 4 VARIOUS NOW 24 55,167 -19 68,213 655,918
23 RCA 6 7 5 DAUGHTRY DAUGHTRY 48,505 -7 52,055 2,359,037
24 KUSU 3 6 6 AKON KONVICTED 45,391 -13 52,144 2,230,861
1 WAR 7 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 44,149 999 156 44,314
76 ARI 14 9 8 UNDERWOOD*CARRIE SOME HEARTS 43,993 -2 44,791 5,333,937
4 RCNA 8 5 9 MCBRIDE*MARTINA WAKING UP LAUGHING 37,116 -33 55,089 277,038
5 CURB 2 8 10 MCGRAW*TIM LET IT GO 36,914 -28 51,445 656,016
7 UNIV 12 14 11 WINEHOUSE*AMY BACK TO BLACK 34,323 -0 34,441 297,112
32 AAM 21 12 12 FERGIE DUTCHESS 33,821 -11 38,009 1,818,806
30 INT 19 11 13 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 33,345 -13 38,242 1,015,318
4 INT 5 10 14 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 31,179 -22 39,878 267,896
34 COL 7 13 15 BEYONCE B'DAY 29,266 -21 37,245 2,616,974
6 VRGN 16 25 16 STONE*JOSS INTRODUCING JOSS STONE 28,910 29 22,429 305,232
33 JIVE 17 18 17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 26,093 -10 28,851 3,174,997
82 ROAD 20 21 18 NICKELBACK ALL THE RIGHT REASONS 26,012 -3 26,948 5,278,400
4 ROUN 10 16 19 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 25,883 -19 31,824 172,528
21 INT 18 19 20 STEFANI*GWEN SWEET ESCAPE 25,673 -8 27,952 1,211,081
27 BGMA 33 22 21 SWIFT*TAYLOR TAYLOR SWIFT 25,293 7 23,681 649,596
1 RAZ 22 SEDAKA*NEIL DEFINITIVE COLLECTION 24,152 999 81 24,278
56 LYST 39 28 23 RASCAL FLATTS ME AND MY GANG 23,871 14 20,905 3,976,472
2 LYST 4 24 COVINGTON*BUCKY BUCKY COVINGTON 22,965 -62 60,814 84,007
45 CAP 26 24 25 RAE*CORINNE BAILEY CORINNE BAILEY RAE 22,171 -1 22,463 1,450,568
4 HOL 11 17 26 DUFF*HILARY DIGNITY 21,657 -26 29,351 232,767
1 DECC 27 OSMOND*DONNY LOVE SONGS OF THE '70S 21,626 999 51 21,683
27 DBV 25 27 28 HANNAH MONTANA SOUNDTRACK 21,108 -2 21,559 2,477,638
64 UNIV 30 30 29 HINDER EXTREME BEHAVIOR 19,887 -4 20,633 2,283,878
5 INT 15 23 30 YOUNG BUCK BUCK THE WORLD 19,278 -18 23,423 270,262
45 GEFN 34 31 31 FURTADO*NELLY LOOSE 18,855 -8 20,521 1,715,534
7 UNIV 29 26 32 LLOYD STREET LOVE 18,767 -15 22,023 333,432
4 SYL 13 20 33 WALL*PAUL GET MONEY STAY TRUE 18,135 -34 27,412 175,014
12 ISL 31 32 34 FALL OUT BOY INFINITY ON HIGH 17,278 -16 20,508 795,680
7 ATLG 35 29 35 MUSIQ SOULCHILD LUVANMUSIQ 17,166 -17 20,752 323,624
13 BNTE 36 39 36 JONES*NORAH NOT TOO LATE 16,882 -2 17,183 1,272,881
1 LIAS 37 BROWN*CHUCK WE'RE ABOUT THE BUSINESS 16,575 999 70 16,656
5 CAP 32 41 38 MIMS MUSIC IS MY SAVIOR 15,098 -11 16,872 176,795
6 EPIC 28 34 39 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 14,871 -19 18,440 267,405
18 LAF 46 42 40 PINK I'M NOT DEAD 14,766 -9 16,305 714,235
4 WAR 22 35 41 LARRY THE CABLE GUY MORNING CONSTITUTIONS 14,083 -21 17,935 112,517
25 MERN 77 36 42 SUGARLAND ENJOY THE RIDE 13,877 -21 17,547 998,038
1 NUB 43 DIMMU BORGIR IN SORT DIABOLI 13,811 999 389 14,201
3 SCRS 4 33 44 BRIGHT EYES CASSADAGA 13,607 -33 20,220 92,540
33 COL 44 50 45 MAYER*JOHN CONTINUUM 13,473 -4 13,992 1,636,475
38 HOL 105 38 46 BREAKING BENJAMIN PHOBIA 13,280 -23 17,201 596,750
4 MCAN 23 37 47 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 12,964 -25 17,299 120,759
5 DBV 37 45 48 DISNEYMANIA DISNEYMANIA 5 12,889 -18 15,788 148,457
8 MCAN 48 48 49 ALLAN*GARY GREATEST HITS 12,588 -14 14,569 216,609
7 INT 38 47 50 RICH BOY RICH BOY 12,494 -16 14,846 269,618
5 ISL 40 49 51 JOHN*ELTON ROCKET MAN-NUMBER 1'S 12,435 -12 14,110 115,735
1 SBNT 52 CALLE 13 RESIDENTE O VISITANTE 12,357 999 320 12,680
2 CURB 15 53 WALKER*CLAY FALL 12,179 -62 31,863 44,118
68 EPIC 50 51 54 FRAY HOW TO SAVE A LIFE 12,138 -11 13,614 2,034,432
4 EPIC 27 46 55 CHEVELLE VENA SERA 11,442 -27 15,737 112,505
25 WAR 116 107 56 GROBAN*JOSH AWAKE 11,439 63 7,001 1,618,515
3 EPIC 9 40 57 HELLYEAH HELLYEAH 11,407 -33 17,015 73,568
41 VRGN 51 52 58 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,276 -15 13,214 592,305
1 LAVA 59 PORCUPINE TREE FEAR OF A BLANK PLANET 11,135 999 174 11,314
1 COL 60 SMITH*PATTI TWELVE 11,127 999 187 11,317
50 VRGN 66 57 61 30 SECONDS TO MARS BEAUTIFUL LIE 11,020 1 10,870 940,476
85 AAM 95 84 62 PUSSYCAT DOLLS PCD 10,958 31 8,346 2,691,844
30 ISL 65 60 63 KILLERS SAM'S TOWN 10,650 -0 10,665 1,137,373
13 CAP 60 53 64 ALLEN*LILY ALRIGHT STILL 10,646 -17 12,819 257,158
5 EPIC 24 43 64 LOPEZ*JENNIFER COMO AMA UNA MUJER 10,646 -34 16,130 124,643
13 MNHT 73 65 66 CELTIC WOMAN NEW JOURNEY 10,172 0 10,131 352,010
16 FUER 62 59 67 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 10,060 -7 10,763 309,609
66 MCAN 82 73 68 TURNER*JOSH YOUR MAN 9,836 3 9,523 1,783,878
20 DEF 55 55 69 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,759 -14 11,405 1,034,187
5 UNCB 43 54 70 MIKA LIFE IN CARTOON MOTION 9,627 -16 11,525 93,184
1 KOCH 71 SNOOP DOGG PRESENTS THE BIG SQUEEZE 9,607 999 56 9,663
25 CAPN 92 66 72 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,589 -4 10,032 1,286,126
5 WAR 49 71 73 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 9,531 -2 9,687 87,430
46 JIVE 72 63 74 THREE DAYS GRACE ONE-X 9,488 -8 10,344 699,219
3 BRSS 78 74 75 SHUST*AARON ANYTHING WORTH SAYING 9,253 -1 9,392 42,716
7 WAR 47 56 76 YOUNG*NEIL LIVE AT MASSEY HALL 9,221 -17 11,137 169,237
6 HKRY 59 62 77 YAMIN*ELLIOTT ELLIOTT YAMIN 9,059 -13 10,450 172,596
21 LAF 61 67 78 CIARA EVOLUTION 8,881 -11 9,985 1,134,212
49 COL 70 61 79 DIXIE CHICKS TAKING THE LONG WAY 8,802 -16 10,458 2,230,479
28 CAPN 100 72 80 BENTLEY*DIERKS LONG TRIP ALONE 8,786 -8 9,581 422,428
37 RCA 68 70 81 AGUILERA*CHRISTINA BACK TO BASICS 8,693 -11 9,755 1,518,251
55 ATLG 94 82 82 BUCKCHERRY 15 8,520 -2 8,719 689,922
4 SBNT 125 81 83 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,355 -5 8,796 33,412
8 MERG 64 79 84 ARCADE FIRE NEON BIBLE 8,202 -10 9,152 216,874
27 WAR 83 83 85 MY CHEMICAL ROMANCE BLACK PARADE,THE 8,139 -6 8,698 1,059,846
4 SIXD 57 69 86 CEU CEU 8,069 -17 9,765 37,258
68 DBV 106 94 87 HIGH SCHOOL MUSICAL SOUNDTRACK 7,863 1 7,773 3,921,752
1 COL 88 IL DIVO SIEMPRE 7,853 173 2,876 904,701
41 CURB 87 77 89 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,851 -15 9,185 904,284
4 RCA 45 64 90 KINGS OF LEON BECAUSE OF THE TIMES 7,760 -25 10,308 75,500
51 WAR 89 92 91 RED HOT CHILI PEPPERS STADIUM ARCADIUM 7,710 -4 8,033 2,048,938
6 UNIV 91 88 92 BABY BOY DA PRINCE ACROSS THE WATER 7,551 -8 8,184 77,106
89 ARNV 110 96 93 PAISLEY*BRAD TIME WELL WASTED 7,533 -1 7,576 1,918,926
30 WNDU 86 89 94 EVANESCENCE OPEN DOOR 7,400 -9 8,137 1,698,993
14 ATLG 81 87 95 PRETTY RICKY LATE NIGHT SPECIAL 7,333 -11 8,222 432,172
28 BADB 98 85 96 DIDDY PRESS PLAY 7,328 -11 8,267 624,942
4 VRGN 52 86 97 ALMOST SOUTHERN WEATHER 7,223 -12 8,229 55,354
14 SBSM 102 91 98 VARIOUS 2007 GRAMMY NOMINEES 7,169 -11 8,060 510,585
5 EPIC 54 76 99 GOOD CHARLOTTE GOOD MORNING REVIVAL 7,150 -22 9,188 122,126
4 COL 41 58 100 CARLILE*BRANDI STORY,THE 7,147 -34 10,805 49,972
2 TVT 44 101 LUMIDEE UNEXPECTED 7,085 -56 16,075 23,255
4 WAR 53 78 102 STATIC-X CANNIBAL 7,072 -23 9,166 59,462
1 WAR 103 TRIBUTE TO JONI MITCHELL TRIBUTE TO JONI MITCHELL 7,070 999 98 7,181
6 UNIV 58 95 104 HOUSTON*MARQUES VETERAN 6,939 -10 7,735 135,240
22 EPIC 128 106 105 INCUBUS LIGHT GRENADES 6,920 -1 7,005 566,555
7 INT 104 113 106 FRATELLIS COSTELLO MUSIC 6,798 2 6,649 63,045
1 PEAK 107 BROWN*NORMAN STAY WITH ME 6,753 999 59 6,821
10 FORE 103 75 108 TOBYMAC PORTABLE SOUNDS 6,646 -28 9,221 73,931
9 MERN 157 144 109 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 6,559 16 5,642 797,814
1 SNRS 110 KINGSPADE P.T.B. 6,520 999 128 6,648
57 CURB 123 90 111 MCGRAW*TIM VOL. 2-GREATEST HITS 6,457 -20 8,086 1,755,271
2 ULR 116 112 RAKIM Y KEN-Y COMMEMORATIVE EDITION 6,454 -2 6,582 13,233
13 HDMN 135 115 113 LAWRENCE*TRACY FOR THE LOVE 6,452 -2 6,587 95,157
26 BNA 142 118 114 PICKLER*KELLIE SMALL TOWN GIRL 6,447 -1 6,520 511,914
16 DBV 80 97 115 JUMP IN! SOUNDTRACK 6,426 -15 7,537 421,046
5 ATLG 88 102 116 HAPPY FEET SOUNDTRACK 6,403 -13 7,344 336,523
5 WIAG 111 80 117 GRAY*MACY BIG 6,298 -30 8,941 55,898
4 CAPN 101 68 118 CARRINGTON*RODNEY KING OF THE MOUNTAINS 6,258 -36 9,818 32,249
1 EPIC 119 NIGHTWATCHMAN ONE MAN REVOLUTION 6,221 999 39 6,260
11 ATLG 109 105 120 LEVERT*GERALD IN MY SONGS 6,184 -14 7,162 358,509
14 SUBP 96 112 121 SHINS WINCING THE NIGHT AWAY 6,178 -8 6,689 380,859
22 WAR 118 120 122 SPEKTOR*REGINA BEGIN TO HOPE 6,142 -4 6,377 382,758
51 AAM 143 130 123 SNOW PATROL EYES OPEN 6,119 2 6,025 977,239
56 UNIV 114 114 124 BLUE OCTOBER FOILED 6,091 -8 6,645 956,098
21 COMW 132 126 125 DREAMGIRLS SOUNDTRACK 6,076 -1 6,128 958,697
8 BADB 93 99 126 NOTORIOUS B.I.G. GREATEST HITS 6,069 -19 7,468 212,441
4 WAR 67 103 127 BLACK SABBATH DIO YEARS 6,008 -18 7,332 44,836
6 GEFN 187 135 128 PAPA ROACH PARAMOUR SESSIONS 5,966 1 5,881 206,867
8 CAP 90 104 129 RELIENT K FIVE SCORE & SEVEN YEARS AGO 5,894 -18 7,199 121,767
92 BBOW 172 142 130 ALDEAN*JASON JASON ALDEAN 5,874 3 5,724 956,408
15 DNGB 164 137 131 SILVERSUN PICKUPS CARNAVAS 5,846 0 5,832 137,878
23 CAP 84 98 132 BEATLES LOVE 5,810 -22 7,473 1,409,964
26 UNCM 148 132 133 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 5,797 -3 5,947 711,238
20 J 192 166 134 FANTASIA FANTASIA 5,774 18 4,895 356,889
5 ASWB 76 93 135 LIL' FLIP I NEED MINE (2CD SET) 5,651 -29 7,917 85,557
13 RCA 112 108 136 MCPHEE*KATHARINE KATHARINE MCPHEE 5,644 -19 6,971 311,122
27 COL 137 131 137 LEGEND*JOHN ONCE AGAIN 5,607 -6 5,973 1,039,465
10 RAZ 107 119 138 KIDZ BOP KIDS KIDZ BOP 11 5,543 -13 6,386 236,927
10 KOCH 173 161 139 UNK BEAT'N DOWN YO BLOCK 5,457 9 5,029 142,311
3 ULTA 71 117 140 TIESTO ELEMENTS OF LIFE 5,379 -18 6,539 22,588
25 SBSM 117 124 141 VARIOUS NOW 23 5,308 -15 6,244 2,178,413
37 CAPN 155 136 142 ADKINS*TRACE DANGEROUS MAN 5,297 -9 5,837 627,402
5 DEF 75 101 143 REDMAN RED GONE WILD 5,275 -29 7,429 84,571
7 INT 122 121 144 MORRISON*JAMES UNDISCOVERED 5,228 -18 6,366 74,171
49 WAR 167 143 145 WRECKERS STAND STILL LOOK PRETTY 5,223 -8 5,702 731,520
2 HOL 186 146 PLAIN WHITE T'S EVERY SECOND COUNTS 5,132 14 4,490 145,478
6 WAR 133 127 147 CRIME MOB HATED ON MOSTLY 5,111 -16 6,113 62,459
5 BGMA 113 110 148 INGRAM*JACK THIS IS IT 5,045 -26 6,799 62,830
5 BREN 130 140 149 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 5,009 -14 5,815 26,490
4 FUER 79 129 150 ACADEMY IS SANTI 4,991 -18 6,064 53,890
87 ARNV 120 134 151 BROOKS & DUNN HILLBILLY DELUXE 4,982 -16 5,928 1,367,146
3 SBNT 42 100 152 CHAYANNE MI TIEMPO 4,959 -33 7,431 29,260
11 LHWY 97 125 153 WILLIAMS*LUCINDA WEST 4,946 -20 6,163 177,169
19 COL 158 149 154 BOW WOW PRICE OF FAME 4,926 -8 5,381 501,126
5 UNIV 129 169 155 KAISER CHIEFS YOURS TRULY ANGRY MOB 4,906 1 4,849 42,916
1 SYRC 156 SIMPLY RED STAY 4,813 999 55 4,871
20 GEFN 156 164 157 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 4,808 -3 4,942 675,053
30 MCAN 169 158 158 STRAIT*GEORGE IT JUST COMES NATURAL 4,804 -6 5,088 1,019,273
4 GOSP 99 123 159 MOSS*J V2: J MOSS PROJECT 4,791 -24 6,297 28,737
2 ATO 187 160 RODRIGO Y GABRIELA RODRIGO Y GABRIELA 4,788 7 4,471 91,064
6 RAPA 153 183 161 DEVIN THE DUDE WAITIN' TO INHALE 4,785 6 4,523 61,272
30 SPAR 183 178 162 WOW HITS WOW HITS 2007 4,757 2 4,657 283,639
32 WEAL 175 173 163 MANA AMAR ES COMBATIR 4,754 -0 4,771 415,881
16 UNSO 144 147 164 NICHOLS*JOE III 4,733 -12 5,398 642,360
5 UNVS 131 138 165 QUEEN*IVY SENTIMIENTO 4,694 -19 5,821 34,189
2 EQMG 195 166 LITTLE BIG TOWN ROAD TO HERE 4,687 9 4,296 991,137
75 BNA 198 148 167 CHESNEY*KENNY ROAD & THE RADIO 4,680 -13 5,391 2,765,728
6 UNIV 152 155 168 MARLEY*STEPHEN MIND CONTROL 4,645 -10 5,134 52,280
1 SIXD 169 GILBERTO*BEBEL MOMENTO 4,641 999 63 4,706
11 BNTE 139 133 170 MORRISON*VAN VAN MORRISON AT THE MOVIES 4,628 -22 5,938 121,151
7 BADB 127 139 171 8-BALL & MJG RIDIN' HIGH 4,619 -21 5,817 118,333
61 ARNV 115 152 172 JACKSON*ALAN PRECIOUS MEMORIES 4,612 -12 5,235 1,283,165
9 TRUK 178 177 173 BULLET FOR MY VALENTINE POISON 4,575 -3 4,698 250,077
50 VOLC 181 174 TOOL 10000 DAYS 4,573 -1 4,605 1,476,157
7 REUN 190 192 175 VARIOUS GLORY REVEALED 4,567 6 4,325 10,480
31 ARNV 180 172 176 JACKSON*ALAN LIKE RED ON A ROSE 4,537 -5 4,773 682,538
36 DTRU 121 150 177 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 4,533 -14 5,271 348,102
4 ATLG 85 127 178 SHADOWS FALL THREADS OF LIFE 4,524 -26 6,113 44,196
8 WNDU 181 160 179 FINGER ELEVEN THEM VS. YOU VS. ME 4,520 -11 5,055 62,727
3 EMIG 56 111 180 CLARK SISTERS LIVE-ONE LAST TIME 4,502 -33 6,692 21,837
7 DBV 151 159 181 VARIOUS RADIO DISNEY JAMS V9 4,446 -12 5,061 76,042
13 CURB 194 182 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 4,444 3 4,315 374,947
15 COL 154 109 183 KEARNEY*MAT NOTHING LEFT TO LOSE 4,443 -35 6,809 207,441
31 DEF 165 163 184 LUDACRIS RELEASE THERAPY 4,441 -10 4,962 1,170,571
12 WAR 134 156 185 TISDALE*ASHLEY HEADSTRONG 4,436 -13 5,124 206,695
71 GEFN 190 188 186 BLIGE*MARY J. BREAKTHROUGH 4,428 -0 4,441 2,911,230
14 ISL 140 162 187 SALIVA BLOOD STAINED LOVE STORY 4,425 -12 5,022 141,222
21 INT 163 165 188 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 4,376 -11 4,909 965,844
4 ALGO 161 189 PETER BJORN & JOHN WRITERS BLOCK 4,357 6 4,113 49,370
5 DISA 145 122 190 GRUPO BRYNDIS SOLO PIENSO EN TI 4,355 -31 6,335 34,782
31 COL 138 153 191 BENNETT*TONY DUETS: AMERICAN CLASSIC 4,348 -16 5,149 1,484,930
1 COL 192 IL DIVO ANCORA 4,328 136 1,833 879,409
4 EMIL 147 168 193 QUINTANILLA*A.B. Y LOS KUMBIA GREATEST HITS ALBUM VERSIONS 4,322 -11 4,853 22,308
18 SBNT 194 190 194 AVENTURA KINGS OF BACHATA 4,310 -2 4,382 124,873
18 EPIC 108 157 195 AUGUSTANA ALL THE STARS & BOULEVARDS 4,213 -18 5,111 244,349
1 ATLA 196 GAINSBOURG*CHARLOTTE 5:55 4,189 999 62 4,255
12 ARNV 168 176 197 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,169 -12 4,727 168,930
64 VRGN 176 174 198 TUNSTALL*KT EYE TO THE TELESCOPE 4,137 -13 4,737 1,039,347
5 FONO 140 146 199 LOS TIGRES DEL NORTE DETALLES Y EMOCIONES 4,114 -25 5,487 38,166
1 DWTN 200 COLD WAR KIDS ROBBERS & COWARDS 4,110 -1 4,134 69,206

TOTAL SALES 2,402,154 2,722,645 129,288,267
Title: Re: this week's Soundscan
Post by: floatin_above_everything on May 02, 2007, 05:00:41 PM
Props homie.