West Coast Connection Forum
Lifestyle => Sports & Entertainment => Topic started by: Hack Wilson - real on September 14, 2014, 12:17:55 PM
-
1 Florida State (37) 2-0 1466
2 Oregon (17) 3-0 1424
3 Alabama (1) 3-0 1346
4 Oklahoma (2) 3-0 1325
5 Auburn 2-0 1252
6 Texas A&M (3) 3-0 1195
7 Baylor 3-0 1134
8 LSU 3-0 1114
9 Notre Dame 3-0 917
10 Ole Miss 3-0 840
11 Michigan State 1-1 832
12 UCLA 3-0 807
13 Georgia 1-1 729
14 South Carolina 2-1 718
15 Arizona State 3-0 680
16 Stanford 2-1 560
17 USC 2-1 459
18 Missouri 3-0 446
19 Wisconsin 1-1 414
20 Kansas State 2-0 326
21 BYU 3-0 246
22 Clemson 1-1 209
23 Ohio State 2-1 204
24 Nebraska 3-0 172
25 Oklahoma State 2-1 126
-
Is it that surprising?
But that one QB Rosen officially signed with UCLA today and start taking classes later on in the school year. Snoops son will probably follow.