West Coast Connection Forum
Lifestyle => Tha G-Spot => Topic started by: Suga Foot on January 01, 2006, 11:57:27 PM
-
I thought this was interesting, some surprises on there too.
RANK CITY POPULATION No. OF BUILDINGS
1 New York City 8,104,079 888
2 Tokyo 8,340,000 636
3 Greater London 7,172,091 534
4 Mexico City 8,814,797 493
5 Toronto 2,481,494 439
6 Chicago 2,862,244 397
7 Hong Kong 6,787,900 386
8 Los Angeles 3,845,541 381
9 Moscow 10,406,900 358
10 Vancouver 545,671 345
11 Dubai 1,182,439 339
12 Chongqing 3,934,200 307
13 Guangzhou 7,251,900 305
14 Shanghai 13,523,900 288
15 Sydney 4,201,500 278
16 Beijing 7,441,000 272
17 Singapore 4,240,300 250
18 Frankfurt/Main 655,079 235
19 Bangkok 5,604,772 233
20 Istanbul 10,034,830 228
21 São Paulo 10,405,868 225
22 Shenzhen 1,650,000 220
23 Buenos Aires 2,776,138 205
24 Melbourne 3,559,654 202
25 Kuala Lumpur 1,479,388 193
26 Amsterdam 739,104 191
27 Kansas City 444,387 190
28 St. Petersburg 4,661,000 183
29 Houston 2,012,656 182
30 Minneapolis 373,943 181
31 Ottawa 774,072 179
32 Las Vegas 534,847 177
33 Detroit 900,198 175
34 Panama City 668,927 174
35 Berlin 3,388,288 172
36 Pulau Pinang 400,000 169
37 Victoria 74,125 160
38 Chengdu 10,440,000 157
39 Cairo 10,772,000 155
40 Atlanta 424,868 152
41 Abu Dhabi 619,316 151
42 Rotterdam 598,923 151
43 Hamburg 1,738,483 149
44 Calgary 951,395 148
45 Vienna 1,626,400 148
46 Munich 1,287,325 147
47 Madrid 2,938,723 146
48 Montréal 1,812,723 144
49 Auckland City 388,000 144
50 Miami 379,724 143
51 Miami Beach 89,104 141
52 Seoul 10,331,244 140
53 Mumbai 12,883,645 138
54 Caracas 1,967,800 135
55 Seattle 573,000 134
56 Makati 484,176 132
57 Pittsburgh 322,450 131
58 Gold Coast 418,438 130
59 Dalian 5,580,000 128
60 Baltimore 636,251 127
61 Boston 569,165 126
62 Durban 715,669 126
63 Philadelphia 1,470,151 125
64 Brisbane 1,733,200 121
65 Cleveland 458,684 116
66 Manchester 422,000 114
67 Rio de Janeiro 6,150,200 113
68 Perth 1,433,200 112
69 San Francisco 744,230 111
70 Cincinnati 314,154 109
71 Wuhan 7,810,000 109
72 Taipei 2,719,293 108
73 San Juan 433,900 101
74 Tallinn 402,987 98
75 Milan 1,256,211 95
76 Milwaukee 583,624 94
77 Kyiv 2,611,000 93
78 Honolulu 377,260 91
79 Dallas 1,210,393 90
80 Jersey City 239,079 90
81 Nanjing 5,836,000 90
82 Warsaw 1,676,600 90
83 Burnaby 193,954 89
84 Santo Domingo 2,677,000 89
85 Portland 539,438 88
86 Glasgow 629,501 88
87 Cologne 1,020,116 87
88 Mississauga 612,925 85
89 Dhaka 6,724,976 85
90 Osaka 2,633,685 85
91 Tel Aviv 370,480 85
92 Columbus 730,008 83
93 Indianapolis 784,242 82
94 St. Louis 348,189 82
95 Birmingham 977,087 82
96 Riga 921,000 81
97 Harrisburg 48,950 80
98 Jakarta 10,300,000 80
99 Hamilton 492,268 78
100 Doha 392,400 78
-
Mexico City only has 8 million people?
-
whats the largest city in the world by population?
-
the populations don't include metropolitan areas. Just the city.
-
i wonder if Perth is my city ??? at # 68... didnt think we had 112 sky scrapers...
-
The West would be #1,#2,#3 if weren't on earthquake faults ;D
Thirty most populous cities in the world
http://en.wikipedia.org/wiki/List_of_cities_by_population
-
The West would be #1,#2,#3 if weren't on earthquake faults ;D
Would but ism't. ;)
-
The West would be #1,#2,#3 if weren't on earthquake faults ;D
Would but ism't. ;)
Shut up fake Eritrean.
-
The West would be #1,#2,#3 if weren't on earthquake faults ;D
Would but isn't. ;)
Shut up fake Eritrean.
:psych:
What the fuck you know about me?
-
Amsterdam 26st? we dont even have skyscrapers in Holland.
-
86 Glasgow 629,501 88
i can't think of one ???
-
I can say that Dubai is gonna be nr 1 in a couple of years.. They are already building a scyscraper thats gonna be 980 meter's high.. Thats just sick 8)
-
and i thought dubai was a county not a city
-
67 Rio de Janeiro 6,150,200 113
113 ??? more like 10
-
Amsterdam 26st? we dont even have skyscrapers in Holland.
I thought the Belastingdienstkantoor was the only sky scraper in Amsterdam...
How high is a sky scraper? I don't believe Amsterdam has 191 sky scrapers.
-
sky·scrap·er Audio pronunciation of "skyscraper" ( P ) Pronunciation Key (skskrpr)
n.
A very tall building.
[Download Now or Buy the Book]
Source: The American Heritage® Dictionary of the English Language, Fourth Edition
Copyright © 2000 by Houghton Mifflin Company.
Published by Houghton Mifflin Company. All rights reserved.
skyscraper
n : a very tall building with many stories
Source: WordNet ® 2.0, © 2003 Princeton University
-
The somewhat arbitrary term skyscraper should not be confused with the slightly less arbitrary term highrise, defined by the Emporis Data Committee as "a building which is 35 meters [115 feet] or greater in height, and is divided at regular intervals into occupiable floors" [1]. All skyscrapers are highrises, but only the tallest highrises are skyscrapers. Habitability separates skyscrapers from towers and masts. Some structural engineers define a highrise as any vertical construction for which wind is a more significant load factor than weight is. Note that this criterion fits not only highrises but some other tall structures, such as towers.
http://en.wikipedia.org/wiki/Skyscraper
-
Mexico City only has 8 million people?
thats bullshit.i lived in mexico city.and I can tell,that it has waaaaay more than8 or 10mill.
-
Mexico City only has 8 million people?
thats bullshit.i lived in mexico city.and I can tell,that it has waaaaay more than8 or 10mill.
yeah those lists arent updated and shit...
Mexico City is the most populus city in the world followed Sao Paulo and Bombay
-
fuck that shit mayne,(MEMPHIS) is the shit homie.
-
86 Glasgow 629,501 88
i can't think of one ???
UGC Cinema! or its called Cineworld now. up on sauchiehall street (no one knows the correct spelling of that street)
-
#40 Baby
-
10 Vancouver 545,671 345
8) Look at that population, too. That's why I like it here.
-
damn philly is all the way up at 63, wack, im moving.
-
as for the biggest city thing:
Mexico sure has more than 8 mil overall, but it might depend on how you count. If you strictly count the city itself, it might be "only" that much, but the large urban sprawl has more than 20 million inhabitants. From what I know it goes
1. Mexico or Tokio
2. Mexico or Tokio
3. Sao Paolo or Mumbay/Bombay
4. Sao Paolo or Mumbay/Bombay
other cities that come close would be Shanghai and Buenos Aires I think
city with the largest area on earth is L.A.
-
city with the largest area on earth is L.A.
yeah cuz they count all of LA, Orange , Riverside, and San Berdendino counties...