Author Topic: Top 200 Soundscan  (Read 392 times)

MIAMI4LIFE

  • Guest
Top 200 Soundscan
« on: April 18, 2007, 03:50:06 PM »
no Snoop or Game in the top 200

5 CAP --- 3 2 1 1 VARIOUS NOW 24 213,180 89,213 -58.2% 532,538
6 CURB --- 3 1 2 2 MCGRAW*TIM LET IT GO 176,592 65,807 -62.7% 567,657
7 KUSU Universal 22 5 9 3 AKON KONVICTED 74,643 59,733 -20.0% 2,133,326
8 SCRS --- 1 --- --- 4 BRIGHT EYES CASSADAGA 357 58,354 16245.7% 58,713
9 INT INT/A&M 2 --- 5 5 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 138,331 58,314 -57.8% 196,839
10 RCA --- 21 6 7 6 DAUGHTRY DAUGHTRY 98,426 54,258 -44.9% 2,258,477
11 COL --- 32 69 6 7 BEYONCE B'DAY 125,974 51,217 -59.3% 2,550,463
12 RCNA --- 2 --- 4 8 MCBRIDE*MARTINA WAKING UP LAUGHING 138,666 49,995 -64.0% 187,023
13 EPIC --- 1 --- --- 9 HELL YEAH HELL YEAH 265 44,878 16835.1% 45,146
14 ROUN DLG 2 --- 10 10 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 72,771 41,988 -42.3% 114,821
15 HOL UMD Associated 2 --- 3 11 DUFF*HILARY DIGNITY 140,332 41,318 -70.6% 181,759
16 UNIV Universal 5 12 22 12 WINEHOUSE*AMY BACK TO BLACK 45,676 37,750 -17.4% 228,348
17 SYL --- 2 --- 8 13 WALL*PAUL GET MONEY STAY TRUE 92,340 36,957 -60.0% 129,467
18 ARI --- 74 17 18 14 UNDERWOOD*CARRIE SOME HEARTS 53,946 36,005 -33.3% 5,245,153
19 INT INT/A&M 3 3 17 15 YOUNG BUCK BUCK THE WORLD 55,364 31,114 -43.8% 227,561
20 VRGN --- 4 8 20 16 STONE*JOSS INTRODUCING JOSS STONE 47,557 30,017 -36.9% 253,893
21 JIVE --- 31 18 19 17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 51,577 29,760 -42.3% 3,120,053
22 INT INT/A&M 19 16 13 18 STEFANI*GWEN SWEET ESCAPE 58,671 28,543 -51.4% 1,157,456
23 INT INT/A&M 28 26 33 19 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 32,648 27,254 -16.5% 943,731
24 ROAD --- 80 23 24 20 NICKELBACK ALL THE RIGHT REASONS 42,131 26,920 -36.1% 5,225,440
25 AAM INT/A&M 30 19 23 21 FERGIE DUTCHESS 42,704 26,556 -37.8% 1,746,976
26 WAR --- 2 --- 16 22 LARRY THE CABLE GUY MORNING CONSTITUTIONS 55,803 24,672 -55.8% 80,499
27 MCAN Nashville 2 --- 11 23 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 66,523 23,883 -64.1% 90,496
28 EPIC --- 3 10 45 24 LOPEZ*JENNIFER COMO AMA UNA MUJER 25,658 23,798 -07.3% 97,867
29 DBV UMD Associated 25 24 14 25 HANNAH MONTANA SOUNDTRACK 56,841 23,777 -58.2% 2,434,971
30 CAP --- 43 35 43 26 RAE*CORINNE BAILEY CORINNE BAILEY RAE 26,566 23,691 -10.8% 1,405,934
31 EPIC --- 2 --- 12 27 CHEVELLE VENA SERA 61,901 23,315 -62.3% 85,326
32 EPIC --- 4 11 29 28 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 34,158 23,033 -32.6% 234,094
33 UNIV Universal 5 22 28 29 LLOYD STREET LOVE 36,796 22,462 -39.0% 292,642
34 UNIV Universal 62 37 38 30 HINDER EXTREME BEHAVIOR 29,164 21,881 -25.0% 2,243,358
35 ISL IDJ 10 27 26 31 FALL OUT BOY INFINITY ON HIGH 41,058 21,831 -46.8% 757,894
36 CAP --- 3 4 21 32 MIMS MUSIC IS MY SAVIOR 45,740 21,236 -53.6% 144,825
37 BGMA UMD Associated 25 40 34 33 SWIFT*TAYLOR TAYLOR SWIFT 32,372 20,976 -35.2% 600,622
38 GEFN Geffen 43 30 30 34 FURTADO*NELLY LOOSE 33,714 20,758 -38.4% 1,676,158
39 ATLG --- 5 20 40 35 MUSIQ SOULCHILD LUVANMUSIQ 28,028 18,945 -32.4% 285,706
40 BNTE --- 11 31 41 36 JONES*NORAH NOT TOO LATE 27,441 18,894 -31.2% 1,238,816
41 DBV UMD Associated 3 14 15 37 DISNEYMANIA DISNEYMANIA 5 56,798 18,530 -67.4% 119,780
42 INT INT/A&M 5 25 35 38 RICH BOY RICH BOY 31,022 18,512 -40.3% 242,278
43 LYST UMD Associated 54 41 37 39 RASCAL FLATTS ME AND MY GANG 29,661 17,951 -39.5% 3,931,696
44 ISL IDJ 3 9 47 40 JOHN*ELTON ROCKET MAN-NUMBER 1'S 22,786 17,225 -24.4% 89,190
45 COL --- 2 --- 76 41 CARLILE*BRANDI STORY,THE 14,738 16,881 14.5% 32,020
46 SBNT --- 1 --- --- 42 CHAYANNE MI TIEMPO 131 16,737 12676.3% 16,870
47 UNCB Universal 3 29 44 43 MIKA LIFE IN CARTOON MOTION 25,970 16,507 -36.4% 72,032
48 COL --- 31 43 48 44 MAYER*JOHN CONTINUUM 22,417 15,423 -31.2% 1,609,010
49 RCA --- 2 --- 25 45 KINGS OF LEON BECAUSE OF THE TIMES 41,919 15,103 -64.0% 57,432
50 LAF --- 16 63 72 46 PINK I'M NOT DEAD 15,674 14,956 -04.6% 683,164
51 WAR --- 5 36 58 47 YOUNG*NEIL LIVE AT MASSEY HALL 18,215 14,152 -22.3% 148,879
52 MCAN Nashville 6 42 50 48 ALLAN*GARY GREATEST HITS 21,417 13,944 -34.9% 189,452
53 WAR --- 3 21 52 49 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 20,884 13,384 -35.9% 68,212
54 EPIC --- 66 53 56 50 FRAY HOW TO SAVE A LIFE 19,079 13,372 -29.9% 2,008,680
55 VRGN --- 39 68 59 51 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 17,907 13,231 -26.1% 567,815
56 VRGN --- 2 --- 39 52 ALMOST SOUTHERN WEATHER 29,137 12,923 -55.7% 40,598
57 WAR --- 2 --- 36 53 STATIC-X CANNIBAL 30,405 12,733 -58.1% 43,224
58 EPIC --- 3 7 42 54 GOOD CHARLOTTE GOOD MORNING REVIVAL 26,793 12,654 -52.8% 105,788
59 DEF IDJ 18 47 64 55 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 16,917 12,262 -27.5% 1,013,023
60 EMIG --- 1 --- --- 56 CLARK SISTERS LIVE-ONE LAST TIME 463 12,095 2512.3% 11,678
61 SIXD Fontana 2 --- 146 57 CEU CEU 7,772 11,624 49.6% 19,424
62 UNIV Universal 4 38 68 58 HOUSTON*MARQUES VETERAN 16,474 11,577 -29.7% 120,566
63 HKRY --- 4 28 49 59 YAMIN*ELLIOTT ELLIOTT YAMIN 21,498 11,528 -46.4% 153,087
64 CAP --- 11 58 73 60 ALLEN*LILY ALRIGHT STILL 15,381 11,420 -25.8% 233,693
65 LAF --- 19 57 60 61 CIARA EVOLUTION 17,337 11,416 -34.2% 1,115,346
66 FUER --- 14 48 69 62 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 16,125 11,163 -30.8% 288,774
67 FRAD --- 1 --- --- 63 BLONDE REDHEAD 23 72 11,111 15331.9% 11,183
68 MERG --- 6 44 70 64 ARCADE FIRE NEON BIBLE 15,860 11,054 -30.3% 199,520
69 ISL IDJ 28 76 75 65 KILLERS SAM'S TOWN 14,769 10,892 -26.3% 1,116,058
70 VRGN --- 48 70 80 66 30 SECONDS TO MARS BEAUTIFUL LIE 14,240 10,864 -23.7% 918,586
71 WAR --- 2 --- 54 67 BLACK SABBATH DIO YEARS 20,589 10,691 -48.1% 31,496
72 RCA --- 35 59 51 68 AGUILERA*CHRISTINA BACK TO BASICS 21,011 10,672 -49.2% 1,499,803
73 RHMS --- 1 --- --- 69 BROTHER ALI UNDISPUTED TRUTH 104 10,658 10148.1% 10,780
74 COL --- 47 51 61 70 DIXIE CHICKS TAKING THE LONG WAY 17,166 10,650 -38.0% 2,211,219
75 ULTA --- 1 --- --- 71 TIESTO ELEMENTS OF LIFE 59 10,611 17884.8% 10,670
76 JIVE --- 44 86 83 72 THREE DAYS GRACE ONE-X 13,903 10,586 -23.9% 679,387
77 MNHT --- 11 46 67 73 CELTIC WOMAN NEW JOURNEY 16,647 10,493 -37.0% 331,707
78 VAGR Vagrant 1 --- --- 74 FROM AUTUMN TO ASHES HOLDING A WOLF BY THE EARS 166 10,469 6206.6% 10,635
79 DEF IDJ 3 13 66 75 REDMAN RED GONE WILD 16,910 10,393 -38.5% 71,867
80 ASWB --- 3 15 57 76 LIL' FLIP I NEED MINE (2CD SET) 18,308 10,234 -44.1% 71,989
81 MERN Nashville 23 82 85 77 SUGARLAND ENJOY THE RIDE 13,374 9,779 -26.9% 966,614
82 BRSS --- 1 --- --- 78 SHUST*AARON ANYTHING WORTH SAYING 1,241 9,671 679.3% 42,155
83 FUER --- 2 --- 32 79 ACADEMY IS SANTI 33,163 9,555 -71.2% 42,835
84 DBV UMD Associated 14 55 31 80 JUMP IN! SOUNDTRACK 33,245 9,545 -71.3% 407,083
85 ATLG --- 12 84 98 81 PRETTY RICKY LATE NIGHT SPECIAL 11,430 9,526 -16.7% 416,617
86 MCAN Nashville 64 74 82 82 TURNER*JOSH YOUR MAN 13,967 9,495 -32.0% 1,764,519
87 WAR --- 25 75 81 83 MY CHEMICAL ROMANCE BLACK PARADE,THE 13,988 9,412 -32.7% 1,043,009
88 CAP --- 21 90 129 84 BEATLES LOVE 8,637 9,142 05.9% 1,396,681
89 ATLG --- 2 --- 46 85 SHADOWS FALL THREADS OF LIFE 24,259 9,074 -62.6% 33,559
90 WNDU --- 28 79 89 86 EVANESCENCE OPEN DOOR 12,599 8,969 -28.8% 1,683,456
91 CURB --- 39 80 74 87 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 14,868 8,960 -39.7% 887,248
92 ATLG --- 3 85 86 88 HAPPY FEET SOUNDTRACK 13,225 8,890 -32.8% 322,776
93 WAR --- 49 78 77 89 RED HOT CHILI PEPPERS STADIUM ARCADIUM 14,722 8,840 -40.0% 2,033,195
94 CAP --- 6 62 65 90 RELIENT K FIVE SCORE & SEVEN YEARS AGO 16,913 8,787 -48.1% 112,206
95 UNIV Universal 4 60 87 91 BABY BOY DA PRINCE ACROSS THE WATER 13,211 8,760 -33.7% 61,371
96 CAPN --- 23 81 79 92 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 14,394 8,480 -41.1% 1,266,505
97 BADB --- 6 49 93 93 NOTORIOUS B.I.G. GREATEST HITS 11,816 8,386 -29.0% 198,904
98 ATLG --- 53 119 122 94 BUCKCHERRY 15 8,979 8,376 -06.7% 672,683
99 AAM INT/A&M 83 92 105 95 PUSSYCAT DOLLS PCD 10,617 8,218 -22.6% 2,672,540
100 SUBP --- 12 72 94 96 SHINS WINCING THE NIGHT AWAY 11,642 8,207 -29.5% 367,992
101 LHWY IDJ 9 102 114 97 WILLIAMS*LUCINDA WEST 9,392 8,195 -12.7% 166,060
102 BADB --- 26 108 125 98 DIDDY PRESS PLAY 8,779 8,175 -06.9% 609,347
103 GOSP --- 2 --- 84 99 MOSS*J V2: J MOSS PROJECT 13,426 8,126 -39.5% 19,352
104 CAPN --- 26 99 104 100 BENTLEY*DIERKS LONG TRIP ALONE 10,641 8,110 -23.8% 404,061
105 CAPN --- 2 --- 140 101 CARRINGTON*RODNEY KING OF THE MOUNTAINS 8,094 8,058 -00.4% 16,173
106 SBSM --- 12 73 88 102 VARIOUS 2007 GRAMMY NOMINEES 12,933 8,022 -38.0% 495,356
107 FORE --- 8 91 78 103 TOBYMAC PORTABLE SOUNDS 14,500 7,972 -45.0% 66,596
108 INT INT/A&M 5 113 126 104 FRATELLIS COSTELLO MUSIC 8,667 7,929 -08.5% 49,598
109 HOL UMD Associated 36 114 119 105 BREAKING BENJAMIN PHOBIA 9,061 7,899 -12.8% 566,269
110 DBV UMD Associated 66 104 63 106 HIGH SCHOOL MUSICAL SOUNDTRACK 16,951 7,879 -53.5% 3,906,116
111 RAZ --- 8 56 27 107 KIDZ BOP KIDS KIDZ BOP 11 37,302 7,810 -79.1% 224,998
112 EPIC --- 16 151 141 108 AUGUSTANA ALL THE STARS & BOULEVARDS 7,960 7,797 -02.1% 235,025
113 ATLG --- 9 66 106 109 LEVERT*GERALD IN MY SONGS 10,552 7,734 -26.7% 345,163
114 ARNV --- 87 100 101 110 PAISLEY*BRAD TIME WELL WASTED 11,049 7,589 -31.3% 1,903,817
115 WIAG Geffen 3 39 107 111 GRAY*MACY BIG 10,241 7,525 -26.5% 40,659
116 RCA --- 11 93 95 112 MCPHEE*KATHARINE KATHARINE MCPHEE 11,583 7,452 -35.7% 298,507
117 BGMA UMD Associated 3 34 61 113 INGRAM*JACK THIS IS IT 17,166 7,371 -57.1% 50,986
118 UNIV Universal 54 103 112 114 BLUE OCTOBER FOILED 9,564 7,283 -23.9% 943,362
119 ARNV --- 59 178 148 115 JACKSON*ALAN PRECIOUS MEMORIES 7,664 7,268 -05.2% 1,274,514
120 WAR --- 23 115 96 116 GROBAN*JOSH AWAKE 11,520 7,250 -37.1% 1,600,075
121 SBSM --- 23 87 91 117 VARIOUS NOW 23 12,517 7,171 -42.7% 2,166,861
122 WAR --- 20 112 109 118 SPEKTOR*REGINA BEGIN TO HOPE 9,944 7,143 -28.2% 370,239
123 VING --- 2 --- 90 119 HAMILTON*ANTHONY SOUTHERN COMFORT 12,521 7,094 -43.3% 19,670
124 ARNV --- 85 124 99 120 BROOKS & DUNN HILLBILLY DELUXE 11,207 7,031 -37.3% 1,356,236
125 DTRU --- 34 126 124 121 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 8,841 7,000 -20.8% 338,298
126 INT INT/A&M 5 101 133 122 MORRISON*JAMES UNDISCOVERED 8,379 6,954 -17.0% 62,577
127 CURB --- 55 106 103 123 MCGRAW*TIM VOL. 2-GREATEST HITS 10,678 6,922 -35.2% 1,740,728
128 WAR --- 1 --- --- 123 DEATH PROOF SOUNDTRACK 3,996 6,922 73.2% 10,934
129 SBNT --- 2 --- 117 125 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 9,336 6,870 -26.4% 16,261
130 WIST --- 1 --- --- 126 AQUA TEEN HUNGER FORCE COLON M SOUNDTRACK 18 6,860 38011.1% 6,879
131 BADB --- 5 50 108 127 8-BALL & MJG RIDIN' HIGH 9,974 6,796 -31.9% 107,897
132 EPIC --- 20 136 144 128 INCUBUS LIGHT GRENADES 7,830 6,762 -13.6% 552,630
133 UNIV Universal 3 45 123 129 KAISER CHIEFS YOURS TRULY ANGRY MOB 8,872 6,731 -24.1% 33,161
134 BREN --- 3 61 100 130 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 11,121 6,725 -39.5% 20,848
135 UNVS UMD Latin Associated 3 105 151 131 QUEEN*IVY SENTIMIENTO 7,498 6,716 -10.4% 23,587
136 COMW --- 19 83 102 132 DREAMGIRLS SOUNDTRACK 10,717 6,708 -37.4% 946,493
137 WAR --- 4 64 115 133 CRIME MOB HATED ON MOSTLY 9,365 6,601 -29.5% 51,235
138 WAR --- 10 95 53 134 TISDALE*ASHLEY HEADSTRONG 20,615 6,562 -68.2% 197,135
139 HDMN --- 11 145 163 135 LAWRENCE*TRACY FOR THE LOVE 7,173 6,469 -09.8% 82,118
140 WAR --- 6 96 130 136 300 SOUNDTRACK 8,595 6,408 -25.5% 62,278
141 COL --- 25 125 155 137 LEGEND*JOHN ONCE AGAIN 7,415 6,355 -14.3% 1,027,885
142 COL --- 29 138 92 138 BENNETT*TONY DUETS: AMERICAN CLASSIC 11,938 6,307 -47.2% 1,475,433
143 BNTE --- 9 116 142 139 MORRISON*VAN VAN MORRISON AT THE MOVIES 7,921 6,305 -20.4% 110,585
144 FONO UMD Latin Associated 3 65 121 140 LOS TIGRES DEL NORTE DETALLES Y EMOCIONES 9,021 6,296 -30.2% 28,565
145 ISL IDJ 12 131 111 140 SALIVA BLOOD STAINED LOVE STORY 9,606 6,296 -34.5% 131,775
146 BNA --- 24 150 128 142 PICKLER*KELLIE SMALL TOWN GIRL 8,650 6,276 -27.5% 498,947
147 AAM INT/A&M 49 121 143 143 SNOW PATROL EYES OPEN 7,897 6,193 -21.6% 965,095
148 UNSO Universal South 14 123 110 144 NICHOLS*JOE III 9,721 6,151 -36.7% 632,229
149 DISA UMD Latin Associated 3 97 136 145 GRUPO BRYNDIS SOLO PIENSO EN TI 8,210 6,145 -25.2% 24,092
150 VRGN --- 6 89 118 146 KORN MTV UNPLUGGED 9,322 6,131 -34.2% 115,043
151 EMIL --- 2 --- 167 147 QUINTANILLA*A.B. Y LOS KUMBIA GREATEST HITS ALBUM VERSIONS 7,068 6,050 -14.4% 13,133
152 UNCM Universal 24 120 150 148 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 7,538 6,011 -20.3% 699,494
153 VRGN --- 2 --- 97 149 FOUNTAINS OF WAYNE TRAFFIC & WEATHER 11,509 5,817 -49.5% 17,379
154 ANIT --- 1 --- --- 150 GRINDERMAN GRINDERMAN 232 5,814 2406.0% 6,059
155 DBV UMD Associated 5 67 55 151 VARIOUS RADIO DISNEY JAMS V9 20,430 5,717 -72.0% 66,535
156 UNIV Universal 4 98 153 152 MARLEY*STEPHEN MIND CONTROL 7,477 5,710 -23.6% 42,501
157 RAPA --- 4 71 132 153 DEVIN THE DUDE WAITIN' TO INHALE 8,519 5,707 -33.0% 51,964
158 COL --- 13 172 196 154 KEARNEY*MAT NOTHING LEFT TO LOSE 5,597 5,706 02.0% 197,433
159 CAPN --- 35 127 134 155 ADKINS*TRACE DANGEROUS MAN 8,343 5,681 -31.9% 616,268
160 GEFN Geffen 18 117 135 156 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 8,275 5,680 -31.4% 665,303
161 MERN Nashville 7 169 173 157 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 6,564 5,663 -13.7% 785,613
162 COL --- 17 129 139 158 BOW WOW PRICE OF FAME 8,122 5,610 -30.9% 490,819
163 HOL UMD Associated 29 107 71 159 HUDGENS*VANESSA V 15,856 5,563 -64.9% 450,004
164 7BRR --- 6 109 164 160 SEVENDUST ALPHA 7,165 5,560 -22.4% 89,080
165 ALGO --- 3 --- --- 161 PETER BJORN & JOHN WRITERS BLOCK 4,090 5,546 35.6% 40,900
166 ATLG --- 11 159 197 162 NUTINI*PAOLO THESE STREETS 5,568 5,532 -00.7% 76,002
167 INT INT/A&M 19 118 127 163 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 8,652 5,476 -36.7% 956,559
168 DNGB --- 13 134 151 164 SILVERSUN PICKUPS CARNAVAS 7,498 5,426 -27.6% 126,200
169 DEF IDJ 29 122 159 165 LUDACRIS RELEASE THERAPY 7,340 5,343 -27.2% 1,161,168
170 KOCH --- 3 32 116 166 PRODIGY RETURN OF THE MAC 9,354 5,341 -42.9% 41,904
171 WAR --- 47 141 161 167 WRECKERS STAND STILL LOOK PRETTY 7,256 5,280 -27.2% 720,595
172 ARNV --- 10 133 162 168 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 7,219 5,262 -27.1% 160,034
173 MCAN Nashville 28 148 158 169 STRAIT*GEORGE IT JUST COMES NATURAL 7,356 5,260 -28.5% 1,009,381
174 EMIL --- 4 111 165 170 GUERRA*JUAN LUIS LA LLAVE DE MI CORAZON 7,150 5,210 -27.1% 32,144
175 COL --- 16 132 145 171 OMARION 21 7,807 5,204 -33.3% 350,615
176 BBOW --- 90 146 157 172 ALDEAN*JASON JASON ALDEAN 7,367 5,141 -30.2% 944,810
177 KOCH --- 8 130 176 173 UNK BEAT'N DOWN YO BLOCK 6,413 5,136 -19.9% 131,825
178 FONO UMD Latin Associated 2 --- 113 174 RIVERA*JENNI MI VIDA LOCA 9,398 5,062 -46.1% 15,061
179 WEAL --- 30 139 174 175 MANA AMAR ES COMBATIR 6,538 5,035 -23.0% 406,356
180 VRGN --- 62 161 183 176 TUNSTALL*KT EYE TO THE TELESCOPE 6,098 5,002 -18.0% 1,030,473
181 LHWY IDJ 4 94 149 177 NELSON/HAGGARD/PRICE LAST OF THE BREED 7,547 4,996 -33.8% 35,040
182 TRUK Trust Kill 7 176 190 178 BULLET FOR MY VALENTINE POISON 5,812 4,968 -14.5% 240,804
183 PSO --- 4 87 168 179 INSANE CLOWN POSSE TEMPEST 6,992 4,965 -29.0% 55,995
184 ARNV --- 29 168 178 180 JACKSON*ALAN LIKE RED ON A ROSE 6,364 4,932 -22.5% 673,228
185 WNDU --- 6 147 180 181 FINGER ELEVEN THEM VS. YOU VS. ME 6,218 4,924 -20.8% 53,152
186 COL --- 2 --- 179 182 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,329 4,859 -23.2% 82,938
187 SPAR --- 28 144 120 183 WOW HITS WOW HITS 2007 9,057 4,845 -46.5% 277,348
188 WAR --- 14 193 --- 184 MUSE BLACK HOLES AND REVELATIONS 4,548 4,812 05.8% 301,335
189 DRTF DRT 3 52 170 185 CLUTCH FROM BEALE STREET TO OBLIVION 6,779 4,805 -29.1% 26,609
190 VRGN --- 2 --- 181 186 SICK PUPPIES DRESSED UP AS LIFE 6,181 4,775 -22.8% 10,975
191 GEFN Geffen 4 --- --- 187 PAPA ROACH PARAMOUR SESSIONS 4,651 4,762 02.4% 195,020
192 VERI --- 11 140 185 188 VARIOUS WOW GOSPEL 2007 6,055 4,725 -22.0% 124,056
193 FTPM --- 3 158 --- 189 BIRD*ANDREW ARMCHAIR APOCRYPHA 4,877 4,709 -03.4% 26,659
194 GEFN Geffen 69 137 172 190 BLIGE*MARY J. BREAKTHROUGH 6,586 4,690 -28.8% 2,902,361
195 REUN --- 5 171 177 190 VARIOUS GLORY REVEALED 6,410 4,690 -26.8% 8,418
196 J --- 18 152 187 192 FANTASIA FANTASIA 5,939 4,634 -22.0% 346,220
197 ARI --- 16 183 184 193 DEANDA*PAULA PAULA DEANDA 6,066 4,587 -24.4% 203,845
198 SBNT --- 16 167 --- 194 AVENTURA KINGS OF BACHATA 5,344 4,586 -14.2% 116,181
199 FLWR --- 3 143 191 195 BYNUM*JUANITA PIECE OF MY PASSION 5,736 4,547 -20.7% 255,904
200 DBV UMD Associated 45 155 131 196 CARS SOUNDTRACKS 8,529 4,490 -47.4% 872,250
 

floatin_above_everything

  • Guest
Re: Top 200 Soundscan
« Reply #1 on: April 18, 2007, 04:51:22 PM »
Props on the 1,000 posts and another prop for always keepin us up to date with the charts. U got access to those indy charts every week too?
 

MIAMI4LIFE

  • Guest
Re: Top 200 Soundscan
« Reply #2 on: April 18, 2007, 05:20:10 PM »
Props on the 1,000 posts and another prop for always keepin us up to date with the charts. U got access to those indy charts every week too?

props, yeah the indie charts are at http://indiehq.com/2007/04/18/independent-sales-chart-4-18-07/#more-454, some good hiphop there
 

floatin_above_everything

  • Guest
Re: Top 200 Soundscan
« Reply #3 on: April 18, 2007, 05:35:18 PM »
Can't believe 4-Tay didn't even make the indy charts. He sold less than 500 records in his first week.
 

G. Sean Peters

  • Muthafuckin' Double OG
  • ****
  • Posts: 508
  • Karma: 40
Re: Top 200 Soundscan
« Reply #4 on: April 18, 2007, 05:51:02 PM »
damn when did Jeezy go platinum?
 

big mat

  • Muthafuckin' Don!
  • *****
  • Posts: 3024
  • Karma: 68
  • it aint my baby, bitch!
Re: Top 200 Soundscan
« Reply #5 on: April 18, 2007, 05:52:36 PM »
bye bye platinum status
 

floatin_above_everything

  • Guest
Re: Top 200 Soundscan
« Reply #6 on: April 18, 2007, 05:56:57 PM »
bye bye platinum status

that's not gonna stop idiots from complaining/calling an album a flop when it doesn't go plat.
 

big mat

  • Muthafuckin' Don!
  • *****
  • Posts: 3024
  • Karma: 68
  • it aint my baby, bitch!
Re: Top 200 Soundscan
« Reply #7 on: April 18, 2007, 08:28:21 PM »
what about when everybody but 50 cents flop?
 

floatin_above_everything

  • Guest
Re: Top 200 Soundscan
« Reply #8 on: April 18, 2007, 09:35:03 PM »
what about when everybody but 50 cents flop?

Bro, if 50 sells anything less than 3 mill, people are gonna call it a flop. When I look at sales now, I have to double them because it's more realistic too me.
 

Davizz

  • Muthafuckin' Double OG
  • ****
  • Posts: 732
  • Karma: 5
  • Keep It Fonky
Re: Top 200 Soundscan
« Reply #9 on: April 18, 2007, 11:36:26 PM »
Can't believe 4-Tay didn't even make the indy charts. He sold less than 500 records in his first week.

SHIT!
Well I bought 1 copy.
 

J$crILLa

  • Muthafuckin' Don!
  • *****
  • Posts: 5128
  • Thanked: 4 times
  • Karma: 142
  • J$crilla -aka- JDolla$iGn -aka- $crillVille
Re: Top 200 Soundscan
« Reply #10 on: April 19, 2007, 01:53:03 AM »
damn where u get this shit from

OG Snoopaveli

Re: Top 200 Soundscan
« Reply #11 on: April 19, 2007, 01:57:52 AM »
Can't believe 4-Tay didn't even make the indy charts. He sold less than 500 records in his first week.

.....   :o  :-[
 

Sriram619

  • Muthafuckin' Don!
  • *****
  • Posts: 1043
  • Karma: 0
Re: Top 200 Soundscan
« Reply #12 on: April 19, 2007, 02:02:49 AM »
damn that sux game and snoop aint in the top 200 but their albums were a sucess and both of them put it down for the west
 

ToOoOoN!!!

Re: Top 200 Soundscan
« Reply #13 on: April 19, 2007, 06:01:53 AM »
props for posting the list  8)