Author Topic: Soundscan  (Read 143 times)

HEC

  • Guest
Soundscan
« on: March 15, 2008, 09:31:57 AM »
1 JACKSON*ALAN GOOD TIME 119,151 119 999 119,277
2 JOHNSON*JACK SLEEP THROUGH THE STATIC 64,770 91,508 -29 816,208
3 JACKSON*JANET DISCIPLINE 57,398 181,075 -68 238,850
4 FLOGGING MOLLY FLOAT 47,679 135 999 47,815
5 BLACK CROWES WARPAINT 45,678 240 999 45,925
6 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 41,466 123,884 -67 165,591
7 BAREILLES*SARA LITTLE VOICE 39,183 37,747 4 479,968
8 KEYS*ALICIA AS I AM 38,486 57,269 -33 3,245,328
9 SWIFT*TAYLOR TAYLOR SWIFT 31,863 31,628 1 2,616,700
10 WINEHOUSE*AMY BACK TO BLACK 31,432 37,507 -16 1,769,658
11 WEBBIE VOL. 2-SAVAGE LIFE 28,652 72,497 -60 101,459
12 MCDONALD*MICHAEL SOUL SPEAK 27,907 59 999 27,968
13 BLIGE*MARY J. GROWING PAINS 26,983 33,774 -20 1,321,304
14 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 26,189 54,483 -52 2,830,609
15 ONCE SOUNDTRACK 25,416 46,781 -46 454,414
16 BROWN*CHRIS EXCLUSIVE 24,665 25,828 -5 1,367,823
17 JUNO SOUNDTRACK 24,411 41,952 -42 524,596
18 SOUNDTRACKS STEP UP 2: THE STREETS 24,175 30,879 -22 174,380
19 COLE*KEYSHIA JUST LIKE YOU 23,465 26,845 -13 1,249,076
20 CAILLAT*COLBIE COCO 22,032 24,005 -8 1,363,423
21 ALVIN & THE CHIPMUNKS SOUNDTRACK 21,258 22,907 -7 402,492
22 JONAS BROTHERS JONAS BROTHERS 20,838 20,437 2 1,062,499
23 DAUGHTRY DAUGHTRY 20,576 23,078 -11 3,861,912
24 BROWNE*JACKSON VOL. 2-SOLO ACOUSTIC 20,414 182 999 20,599
25 CROW*SHERYL DETOURS 19,493 27,079 -28 223,587
26 VAMPIRE WEEKEND VAMPIRE WEEKEND 19,302 12,634 53 105,531
27 BROOKS*GARTH ULTIMATE HITS 19,131 22,191 -14 1,618,866
28 VOEGELE*KATE DON'T LOOK AWAY 18,787 19,730 -5 85,388
29 VARIOUS NOW 26 18,433 20,756 -11 1,553,311
30 KIDZ BOP KIDS KIDZ BOP 13 18,276 22,367 -18 89,845
31 HANCOCK*HERBIE RIVER: JONI LETTERS 17,407 16,223 7 173,879
32 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 16,910 18,032 -6 383,341
33 UNDERWOOD*CARRIE CARNIVAL RIDE 16,525 17,805 -7 1,908,159
34 SPARKS*JORDIN JORDIN SPARKS 16,264 14,737 10 554,654
35 FIASCO*LUPE LUPE FIASCO'S THE COOL 16,218 17,362 -7 392,488
36 PLANT/KRAUSS RAISING SAND 15,843 18,600 -15 852,447
37 SUGARLAND ENJOY THE RIDE 15,672 17,792 -12 2,117,962
38 EAGLES LONG ROAD OUT OF EDEN 15,639 16,484 -5 2,855,552
39 LINKIN PARK MINUTES TO MIDNIGHT 15,205 15,513 -2 2,275,545
40 BUCKCHERRY 15 14,955 16,054 -7 1,080,867
41 THE-DREAM LOVEHATE 14,766 17,061 -13 276,345
42 FERGIE DUTCHESS 14,721 16,433 -10 3,499,746
43 RASCAL FLATTS STILL FEELS GOOD 14,612 15,956 -8 1,805,757
44 PARTON*DOLLY BACKWOODS BARBIE 14,513 26,542 -45 42,903
45 ONEREPUBLIC DREAMING OUT LOUD 14,028 15,206 -8 482,832
46 SHAWTY LO UNITS IN THE CITY 13,774 31,017 -56 44,942
47 RIHANNA GOOD GIRL GONE BAD 13,762 15,421 -11 1,107,121
48 JAHEIM MAKINGS OF A MAN 13,579 15,676 -13 413,189
49 RADIOHEAD IN RAINBOWS 13,236 15,416 -14 409,061
50 NICKELBACK ALL THE RIGHT REASONS 13,006 14,204 -8 6,667,849
51 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 12,973 13,570 -4 129,738
52 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 12,841 16,675 -23 162,163
53 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,693 12,917 -2 1,134,568
54 PARAMORE RIOT! 12,689 13,810 -8 782,533
55 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 12,600 14,402 -13 826,382
56 RADIO DISNEY VOL. 10-KIDS JAMS 12,272 13,391 -8 117,030
57 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 11,500 16,330 -30 227,581
58 UNDERWOOD*CARRIE SOME HEARTS 11,494 13,071 -12 6,314,973
59 MAROON 5 IT WON'T BE SOON BEFORE LONG 11,475 12,774 -10 1,732,843
60 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,852 11,440 -5 1,433,397
61 VARIOUS WOW GOSPEL 2008 10,714 13,192 -19 61,423
62 SAPP*MARVIN THIRSTY 10,605 10,756 -1 203,073
63 HANNAH MONTANA SOUNDTRACK 10,240 10,432 -2 3,490,057
64 MALKMUS*STEPHEN & THE JICKS REAL EMOTIONAL TRASH 10,101 896 999 11,071
65 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 10,056 11,065 -9 3,128,603
66 KID ROCK ROCK N ROLL JESUS 9,909 11,132 -11 794,514
67 J. HOLIDAY BACK OF MY LAC' 9,885 13,096 -25 562,848
68 LOS TIGRES DEL NORTE RAICES 9,858 248 999 10,106
69 KENNY G RHYTHM & ROMANCE 9,763 14,351 -32 103,526
70 CASCADA PERFECT DAY 9,584 17 999 9,601
71 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 9,535 11,141 -14 674,322
72 WEST*KANYE GRADUATION 9,524 11,403 -16 2,040,617
73 THREE DAYS GRACE ONE-X 9,487 9,074 5 1,126,736
74 LED ZEPPELIN MOTHERSHIP 9,346 9,888 -5 811,252
75 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 9,271 15,744 -41 61,708
76 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 9,129 9,363 -2 93,604
77 JAY-Z AMERICAN GANGSTER 9,080 9,889 -8 1,023,985
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,945 9,249 -3 342,706
79 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 8,873 4,481 98 266,991
80 BULLET FOR MY VALENTINE SCREAM AIM FIRE 8,833 10,728 -18 129,400
81 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 8,653 8,801 -2 244,218
82 PAISLEY*BRAD 5TH GEAR 8,643 8,034 8 906,772
83 AFTERS, THE NEVER GOING BACK TO OK 8,591 15,856 -46 7,471
84 BRIGHTMAN*SARAH SYMPHONY 8,482 8,064 5 102,458
85 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,466 10,603 -20 132,651
86 LANG*K.D. WATERSHED 8,432 11,787 -28 115,120
87 JONES*JIM HARLEM'S AMERICAN GANGSTER 8,184 11,880 -31 45,192
88 SPEARS*BRITNEY BLACKOUT 8,009 8,937 -10 786,334
89 URBAN*KEITH GREATEST HITS 7,962 7,354 8 488,036
90 SHEPHERD*ASHTON SOUNDS SO GOOD 7,959 31 999 7,990
91 FRANKLIN*KIRK FIGHT OF MY LIFE 7,899 9,236 -14 215,135
92 DION*CELINE TAKING CHANCES 7,705 12,577 -39 926,066
93 ACROSS THE UNIVERSE SOUNDTRACK 7,646 9,074 -16 234,127
94 CASTING CROWNS ALTAR & THE DOOR 7,561 8,000 -5 268,584
95 MORGAN*CRAIG LITTLE BIT OF LIFE 7,545 7,712 -2 324,327
96 MATCHBOX TWENTY EXILE ON MAINSTREAM 7,538 8,570 -12 605,800
97 BIRDMAN 5 STUNNA 7,450 8,802 -15 296,601
98 LIFEHOUSE WHO WE ARE 7,390 7,766 -5 349,753
99 PUDDLE OF MUDD FAMOUS 7,361 7,481 -2 175,763
100 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,340 6,832 7 1,252,043
101 FLEX TE QUIERO 7,258 7,645 -5 45,358
102 EDWARDS*KATHLEEN ASKING FOR FLOWERS 7,164 35 999 7,200
103 FINGER ELEVEN THEM VS. YOU VS. ME 7,061 7,398 -5 490,905
103 FLYLEAF FLYLEAF 7,061 6,969 1 950,328
105 BAUHAUS GO AWAY WHITE 6,978 182 999 7,173
106 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,963 8,212 -15 127,862
107 ALLAN*GARY LIVING HARD 6,893 7,129 -3 301,361
108 MERCYME ALL THAT IS WITHIN ME 6,813 7,217 -6 99,981
109 MICHAELSON*INGRID GIRLS & BOYS 6,643 6,934 -4 169,672
110 MARIO GO! 6,614 8,799 -25 236,598
111 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 6,435 7,689 -16 4,067,559
112 SIMPLE PLAN SIMPLE PLAN 6,372 9,596 -34 70,573
113 MCENTIRE*REBA REBA DUETS 6,331 7,112 -11 1,315,974
114 VARIOUS SONGS 4 WORSHIP: COUNTRY 6,265 7,207 -13 112,942
115 BON JOVI LOST HIGHWAY 6,225 5,951 5 1,118,442
116 KINGSTON*SEAN SEAN KINGSTON 6,174 9,057 -32 441,445
117 GUTTER TWINS SATURNALIA 6,156 42 999 6,198
118 LYNNE*SHELBY JUST A LITTLE LOVIN' 6,089 5,080 20 49,152
119 SANTANA ULTIMATE SANTANA 6,052 6,644 -9 339,875
120 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 6,047 7,786 -22 537,031
121 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 5,995 6,150 -3 423,012
122 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,965 6,408 -7 163,850
123 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 5,926 6,857 -14 1,106,795
124 HOLLY*BUDDY NOT FADE AWAY 5,910 7,646 -23 13,556
125 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 5,791 5,890 -2 195,273
126 GOLDFRAPP SEVENTH TREE 5,685 14,871 -62 20,700
127 CAMILA TODO CAMBIO 5,674 6,727 -16 263,682
128 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 5,606 5,955 -6 614,194
129 MAYER*JOHN CONTINUUM 5,597 5,545 1 2,072,649
130 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,545 5,258 5 355,468
131 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,500 6,146 -11 134,121
132 STRAIT*GEORGE 22 MORE HITS 5,483 5,828 -6 432,538
133 MICHELE*CHRISETTE I AM 5,449 6,518 -16 345,190
134 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 5,374 7,078 -24 21,840
135 POTTS*PAUL ONE CHANCE 5,356 3,140 71 356,274
136 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,355 5,604 -4 319,558
137 LIL' FLIP ALL EYES ON US 5,347 46 999 5,393
138 PLIES REAL TESTAMENT 5,340 5,461 -2 462,923
139 WOW HITS WOW HITS 2008 5,322 5,856 -9 137,965
140 WRIGHT*LIZZ ORCHARD 5,258 7,774 -32 13,045
141 JACKSON*ALAN 16 BIGGEST HITS 5,125 3,078 67 83,520
142 FEIST REMINDER 5,073 5,960 -15 563,989
143 HAIRSPRAY SOUNDTRACK 5,055 4,948 2 1,009,562
144 MCGRAW*TIM LET IT GO 5,024 5,162 -3 1,334,410
145 TURNER*JOSH EVERYTHING IS FINE 5,022 5,488 -8 422,988
146 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,012 5,182 -3 495,864
147 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,972 5,348 -7 220,874
148 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 4,967 3,940 26 189,211
149 DENNIS*CHERI IN AND OUT OF LOVE 4,798 10,737 -55 17,714
150 VARIOUS UPRIGHT, GRAND & ALRIGHT 4,795 5,610 -15 10,405
151 PILLAR FOR THE LOVE OF THE GAME 4,794 10,912 -56 9,553
152 LEGEND*JOHN LIVE FROM PHILADELPHIA 4,739 6,731 -30 143,500
153 NASH*KATE MADE OF BRICKS 4,736 5,173 -8 72,110
154 LEWIS*BLAKE AUDIO DAY DREAM 4,719 2,007 135 273,579
155 LEDISI LOST & FOUND 4,683 4,645 1 111,273
156 SPRINGSTEEN*BRUCE MAGIC 4,653 4,735 -2 970,463
157 SHELTON*BLAKE BLAKE SHELTON COLLECTOR'S ED 4,650 3,508 33 8,167
158 WINEHOUSE*AMY FRANK 4,646 5,960 -22 137,096
159 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,561 5,307 -14 209,084
160 LOS HOROSCOPOS DE DURANGO AYER HOY Y SIEMPRE 4,527 45 999 4,572
161 ENCHANTED SOUNDTRACK 4,518 7,310 -38 214,748
162 MARS VOLTA BEDLAM IN GOLIATH 4,474 5,357 -16 98,782
163 ULTRA DANCE VOL. 9-ULTRA DANCE 4,455 6,242 -29 40,776
164 SKILLET COMATOSE 4,384 4,688 -6 155,960
165 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 4,319 6,819 -37 230,123
166 AVENTURA SOLD OUT AT MADISON SQUARE GA 4,307 5,034 -14 109,201
167 BOW WOW & OMARION FACE OFF 4,303 6,446 -33 329,348
168 JUANES LA VIDA...ES UN RATICO 4,299 4,217 2 190,817
169 CYRUS*BILLY RAY HOME AT LAST 4,285 4,712 -9 249,730
170 BREAKING BENJAMIN PHOBIA 4,277 4,481 -5 861,589
171 WICKS*CHUCK STARTING NOW 4,242 4,746 -11 60,491
171 LEELAND OPPOSITE WAY 4,242 10,875 -61 6,543
173 TOMLIN*CHRIS SEE THE MORNING 4,204 4,606 -9 196,447
174 BEYONCE B'DAY 4,189 6,507 -36 3,144,315
175 GOO GOO DOLLS VOL. 1-GREATEST HITS 4,167 5,268 -21 220,880
176 LITTLE MERMAID ORIGINAL BROADWAY CAST RECORDI 4,154 20,134 -79 24,315
177 LAVIGNE*AVRIL BEST DAMN THING 4,133 4,342 -5 1,458,625
178 DJ SKRIBBLE TOTAL DANCE 2008 4,120 4,517 -9 50,780
179 50 CENT CURTIS 4,115 4,533 -9 1,292,382
180 RAVEONETTES LUST LUST LUST 4,068 4,680 -13 15,761
181 SONGZ*TREY TREY DAY 4,035 4,193 -4 253,492
182 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 3,992 7,417 -46 228,732
183 GARDOT*MELODY WORRISOME HEART 3,976 877 353 4,858
184 CAT POWER JUKEBOX 3,970 5,080 -22 78,929
185 DRAGONFORCE INHUMAN RAMPAGE 3,962 3,750 6 247,865
186 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,953 4,488 -12 43,567
187 BOTTI*CHRIS ITALIA 3,948 4,216 -6 300,797
188 PINK I'M NOT DEAD 3,946 4,148 -5 1,227,919
189 CELTIC WOMAN NEW JOURNEY 3,883 2,975 31 578,865
190 BEATLES LOVE 3,812 5,486 -31 1,703,107
191 MILLER*MARCUS MARCUS 3,811 17 999 3,828
192 MURRAY*ANNE DUETS : FRIENDS & LEGENDS 3,794 4,358 -13 64,946
193 ALDEAN*JASON RELENTLESS 3,773 3,917 -4 490,227
194 BODEANS STILL 3,753 34 999 3,787
195 ANGELS & AIRWAVES I-EMPIRE 3,751 3,127 20 188,455
196 RISE AGAINST SUFFERER & THE WITNESS 3,741 3,508 7 430,903
197 LOS CREADOREZ DEL PASITO DURAN LISTOS MONTADOS Y ARMADOS 3,734 4,153 -10 28,638
198 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,679 3,961 -7 89,048
199 HELLYEAH HELLYEAH 3,672 3,968 -7 294,625
200 BLUNT*JAMES ALL THE LOST SOULS 3,670 4,445 -17 386,849
 

Snoopafly-1986

  • Guest
Re: Soundscan
« Reply #1 on: March 15, 2008, 03:02:39 PM »
lets see if Snoop can do more than the 130k they said