Author Topic: SOUNDSCAN numbers for this week  (Read 155 times)

Jome

SOUNDSCAN numbers for this week
« on: June 07, 2006, 01:08:13 PM »
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 DIXIE CHICKS TAKING THE LONG WAY 271,179 -48 525,829 798,463
2 HIGH SCHOOL MUSICAL SOUNDTRACK 102,822 -41 174,601 2,331,110
3 RED HOT CHILI PEPPERS STADIUM ARCADIUM 87,345 -22 112,655 800,100
4 RASCAL FLATTS ME AND MY GANG 78,882 -8 85,417 1,744,834
5 AMERICAN IDOL SEASON 5: ENCORES 67,577 -56 153,641 221,479
6 VARIOUS NOW 21 55,001 -2 56,012 1,187,210
7 TOOL 10000 DAYS 54,889 -16 65,292 924,418
8 UNDERWOOD*CARRIE SOME HEARTS 53,634 -17 64,754 2,967,589
9 BLUNT*JAMES BACK TO BEDLAM 51,144 53 33,426 1,837,365
10 SHAKIRA ORAL FIXATION V2 50,544 7 47,454 1,094,674
11 RIHANNA GIRL LIKE ME 50,306 3 48,987 366,067
12 ANGELS & AIRWAVES WE DON'T NEED TO 50,011 -61 126,810 177,469
13 T.I. KING 36,323 -5 38,221 1,216,487
14 GNARLS BARKLEY ST. ELSEWHERE 36,160 -1 36,527 168,663
15 MCGRAW*TIM VOL. 2-GREATEST HITS 34,472 1 34,300 809,475
16 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 34,405 12 30,761 681,007
17 CHAMILLIONAIRE SOUND OF REVENGE 34,112 0 34,096 903,817
18 NICKELBACK ALL THE RIGHT REASONS 33,510 -9 36,651 2,897,323
19 LACHEY*NICK WHAT'S LEFT OF ME 32,771 -22 42,085 304,982
20 KEITH*TOBY WHITE TRASH WITH MONEY 31,840 -11 35,774 706,401
21 *****CAT DOLLS PCD 31,370 3 30,499 1,584,308
22 PEARL JAM PEARL JAM 31,000 -26 41,614 491,765
23 OMAR*DON KING OF KINGS 29,329 -57 68,355 101,726
24 POWTER*DANIEL DANIEL POWTER 28,752 -12 32,617 361,606
25 NE-YO IN MY OWN WORDS 26,974 18 22,861 920,327
26 FRAY HOW TO SAVE A LIFE 26,718 -1 27,069 405,970
27 WRECKERS STAND STILL LOOK PRETTY 26,474 -40 43,866 70,437
28 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 25,881 -19 31,823 391,236
29 CLARKSON*KELLY BREAKAWAY 25,076 -2 25,573 5,306,547
30 BLIGE*MARY J. BREAKTHROUGH 24,690 1 24,556 2,341,367
31 ISLEY BROTHERS BABY MAKIN' MUSIC 24,182 -12 27,613 203,960
32 JACKSON*ALAN PRECIOUS MEMORIES 24,079 -12 27,237 658,284
33 GODSMACK IV 24,053 -10 26,715 428,444
34 RACONTEURS BROKEN BOY SOLDIERS 23,617 -24 31,190 116,055
35 CAM'RON KILLA SEASON 23,305 -40 38,538 176,733
36 CASH*JOHNNY LEGEND OF JOHNNY CASH 22,986 6 21,736 1,767,336
37 WWE WRECKLESS INTENT 22,625 -66 65,997 88,792
38 TUNSTALL*KT EYE TO THE TELESCOPE 21,801 -7 23,332 369,738
39 URBAN*KEITH BE HERE 21,716 -25 29,030 3,008,580
40 BLUE OCTOBER FOILED 20,331 9 18,613 177,359
41 RASCAL FLATTS FEELS LIKE TODAY 19,875 -8 21,673 4,212,150
42 DEF LEPPARD YEAH! 19,763 -53 41,837 61,704
43 TAKING BACK SUNDAY LOUDER NOW 19,405 -9 21,436 308,368
44 SUGARLAND TWICE THE SPEED OF 19,289 15 16,734 1,950,848
45 BOCELLI*ANDREA AMORE 19,283 -6 20,600 1,007,496
46 PAUL*SEAN TRINITY 19,165 2 18,785 1,026,042
47 CHESNEY*KENNY ROAD & THE RADIO 18,968 -3 19,574 2,268,046
48 ALL-AMERICAN REJECTS MOVE ALONG 18,828 5 17,977 1,141,299
49 JEWEL GOODBYE ALICE IN WONDERLAND 18,247 -7 19,665 188,312
50 BUCKCHERRY 15 18,175 2 17,787 139,257
51 LITTLE BIG TOWN ROAD TO HERE 17,929 -10 19,839 519,330
52 FORT MINOR RISING TIED 17,836 7 16,744 241,146
53 SIMON*PAUL SURPRISE 17,432 -23 22,608 135,730
54 PAISLEY*BRAD TIME WELL WASTED 17,250 -16 20,611 1,081,760
55 BUBLE*MICHAEL IT'S TIME 17,229 -11 19,336 1,812,318
56 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 17,199 -1 17,454 854,319
57 YOUNG*NEIL LIVING WITH WAR 17,126 -28 23,687 136,922
58 KNOPFLER/HARRIS ALL THE ROADRUNNING 17,085 -17 20,518 180,079
59 BENTLEY*DIERKS MODERN DAY DRIFTER 16,804 3 16,289 1,058,153
60 BROOKS & DUNN HILLBILLY DELUXE 16,629 -30 23,827 863,588
61 AVANT DIRECTOR 16,183 -17 19,548 265,565
62 BOLTON*MICHAEL BOLTON SWINGS SINATRA 15,932 -21 20,061 36,069
63 DISNEYMANIA DISNEYMANIA 4 15,826 1 15,690 240,089
64 TURNER*JOSH YOUR MAN 15,663 12 14,000 682,343
65 HOOBASTANK EVERY MAN FOR HIMSELF 15,270 -32 22,389 87,674
66 VASSAR*PHIL VOL. 1-GREATEST HITS 15,163 -10 16,940 147,716
67 MILIAN*CHRISTINA SO AMAZIN' 14,771 -25 19,627 84,688
68 JAGGED EDGE JAGGED EDGE 14,726 -21 18,659 183,975
69 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 14,310 6 13,450 495,412
70 BLACK EYED PEAS MONKEY BUSINESS 14,250 -0 14,296 3,805,148
71 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 14,141 -45 25,489 112,161
72 GUNS N'ROSES GREATEST HITS 14,032 -2 14,347 2,978,286
73 BROWN*CHRIS CHRIS BROWN 13,912 5 13,292 1,377,879
74 ADKINS*TRACE SONGS ABOUT ME 13,727 -6 14,681 1,454,313
75 EMINEM CURTAIN CALL 13,686 3 13,322 2,406,321
76 SNOW PATROL EYES OPEN 13,666 -7 14,774 85,179
77 FALL OUT BOY FROM UNDER THE CORK TREE 13,624 4 13,121 2,299,391
78 LEWIS*HUEY & THE NEWS GREATEST HITS 13,520 -13 15,548 29,129
79 FLYLEAF FLYLEAF 13,461 10 12,210 216,546
80 GOO GOO DOLLS LET LOVE IN 13,173 -12 14,988 197,896
81 BEDINGFIELD*NATASHA UNWRITTEN 13,035 12 11,650 581,310
82 JOHNSON*JACK IN BETWEEN DREAMS 12,478 -2 12,764 2,128,985
83 HINDER EXTREME BEHAVIOR 12,193 16 10,495 209,017
84 PINK I'M NOT DEAD 11,983 -1 12,111 364,805
85 BON JOVI HAVE A NICE DAY 11,936 9 10,982 1,159,396
86 KORN SEE YOU ON THE OTHER SIDE 11,918 -5 12,593 918,708
87 MOBB DEEP BLOOD MONEY 11,913 -17 14,398 193,078
88 MERCYME COMING UP TO BREATHE 11,653 2 11,398 80,377
89 L.L. COOL J TODD SMITH 11,595 11 10,461 259,492
90 PRINCE 3121 11,384 -16 13,602 435,822
91 WOLFMOTHER WOLFMOTHER 11,241 -13 12,893 95,412
92 WALK THE LINE SOUNDTRACK 11,190 -1 11,277 910,296
93 COLE*KEYSHIA WAY IT IS 10,832 2 10,628 1,259,943
94 MATISYAHU YOUTH 10,724 -10 11,856 410,543
95 ZOMBIE*ROB EDUCATED HORSES 10,689 9 9,816 290,273
96 POISON BEST OF POISON: 20 YEARS OF RO 10,602 -10 11,833 158,901
97 SPARXXX*BUBBA CHARM 10,446 -4 10,855 181,954
98 E-40 MY GHETTO REPORT CARD 10,363 9 9,476 275,399
99 CAREY*MARIAH EMANCIPATION OF MIMI 10,189 13 9,001 5,621,108
100 ALDEAN*JASON JASON ALDEAN 9,910 -3 10,256 577,480
101 HEADLEY*HEATHER IN MY MIND 9,830 11 8,875 440,682
102 VARIOUS NOW LATINO 9,601 -4 10,047 178,370
103 PEEPING TOM PEEPING TOM 9,559 999 407 10,123
104 FOXX*JAMIE UNPREDICTABLE 9,325 -2 9,515 1,797,606
105 MARIE*TEENA SAPPHIRE 9,275 -8 10,092 81,380
106 LEGEND*JOHN GET LIFTED 9,136 78 5,127 1,716,480
107 YO GOTTI BACK 2 DA BASICS 9,036 -31 13,039 22,414
108 TRIBBETT*TYE VICTORY 8,821 -49 17,203 24,672
109 WISIN Y YANDEL PA'L MUNDO 8,802 -17 10,637 277,465
110 LIL' WAYNE CARTER II 8,627 4 8,306 956,557
111 MADONNA CONFESSIONS ON A DANCE FLOOR 8,536 5 8,112 1,474,953
112 CREED GREATEST HITS 8,522 3 8,278 1,184,910
113 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 8,276 -12 9,427 938,000
114 GORILLAZ DEMON DAYS 8,050 1 8,000 1,894,429
115 CLAYPOOL*LES FROG BRIGADE OF WHALES AND WOE 8,028 999 105 8,134
116 KEITH*TOBY VOL. 2-GREATEST HITS 7,999 -6 8,478 3,140,950
117 GEIGER*TEDDY UNDERAGE THINKING 7,950 -10 8,789 216,552
118 MONTEZ DE DURANGO BORRON CUENTA NUEVA 7,929 -14 9,265 57,727
119 ALLAN*GARY TOUGH ALL OVER 7,886 -4 8,226 496,879
120 CASTING CROWNS LIFESONG 7,571 -4 7,924 272,876
121 HILL*FAITH FIREFLIES 7,401 -8 8,031 1,864,448
121 30 SECONDS TO MARS BEAUTIFUL LIE 7,401 14 6,493 164,073
123 QUEEN STONE COLD CLASSICS 7,392 21 6,105 84,946
124 ISAAK*CHRIS BEST OF CHRIS ISAAK 7,323 -18 8,900 49,642
125 LATINO*VIC THRIVEMIX02 7,272 999 170 7,449
126 HARPER*BEN BOTH SIDES OF THE GUN 7,251 -13 8,314 189,031
127 COOK*DANE RETALIATION 7,206 -1 7,277 725,425
128 DADDY YANKEE BARRIO FINO ENDIRECTO 7,109 -2 7,276 579,521
129 DJ LIL' CEE/SIMPSON*TREVOR ULTRA WEEKEND02 7,069 999 277 7,346
130 GHOSTFACE KILLAH FISHSCALE 6,967 -4 7,237 249,905
131 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 6,878 -3 7,061 361,950
132 DIAMOND RIO VOL. 2-GREATEST HITS 6,848 -12 7,759 42,633
133 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 6,837 20 5,701 586,102
134 STAIND CHAPTER V 6,801 2 6,666 859,178
135 LAMBERT*MIRANDA KEROSENE 6,766 1 6,723 733,532
136 KORN VOL. 1-GREATEST HITS 6,735 21 5,567 1,129,807
137 JUVENILE REALITY CHECK 6,683 -5 7,058 437,472
138 COLDPLAY X&Y 6,619 -1 6,670 2,896,494
139 WOW WORSHIP AQUA WOW WORSHIP AQUA 6,594 -4 6,846 58,346
140 THREE 6 MAFIA MOST KNOWN UNKNOWN 6,576 -23 8,496 840,772
141 KIDZ BOP KIDS VOL. 9-KIDZ BOP 6,523 1 6,438 372,319
142 FRANKLIN*KIRK HERO 6,522 2 6,380 561,079
143 GREEN DAY AMERICAN IDIOT 6,407 7 5,968 5,469,002
144 ALY & AJ INTO THE RUSH 6,324 -2 6,422 535,131
145 WALL*PAUL PEOPLE'S CHAMP 6,216 -5 6,572 764,360
146 ROGERS*KENNY 21 NUMBER ONES 6,175 -0 6,203 230,164
147 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 6,174 7 5,775 824,695
148 SILVERSTEIN 18 CANDLES: EARLY YEARS 6,173 999 113 6,294
149 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 6,165 -7 6,603 213,040
150 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 6,114 8 5,680 609,909
151 DISTURBED TEN THOUSAND FISTS 5,948 2 5,825 1,116,592
152 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 5,837 5 5,538 474,323
153 THURSDAY CITY BY THE LIGHT 5,747 -16 6,804 81,027
154 DEF LEPPARD ROCK OF AGES 5,735 17 4,895 510,431
155 YOUNG JEEZY LET'S GET IT 5,702 5 5,405 1,601,966
156 CROW*SHERYL WILDFLOWER 5,601 -9 6,155 837,321
157 GABRIEL*JUAN LA HISTORIA DEL DIVO 5,567 -9 6,102 74,206
158 SHINEDOWN US & THEM 5,526 -2 5,655 365,454
159 VARIOUS NOW #1S 5,522 -3 5,679 441,574
160 CASH*JOHNNY PERSONAL FILE 5,518 -41 9,306 16,336
161 VARIOUS MONSTER BALLADS PLATINUM EDITI 5,491 -6 5,815 270,599
162 CASCADA EVERYTIME WE TOUCH 5,455 4 5,252 134,276
163 IL DIVO ANCORA 5,440 -8 5,898 634,743
164 ROGERS*KENNY WATER & BRIDGES 5,409 -4 5,635 156,811
165 BONE THUGS-N-HARMONY GREATEST HITS 5,321 13 4,694 536,720
166 LESS THAN JAKE IN WITH THE OUT CROWD 5,243 -62 13,627 18,950
167 NICHOLS*JOE III 5,207 2 5,113 417,502
168 SYSTEM OF A DOWN HYPNOTIZE 5,171 -5 5,426 1,121,446
169 ENYA AMARANTINE 5,154 -6 5,490 1,165,279
170 ATREYU DEATHGRIP ON YESTURDAY 5,130 3 4,961 160,890
171 KORN LIVE & RARE 5,082 -18 6,203 42,557
172 SHE WANTS REVENGE SHE WANTS REVENGE 5,061 -11 5,671 189,817
173 BLACK SABBATH GREATEST HITS 1970-78 5,057 12 4,534 70,250
174 BIG & RICH COMIN' TO YOUR CITY 5,010 0 4,998 820,690
175 STRAIT*GEORGE 50 NUMBER ONES 4,995 4 4,798 2,707,005
176 KIDZ BOP KIDS MORE KIDZ BOP GOLD 4,973 6 4,705 9,687
177 EVANS*SARA REAL FINE PLACE 4,946 -0 4,957 610,374
178 MCBRIDE*MARTINA TIMELESS 4,923 -15 5,817 1,111,673
179 YEAH YEAH YEAHS SHOW YOUR BONES 4,899 -17 5,892 162,242
180 THIRD DAY WHEREVER YOU ARE 4,872 3 4,725 201,737
181 HIM DARK LIGHT 4,851 -2 4,961 428,617
182 AVENGED SEVENFOLD CITY OF EVIL 4,788 -2 4,901 619,353
183 SOUND OF ANIMALS FIGHTING LOVER THE LORD HAS LEFT US 4,742 999 51 4,921
184 IL DIVO IL DIVO 4,741 -5 4,978 1,247,038
185 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 4,676 -2 4,778 1,361,497
186 VARIOUS NOW 20 4,653 2 4,579 2,472,072
187 CELTIC WOMAN CELTIC WOMAN 4,650 -3 4,777 650,167
188 YELLOWCARD LIGHTS AND SOUNDS 4,584 11 4,126 305,395
189 T-PAIN RAPPA TERNT SANGA 4,533 -2 4,642 507,575
190 QUEEN GREATEST HITS-WE WILL ROCK YOU 4,532 21 3,742 463,371
191 MARY MARY MARY MARY 4,502 -1 4,559 416,921
192 VARIOUS ARTISTS SOMOS AMERICANOS 4,494 999 9 4,503
193 MUNIZZI*MARTHA NO LIMITS 4,485 109 2,145 41,152
194 WOW HITS WOW HITS 2006 4,445 4 4,254 327,491
195 BYNUM*JUANITA PIECE OF MY PASSION 4,358 -4 4,548 151,083
196 THOMAS*ROB SOMETHING TO BE 4,346 10 3,962 1,359,018
197 DA MUZICIANZ DA MUZICIANZ 4,340 -34 6,591 10,970
198 REBEL MEETS REBEL REBEL MEETS REBEL 4,288 -18 5,214 52,333
199 LACUNA COIL KARMACODE 4,285 6 4,027 92,591
200 MANUELLE*VICTOR DECISION UNANIME 4,204 -0 4,213 22,086



 

Jip

  • Muthafuckin' Don!
  • *****
  • Posts: 1472
  • Karma: -36
Re: SOUNDSCAN numbers for this week
« Reply #1 on: June 07, 2006, 01:20:38 PM »
whats that shit T.I song about called "why u wanna" or some shit, they keep playing it on the radio here in the UK

worst song ive ever heard
 

Dubz

  • Muthafuckin' Don!
  • *****
  • Posts: 1571
  • Karma: -8
Re: SOUNDSCAN numbers for this week
« Reply #2 on: June 07, 2006, 01:27:32 PM »
yo gottis pushed 22K
mobb deep still hasnt hit 200K
cham is about to get past the 1Mill mark
e-40 is half way to gold

and how the fuck have the dixie chicks already done 800K? I didnt even know they had an album out
 

GangstaBoogy

Re: SOUNDSCAN numbers for this week
« Reply #3 on: June 07, 2006, 02:18:31 PM »
I almost feel sorry for Mobb Deep
"House shoes & coffee: I know the paper gone come"