Author Topic: Soundscan  (Read 156 times)

HEC

  • Guest
Soundscan
« on: March 20, 2008, 08:39:23 AM »
Wks on chart | label | 2 wks ago | last wk | this wk

1 ISL 1 ROSS*RICK TRILLA 198,375 999 570 198,956
1 SMCM 2 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 168,809 999 233 169,045
1 GEFN 3 SNOOP DOGG EGO TRIPPIN' 136,575 999 363 136,943
6 UNJJ 3 2 4 JOHNSON*JACK SLEEP THROUGH THE STATIC 55,280 -15 64,770 871,488
2 ARNV 1 5 JACKSON*ALAN GOOD TIME 53,121 -55 119,151 172,398
1 VRGN 6 FAT JOE ELEPHANT IN THE ROOM 46,125 999 135 46,260
18 EPIC 9 7 7 BAREILLES*SARA LITTLE VOICE 40,088 2 39,183 520,056
3 ISL 1 3 8 JACKSON*JANET DISCIPLINE 37,560 -35 57,398 276,410
3 MOT 2 6 9 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 34,808 -16 41,466 200,399
1 DBV 10 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 34,295 999 20 34,315
1 SBSM 11 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 33,904 999 38 33,942
73 BGMA 12 9 12 SWIFT*TAYLOR TAYLOR SWIFT 32,600 2 31,863 2,649,300
18 J 5 8 13 KEYS*ALICIA AS I AM 31,839 -17 38,486 3,277,167
53 UNIV 10 10 14 WINEHOUSE*AMY BACK TO BLACK 28,360 -10 31,432 1,798,018
15 RAZ 21 21 15 ALVIN & THE CHIPMUNKS SOUNDTRACK 26,188 23 21,258 428,680
38 DBV 6 14 16 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 25,910 -1 26,189 2,856,505
32 HOL 25 22 17 JONAS BROTHERS JONAS BROTHERS 22,689 9 20,838 1,085,131
35 UNIV 19 20 18 CAILLAT*COLBIE COCO 21,729 -1 22,032 1,385,152
2 SDR 4 19 FLOGGING MOLLY FLOAT 21,704 -54 47,679 69,519
17 INT 47 45 20 ONEREPUBLIC DREAMING OUT LOUD 21,314 52 14,028 504,146
69 RCA 20 23 21 DAUGHTRY DAUGHTRY 21,092 3 20,576 3,883,004
19 JIVE 18 16 22 BROWN*CHRIS EXCLUSIVE 20,953 -15 24,665 1,388,776
13 GEFN 11 13 23 BLIGE*MARY J. GROWING PAINS 20,685 -23 26,983 1,341,989
11 ATLG 8 17 24 JUNO SOUNDTRACK 20,001 -18 24,411 544,597
7 XLXL 61 26 25 VAMPIRE WEEKEND VAMPIRE WEEKEND 19,668 2 19,302 125,199
13 COL 7 15 26 ONCE SOUNDTRACK 19,186 -25 25,416 473,600
25 GEFN 16 19 27 COLE*KEYSHIA JUST LIKE YOU 18,862 -20 23,465 1,267,938
6 ATLG 14 18 28 SOUNDTRACKS STEP UP 2: THE STREETS 18,783 -22 24,175 193,163
3 TEAS 4 11 29 WEBBIE VOL. 2-SAVAGE LIFE 18,448 -36 28,652 119,907
27 INT 29 32 30 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 18,067 7 16,910 401,408
4 RAZ 22 30 31 KIDZ BOP KIDS KIDZ BOP 13 17,828 -2 18,276 107,673
17 JIVE 49 34 32 SPARKS*JORDIN JORDIN SPARKS 17,584 8 16,264 571,973
21 ARI 30 33 33 UNDERWOOD*CARRIE CARNIVAL RIDE 17,228 4 16,525 1,925,387
2 MEGF 5 34 BLACK CROWES WARPAINT 16,888 -63 45,678 62,813
8 MSPA 27 28 35 VOEGELE*KATE DON'T LOOK AWAY 16,756 -11 18,787 102,144
14 DEF 33 41 36 THE-DREAM LOVEHATE 16,395 11 14,766 292,740
44 WAR 44 39 37 LINKIN PARK MINUTES TO MIDNIGHT 16,248 7 15,205 2,291,793
19 PEAR 23 27 38 BROOKS*GARTH ULTIMATE HITS 16,217 -15 19,131 1,635,083
18 CAP 24 29 39 VARIOUS NOW 26 15,849 -14 18,433 1,569,160
100 ATLG 39 40 40 BUCKCHERRY 15 15,822 6 14,955 1,096,689
13 ATLG 32 35 41 FIASCO*LUPE LUPE FIASCO'S THE COOL 15,230 -6 16,218 407,718
6 AAM 15 25 42 CROW*SHERYL DETOURS 15,160 -22 19,493 238,747
20 ERC2 35 38 43 EAGLES LONG ROAD OUT OF EDEN 14,558 -7 15,639 2,870,110
71 MERN 31 37 44 SUGARLAND ENJOY THE RIDE 14,457 -8 15,672 2,132,419
2 MOT 12 45 MCDONALD*MICHAEL SOUL SPEAK 14,409 -48 27,907 42,377
21 ROUN 28 36 46 PLANT/KRAUSS RAISING SAND 14,377 -9 15,843 866,824
78 AAM 36 42 47 FERGIE DUTCHESS 14,126 -4 14,721 3,513,872
8 DBV 55 56 48 RADIO DISNEY VOL. 10-KIDS JAMS 13,880 13 12,272 130,910
25 LYST 40 43 49 RASCAL FLATTS STILL FEELS GOOD 13,656 -7 14,612 1,819,413
1 CNCO 50 JACKSON*RANDY VOL. 1-RANDY JACKSON'S MUSIC C 12,901 999 13 12,914
128 ROAD 52 50 51 NICKELBACK ALL THE RIGHT REASONS 12,709 -2 13,006 6,680,558
41 DEF 45 47 52 RIHANNA GOOD GIRL GONE BAD 12,522 -9 13,762 1,119,643
12 ATO 46 49 53 RADIOHEAD IN RAINBOWS 12,321 -7 13,236 421,382
27 BNA 59 53 54 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,197 -4 12,693 1,146,765
1 COL 55 AUGUST RUSH SOUNDTRACK 12,068 457 2,165 124,403
40 FUER 53 54 56 PARAMORE RIOT! 11,957 -6 12,689 794,490
122 ASMG 58 58 57 UNDERWOOD*CARRIE SOME HEARTS 11,836 3 11,494 6,326,809
13 ATLG 43 48 58 JAHEIM MAKINGS OF A MAN 11,671 -14 13,579 424,860
1 NUB 59 MESHUGGAH OBZEN 11,384 999 590 12,484
7 DBV 54 51 60 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 11,237 -13 12,973 140,957
24 INT 50 55 61 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 11,235 -11 12,600 837,617
46 WAR 65 60 62 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,927 1 10,852 1,444,324
43 OCAM 60 59 63 MAROON 5 IT WON'T BE SOON BEFORE LONG 10,716 -7 11,475 1,743,559
3 D4LR 13 46 64 SHAWTY LO UNITS IN THE CITY 10,631 -23 13,774 55,573
6 VERV 38 31 65 HANCOCK*HERBIE RIVER: JONI LETTERS 10,555 -39 17,407 184,434
15 CAPN 89 81 66 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 10,374 20 8,653 254,592
30 VERI 73 62 67 SAPP*MARVIN THIRSTY 9,985 -6 10,605 212,040
31 DBV 70 65 68 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 9,974 -1 10,056 3,138,573
26 J 168 79 69 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,689 9 8,873 276,680
8 EMIL 102 101 70 FLEX TE QUIERO 9,525 31 7,258 54,883
39 ARNV 94 82 71 PAISLEY*BRAD 5TH GEAR 9,491 10 8,643 916,263
5 VERI 56 61 72 VARIOUS WOW GOSPEL 2008 9,431 -12 10,714 69,661
7 HIPD 37 57 73 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 9,411 -18 11,500 236,992
2 IDER 24 74 BROWNE*JACKSON VOL. 2-SOLO ACOUSTIC 9,395 -54 20,414 29,994
92 JIVE 84 73 75 THREE DAYS GRACE ONE-X 9,388 -1 9,487 1,136,124
23 ATLG 69 66 76 KID ROCK ROCK N ROLL JESUS 9,250 -7 9,909 803,764
73 DBV 77 63 77 HANNAH MONTANA SOUNDTRACK 9,230 -10 10,240 3,499,281
6 VRGN 34 52 78 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 9,168 -29 12,841 171,331
24 CAP 57 67 79 J. HOLIDAY BACK OF MY LAC' 9,086 -8 9,885 571,934
6 INT 84 93 80 ACROSS THE UNIVERSE SOUNDTRACK 8,864 16 7,646 242,991
9 JIVE 76 85 81 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,787 4 8,466 141,438
18 ATLG 79 74 82 LED ZEPPELIN MOTHERSHIP 8,758 -6 9,346 820,010
21 WNDU 82 78 83 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,625 -4 8,945 351,331
7 DECC 81 76 84 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 8,559 -6 9,129 102,163
25 RCA 68 71 85 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 8,521 -11 9,535 682,843
19 DEF 78 77 86 JAY-Z AMERICAN GANGSTER 8,499 -6 9,080 1,032,484
27 DEF 67 72 87 WEST*KANYE GRADUATION 8,424 -12 9,524 2,049,041
7 MNHT 93 84 88 BRIGHTMAN*SARAH SYMPHONY 8,192 -3 8,482 110,650
20 JIVE 87 88 89 SPEARS*BRITNEY BLACKOUT 8,110 1 8,009 794,444
13 GOSP 83 91 90 FRANKLIN*KIRK FIGHT OF MY LIFE 7,981 1 7,899 221,751
3 DOYP 17 44 91 PARTON*DOLLY BACKWOODS BARBIE 7,971 -45 14,513 50,874
3 COL 41 83 92 AFTERS, THE NEVER GOING BACK TO OK 7,817 -9 8,591 8,812
17 CAPN 106 89 93 URBAN*KEITH GREATEST HITS 7,774 -2 7,962 495,810
7 JIVE 75 80 94 BULLET FOR MY VALENTINE SCREAM AIM FIRE 7,614 -14 8,833 137,014
21 BBOW 99 95 95 MORGAN*CRAIG LITTLE BIT OF LIFE 7,596 1 7,545 331,923
6 CNCO 51 69 96 KENNY G RHYTHM & ROMANCE 7,580 -22 9,763 111,106
29 REUN 95 94 97 CASTING CROWNS ALTAR & THE DOOR 7,534 -0 7,561 272,757
44 OCAM 113 103 98 FLYLEAF FLYLEAF 7,470 6 7,061 957,586
2 FONO 68 99 LOS TIGRES DEL NORTE RAICES 7,413 -25 9,858 17,519
1 DPKM 100 DROPKICK MURPHYS MEANEST OF TIMES 7,359 171 2,711 136,656
38 GEFN 98 98 101 LIFEHOUSE WHO WE ARE 7,207 -2 7,390 356,960
13 GEFN 103 99 102 PUDDLE OF MUDD FAMOUS 7,079 -4 7,361 182,842
4 CAPN 42 75 103 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 6,999 -25 9,271 68,707
6 WAR 64 86 104 LANG*K.D. WATERSHED 6,883 -18 8,432 122,003
87 CURB 116 100 105 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,878 -6 7,340 1,258,921
14 UNCM 88 97 106 BIRDMAN 5 STUNNA 6,821 -8 7,450 303,422
24 ATLG 91 96 107 MATCHBOX TWENTY EXILE ON MAINSTREAM 6,792 -10 7,538 612,592
18 COL 62 92 108 DION*CELINE TAKING CHANCES 6,774 -12 7,705 932,840
22 ARI 120 119 109 SANTANA ULTIMATE SANTANA 6,748 12 6,052 346,623
8 EPIC 92 106 110 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,678 -4 6,963 134,540
4 KOCH 63 87 111 JONES*JIM HARLEM'S AMERICAN GANGSTER 6,644 -19 8,184 51,836
17 COL 108 108 112 MERCYME ALL THAT IS WITHIN ME 6,613 -3 6,813 102,338
54 WNDU 105 103 113 FINGER ELEVEN THEM VS. YOU VS. ME 6,601 -7 7,061 497,506
24 SPAR 133 139 114 WOW HITS WOW HITS 2008 6,519 22 5,322 141,974
13 ORSI 114 109 115 MICHAELSON*INGRID GIRLS & BOYS 6,302 -5 6,643 175,974
14 J 90 110 116 MARIO GO! 6,284 -5 6,614 242,882
2 OLE 64 117 MALKMUS*STEPHEN & THE JICKS REAL EMOTIONAL TRASH 6,193 -39 10,101 17,264
21 MCAN 110 107 118 ALLAN*GARY LIVING HARD 6,165 -11 6,893 307,526
26 MCAN 111 113 119 MCENTIRE*REBA REBA DUETS 6,125 -3 6,331 1,322,099
79 JIVE 100 111 120 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 6,120 -5 6,435 4,073,679
8 CAP 139 190 121 BEATLES LOVE 5,984 57 3,812 1,709,091
1 DEFJ 122 DEL THE FUNKY HOMOSAPIEN ELEVENTH HOUR 5,810 999 174 5,985
2 MNHT 189 123 CELTIC WOMAN NEW JOURNEY 5,708 47 3,883 584,573
25 HDBC 96 120 124 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 5,639 -7 6,047 542,670
2 ROBB 70 125 CASCADA PERFECT DAY 5,623 -41 9,584 15,224
79 COL 137 129 126 MAYER*JOHN CONTINUUM 5,574 -0 5,597 2,078,223
18 OCCR 126 121 127 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 5,558 -7 5,995 428,570
11 SBNT 119 127 128 CAMILA TODO CAMBIO 5,556 -2 5,674 269,238
20 WAR 136 136 129 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,541 3 5,355 325,099
50 INT 115 123 130 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 5,521 -7 5,926 1,112,316
33 EPIC 86 116 131 KINGSTON*SEAN SEAN KINGSTON 5,497 -11 6,174 446,942
20 DECC 130 128 132 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 5,443 -3 5,606 619,637
22 COL 135 133 POTTS*PAUL ONE CHANCE 5,435 1 5,356 361,709
5 LAVA 80 112 134 SIMPLE PLAN SIMPLE PLAN 5,389 -15 6,372 75,962
3 SBCK 101 124 135 HOLLY*BUDDY NOT FADE AWAY 5,377 -9 5,910 18,933
46 CLNV 146 130 136 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,372 -3 5,545 360,840
8 SBNT 127 131 137 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,299 -4 5,500 139,420
32 ATLG 140 138 138 PLIES REAL TESTAMENT 5,290 -1 5,340 468,213
39 ISL 131 115 139 BON JOVI LOST HIGHWAY 5,258 -16 6,225 1,123,700
18 MCAN 134 132 140 STRAIT*GEORGE 22 MORE HITS 5,248 -4 5,483 437,786
12 EVSM 124 122 141 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,244 -12 5,965 169,094
15 UNIV 132 125 142 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 5,225 -10 5,791 200,498
48 COL 149 146 143 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,218 4 5,012 501,082
46 INT 128 142 144 FEIST REMINDER 5,083 0 5,073 569,072
1 CMNS 145 ILL NINO ENIGMA 5,056 999 46 5,108
3 VERV 97 140 146 WRIGHT*LIZZ ORCHARD 4,990 -5 5,258 18,035
36 NWLR 155 143 147 HAIRSPRAY SOUNDTRACK 4,875 -4 5,055 1,014,437
15 DBV 107 161 148 ENCHANTED SOUNDTRACK 4,799 6 4,518 219,542
51 CURB 151 144 149 MCGRAW*TIM LET IT GO 4,790 -5 5,024 1,339,200
11 FONO 143 147 150 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,680 -6 4,972 225,554
39 ISL 121 133 151 MICHELE*CHRISETTE I AM 4,679 -14 5,449 349,869
10 GEFN 150 153 152 NASH*KATE MADE OF BRICKS 4,662 -2 4,736 76,772
3 SBCK 135 150 153 VARIOUS UPRIGHT, GRAND & ALRIGHT 4,622 -4 4,795 15,027
1 MNHT 154 HIGH KINGS HIGH KINGS 4,602 69 2,718 8,035
20 MCAN 138 145 155 TURNER*JOSH EVERYTHING IS FINE 4,582 -9 5,022 427,570
4 DISA 112 134 156 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 4,548 -15 5,374 26,388
6 SPAR 167 186 157 CHAPMAN*STEVEN CURTIS THIS MOMENT 4,544 15 3,953 45,310
4 RCNA 158 VARIOUS HOW GREAT THOU ART: GOSPEL FAV 4,525 42 3,181 24,380
19 MCHT 144 159 159 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,461 -2 4,561 213,545
2 MCAN 90 160 SHEPHERD*ASHTON SOUNDS SO GOOD 4,441 -44 7,959 12,431
12 HOL 168 170 161 BREAKING BENJAMIN PHOBIA 4,394 3 4,277 865,983
17 UNIV 128 158 162 WINEHOUSE*AMY FRANK 4,356 -6 4,646 141,452
48 RCA 172 177 163 LAVIGNE*AVRIL BEST DAMN THING 4,354 5 4,133 1,462,979
16 SBNT 154 166 164 AVENTURA SOLD OUT AT MADISON SQUARE GA 4,317 0 4,307 113,518
26 SXS 164 173 165 TOMLIN*CHRIS SEE THE MORNING 4,297 2 4,204 198,509
2 ARI 154 166 LEWIS*BLAKE AUDIO DAY DREAM 4,288 -9 4,719 277,867
24 COL 158 156 167 SPRINGSTEEN*BRUCE MAGIC 4,281 -8 4,653 974,744
12 TILI 109 114 168 VARIOUS SONGS 4 WORSHIP: COUNTRY 4,277 -32 6,265 116,762
10 THRI 166 178 169 DJ SKRIBBLE TOTAL DANCE 2008 4,209 2 4,120 54,989
1 COL 170 MGMT ORACULAR SPECTACULAR 4,195 16 3,612 34,355
4 CURB 147 171 GRANT*NATALIE RELENTLESS 4,160 15 3,620 13,199
2 VERV 183 172 GARDOT*MELODY WORRISOME HEART 4,132 4 3,976 8,990
27 INT 165 179 173 50 CENT CURTIS 4,067 -1 4,115 1,296,449
3 BMG 71 151 174 PILLAR FOR THE LOVE OF THE GAME 4,037 -16 4,794 11,774
42 BBOW 189 193 175 ALDEAN*JASON RELENTLESS 3,982 6 3,773 494,209
1 HOL 176 ATREYU LEAD SAILS PAPER ANCHOR 3,966 8 3,669 199,342
8 RCNA 157 171 177 WICKS*CHUCK STARTING NOW 3,928 -7 4,242 64,419
9 COL 118 152 178 LEGEND*JOHN LIVE FROM PHILADELPHIA 3,917 -17 4,739 147,417
12 ROAD 196 185 179 DRAGONFORCE INHUMAN RAMPAGE 3,903 -1 3,962 251,768
3 MUT 48 126 180 GOLDFRAPP SEVENTH TREE 3,876 -32 5,685 24,576
9 VFOR 163 155 181 LEDISI LOST & FOUND 3,875 -17 4,683 115,148
18 WAR 145 175 182 GOO GOO DOLLS VOL. 1-GREATEST HITS 3,816 -8 4,167 224,696
23 ATLG 178 181 183 SONGZ*TREY TREY DAY 3,807 -6 4,035 257,299
7 LHWY 152 118 184 LYNNE*SHELBY JUST A LITTLE LOVIN' 3,789 -38 6,089 52,941
18 ULR 176 168 185 JUANES LA VIDA...ES UN RATICO 3,765 -12 4,299 194,582
9 ATLG 160 164 186 SKILLET COMATOSE 3,756 -14 4,384 157,713
25 COL 177 187 187 BOTTI*CHRIS ITALIA 3,744 -5 3,948 304,541
2 WAR 157 188 SHELTON*BLAKE BLAKE SHELTON COLLECTOR'S ED 3,717 -20 4,650 11,884
13 WAR 117 165 189 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,704 -14 4,319 233,827
17 DBV 159 169 190 CYRUS*BILLY RAY HOME AT LAST 3,681 -14 4,285 253,400
64 LAF 180 188 191 PINK I'M NOT DEAD 3,663 -7 3,946 1,231,582
7 UNIV 142 162 192 MARS VOLTA BEDLAM IN GOLIATH 3,656 -18 4,474 102,438
17 CAP 190 193 VARIOUS NOW PARTY HITS 3,637 0 3,619 149,917
17 ISL 183 194 KILLERS SAWDUST 3,624 0 3,613 291,108
2 GEFN 196 195 RISE AGAINST SUFFERER & THE WITNESS 3,587 -4 3,741 434,490
1 UNVS 196 AKWID LA NOVELA 3,582 -0 3,592 7,305
9 BNTE 171 192 197 MURRAY*ANNE DUETS : FRIENDS & LEGENDS 3,559 -6 3,794 68,505
1 SPAR 198 MCDONALD*SHAWN ROOTS 3,547 999 83 1,683
1 VAN 199 MULLINS*SHAWN HONEYDEW 3,541 999 13 3,568
8 ULTA 125 163 199 ULTRA DANCE VOL. 9-ULTRA DANCE 3,541 -21 4,455 44,317

TOTAL SALES 2,548,098 2,177,548 128,775,196
 

Bch

  • Muthafuckin' Don!
  • *****
  • Posts: 2077
  • Karma: -42
  • NoSuchThing as Failures Only QuittRs & BullshittRs
Re: Soundscan
« Reply #1 on: March 20, 2008, 10:41:12 AM »
so who made more money off their albums


fat joe on koch or snoop dogg on a major??
 

MY FIRST LOVE WAS HIP HOP

  • Muthafuckin' Don!
  • *****
  • Posts: 826
  • Karma: 2
Re: Soundscan
« Reply #2 on: March 21, 2008, 03:19:08 PM »
^^ hard to say homie..
 

HEC

  • Guest
Re: Soundscan
« Reply #3 on: March 22, 2008, 12:31:11 PM »
so who made more money off their albums


fat joe on koch or snoop dogg on a major??

if Joe makes 5 dollars an album on Koch he would make a million with about 200k in sales so I would think with 50k first week not out of the question. Snoop makes his money off other ventures
 

Blood$

Re: Soundscan
« Reply #4 on: March 22, 2008, 01:52:39 PM »
^ yup, basically what I was about to say