Author Topic: Daz Third Week Sales  (Read 562 times)

xquistqban

  • 'G'
  • **
  • Posts: 137
  • Karma: -6
Daz Third Week Sales
« on: October 04, 2006, 10:28:24 AM »
Does anyone know how many units Daz pushed his third week?  The numbers should be out by today.  Please let me know thanks.
 

Mygla

Re: Daz Third Week Sales
« Reply #1 on: October 04, 2006, 10:46:52 AM »
? <---
 

big mat

  • Muthafuckin' Don!
  • *****
  • Posts: 3024
  • Karma: 68
  • it aint my baby, bitch!
Re: Daz Third Week Sales
« Reply #2 on: October 04, 2006, 10:49:00 AM »
maybe 1 cuz i bought it
 

J Bananas

  • Guest
Re: Daz Third Week Sales
« Reply #3 on: October 04, 2006, 10:59:49 AM »
he, you said unit...and push...
 

WestCoasta

  • Guest
Re: Daz Third Week Sales
« Reply #4 on: October 04, 2006, 11:06:30 AM »
The Big Unit
 

HD

  • Muthafuckin' Don!
  • *****
  • Posts: 1870
  • Karma: -28
  • WCCWF Champion
Re: Daz Third Week Sales
« Reply #5 on: October 04, 2006, 11:11:33 AM »
123 DAZ SO SO GANGSTA 8,121 -14 9,484 40,633
 

J$crILLa

  • Muthafuckin' Don!
  • *****
  • Posts: 5128
  • Thanked: 4 times
  • Karma: 142
  • J$crilla -aka- JDolla$iGn -aka- $crillVille
Re: Daz Third Week Sales
« Reply #6 on: October 05, 2006, 02:12:27 AM »
123 DAZ SO SO GANGSTA 8,121 -14 9,484 40,633

1 LUDACRIS RELEASE THERAPY 309,284 999 478 309,809
2 JACKSON*JANET 20 Y.O. 296,278 999 553 296,873
3 BENNETT*TONY DUETS: AMERICAN CLASSIC 201,536 999 392 202,406
4 JACKSON*ALAN LIKE RED ON A ROSE 148,503 999 7 148,596
5 TIMBERLAKE*JUSTIN FUTURESEX 146,854 -36 228,392 1,061,119
6 MAYER*JOHN CONTINUUM 91,320 -32 134,345 525,851
7 HINDER EXTREME BEHAVIOR 76,997 10 70,260 819,958
8 AIKEN*CLAY THOUSAND DIFFERENT WAYS 74,053 -65 211,234 285,766
9 FERGIE DUTCHESS 73,758 -53 158,074 232,010
10 YANKOVIC*WEIRD AL STRAIGHT OUTTA 72,600 999 107 72,722
11 BEYONCE B'DAY 65,782 -29 93,305 863,838
12 NICKELBACK ALL THE RIGHT REASONS 55,073 -3 56,582 3,649,439
13 SEGER*BOB FACE THE PROMISE 53,763 -21 68,461 273,345
14 FRAY HOW TO SAVE A LIFE 47,484 -12 53,699 944,008
15 TOMLIN*CHRIS SEE THE MORNING 47,421 999 304 15,594
16 DYLAN*BOB MODERN TIMES 46,913 -27 64,055 525,003
17 KRALL*DIANA FROM THIS MOMENT ON 46,421 -45 84,767 132,138
18 CHESNEY*KENNY LIVE THOSE SONGS 44,852 -69 145,829 190,811
19 SCISSOR SISTERS TA-DAH 41,992 999 61 42,078
20 CHEETAH GIRLS 2 SOUNDTRACK 41,946 -11 47,243 458,940
21 DANITY KANE DANITY KANE 38,542 -21 48,544 583,174
22 SAOSIN SAOSIN 35,434 999 85 35,936
23 CHINGY HOODSTAR 34,688 -55 77,328 112,244
24 HUDGENS*VANESSA ANNE V 34,481 999 70 34,560
25 RASCAL FLATTS ME AND MY GANG 34,061 -4 35,480 2,531,404
26 LEWIS*JERRY LEE LAST MAN STANDING 33,659 999 464 34,433
27 RICHIE*LIONEL COMING HOME 33,235 -6 35,513 144,177
28 AGUILERA*CHRISTINA BACK TO BASICS 32,289 -9 35,668 761,547
29 SNOW PATROL EYES OPEN 31,948 13 28,324 381,476
30 LUNEY TUNES & TAINY LOS BENJAMINS 31,923 999 754 32,680
31 UNDERWOOD*CARRIE SOME HEARTS 31,425 4 30,226 3,467,892
32 FIASCO*LUPE LUPE FIASCO'S FOOD 31,325 -61 80,665 112,296
33 NOW THAT'S WHAT I CALL MUSIC 30,887 -12 35,181 1,355,654
34 ROSS*RICK PORT OF MIAMI 28,296 -2 28,918 496,451
35 TURNER*JOSH YOUR MAN 26,885 -4 27,947 1,091,252
36 GREY'S ANATOMY 2 SOUNDTRACK 26,807 -20 33,479 106,537
37 MATTHEWS*DAVE BAND VOL. 6-LIVE TRAX 26,238 999 38 26,277
38 HIGH SCHOOL MUSICAL SOUNDTRACK 22,921 -12 25,945 3,120,905
39 PUSSYCAT DOLLS PCD 22,207 -15 26,092 2,194,882
40 BLUE OCTOBER FOILED 21,377 2 20,961 546,736
41 GNARLS BARKLEY ST. ELSEWHERE 21,354 -12 24,346 965,675
42 AUDIOSLAVE REVELATIONS 20,801 -32 30,537 242,891
43 PANIC! AT THE DISCO FEVER YOU 20,773 -10 22,983 1,241,399
44 JAMES*BONEY SHINE 19,106 999 129 19,248
45 ADKINS*TRACE DANGEROUS MAN 18,978 -9 20,767 288,960
46 MCCARTNEY*JESSE RIGHT WHERE 18,729 -65 52,881 71,686
47 CHERISH UNAPPRECIATED 18,555 -1 18,752 257,308
48 YOUNG DRO BEST THANG SMOKIN' 18,377 -17 22,040 219,004
49 JOHN*ELTON CAPTAIN & THE KID 18,157 -59 44,501 62,867
50 MCGRAW*TIM VOL. 2-GREATEST HITS 17,999 -6 19,058 1,240,035
51 FURTADO*NELLY LOOSE 17,964 -5 18,903 765,973
52 SOLIS*MARCO ANTONIO VOL. 2-TROZOS 17,837 999 278 18,115
53 RED HOT CHILI PEPPERS STADIUM 17,736 -6 18,912 1,421,850
54 YUNG JOC NEW JOC CITY 17,172 -6 18,286 747,597
55 RAE*CORINNE BAILEY CORINNE BAILEY 16,201 -2 16,602 387,173
56 JENNINGS*LYFE PHOENIX 15,891 0 15,968 303,670
57 OUTKAST IDLEWILD 15,604 -21 19,818 389,793
58 PEYROUX*MADELEINE HALF THE PERFE 15,194 -26 20,426 59,727
59 NEVILLE*AARON BRING IT ON HOME.. 14,727 -34 22,466 37,893
60 KIDZ BOP KIDS KIDZ BOP 10 14,593 -16 17,396 348,914
61 BREAKING BENJAMIN PHOBIA 14,532 -7 15,588 303,095
62 TUNSTALL*KT EYE TO THE TELESCOPE 14,398 -12 16,291 687,027
63 WRECKERS STAND STILL LOOK PRETTY 13,862 -1 13,954 397,416
64 MANA AMAR ES COMBATIR 13,805 -21 17,470 206,055
65 RUBIO*PAULINA ANANDA 13,804 -48 26,449 40,360
66 STONE SOUR COME WHAT(EVER) MAY 13,803 -9 15,168 256,171
67 NEW FOUND GLORY COMING HOME 13,730 -64 38,483 52,575
68 LETOYA LETOYA 13,223 -3 13,623 422,467
69 DIXIE CHICKS TAKING THE LONG WAY 13,185 -17 15,935 1,640,144
70 BLUNT*JAMES BACK TO BEDLAM 13,158 -14 15,231 2,205,408
71 RIHANNA GIRL LIKE ME 12,862 -9 14,111 1,000,565
72 JACKSON*ALAN PRECIOUS MEMORIES 12,739 -4 13,303 923,954
73 CAMP*JEREMY RESTORED 12,573 -13 14,409 222,753
74 GUNS N'ROSES GREATEST HITS 12,206 8 11,270 3,191,962
75 30 SECONDS TO MARS BEAUTIFUL LIE 12,119 -4 12,618 396,946
76 ATKINS*RODNEY IF YOU'RE GOING 12,029 -4 12,477 235,658
77 NE-YO IN MY OWN WORDS 11,910 -11 13,403 1,323,147
78 KEITH*TOBY WHITE TRASH 11,836 -10 13,118 1,034,913
79 SCHULTZ*MARK BROKEN & BEAUTIFUL 11,833 999 93 5,577
80 VAZQUEZ*MARIO MARIO VAZQUEZ 11,812 999 415 12,240
81 LANG*JONNY TURN AROUND 11,580 -50 23,090 34,094
82 IGLESIAS*JULIO ROMANTIC CLASSICS 11,432 -40 19,199 30,684
83 METHOD MAN 4:21 THE DAY AFTER 11,278 -25 15,001 138,909
84 ALL-AMERICAN REJECTS MOVE ALONG 11,108 -4 11,552 1,384,149
85 BONE THUGS-N-HARMONY THUG STORIES 11,070 -64 30,606 41,860
86 CASH*JOHNNY LEGEND OF 11,013 11 9,949 2,041,970
87 GRANT*AMY TIME AGAIN: AMY GRANT LIVE 10,923 999 59 4,119
88 BROWN*CHRIS CHRIS BROWN 10,911 4 10,454 1,579,729
89 LAST KISS SOUNDTRACK 10,873 -31 15,753 68,101
90 RED JUMPSUIT APPARATUS DON'T YOU 10,719 -4 11,140 158,757
91 PAPA ROACH PARAMOUR SESSIONS 10,699 -31 15,454 62,933
92 CHESNEY*KENNY ROAD & THE 10,679 -11 11,949 2,516,177
93 BUCKCHERRY 15 10,609 -5 11,207 422,355
94 PAISLEY*BRAD TIME WELL WASTED 10,480 4 10,081 1,297,719
95 ENIGMA A POSTERIORI 10,378 999 41 10,427
96 INDIA.ARIE TESTIMONY:VOL.1 10,352 0 10,370 487,359
97 COLE*NATALIE LEAVIN' 10,320 999 55 10,378
98 HOLLISTER*DAVE BOOK OF DAVID: THE 10,314 999 169 10,182
99 JOHNSON*JACK & CURIOUS GEORGE 10,190 49 6,821 1,034,353
100 STEP UP SOUNDTRACK 10,149 -22 12,981 268,181
101 BUBLE*MICHAEL IT'S TIME 10,036 -1 10,119 2,040,792
102 BROKEN BRIDGES SOUNDTRACK 9,868 -22 12,580 87,167
103 A.F.I. DECEMBERUNDERGROUND 9,678 -1 9,801 660,802
104 TOOL 10000 DAYS 9,671 -1 9,740 1,238,942
105 COOK*DANE RETALIATION 9,659 3 9,371 897,932
106 RASCAL FLATTS FEELS LIKE TODAY 9,593 -4 10,018 4,452,220
107 VANDROSS*LUTHER ULTIMATE LUTHER 9,433 -10 10,429 131,992
108 LOPEZ*GEORGE EL MAS CHINGON 9,294 999 180 9,521
109 SIMPSON*JESSICA PUBLIC AFFAIR 9,257 -38 14,898 211,564
110 BLIGE*MARY J. BREAKTHROUGH 9,201 -4 9,545 2,598,024
111 IRON MAIDEN MATTER OF LIFE AND DEATH 8,978 -26 12,206 97,999
112 MARS VOLTA AMPUTECHTURE 8,964 -39 14,779 83,256
113 ROOTS GAME THEORY 8,902 -24 11,641 124,524
114 PETTY*TOM HIGHWAY COMPANION 8,807 -18 10,739 328,231
115 CASSIE CASSIE 8,761 -6 9,312 229,501
116 MEWITHOUTYOU BROTHER SISTER 8,628 999 46 7,920
117 THREE WOODEN CROSSES THREE WOODEN 8,601 -5 9,075 43,188
118 THREE DAYS GRACE ONE-X 8,495 -2 8,665 311,281
119 WOLFMOTHER WOLFMOTHER 8,404 -3 8,624 282,273
120 CARS SOUNDTRACKS 8,361 -13 9,648 515,141
121 T.I. KING 8,185 -3 8,465 1,502,953
122 SHAKIRA ORAL FIXATION V2 8,133 -12 9,286 1,473,760
123 DAZ SO SO GANGSTA 8,121 -14 9,484 40,633
124 INDIGO GIRLS DESPITE OUR DIFFERENCES 8,120 -57 18,843 27,141
125 HOLY*STEVE BRAND NEW GIRLFRIEND 7,955 -9 8,706 126,262
126 ALY & AJ INTO THE RUSH 7,835 31 5,970 667,912
127 LITTLE BIG TOWN ROAD TO HERE 7,819 -10 8,725 747,160
128 BLACK CROWES LOST CROWES 7,795 999 356 10,234
129 LAMONTAGNE*RAY TILL THE SUN 7,683 -16 9,165 72,478
130 BROOKS & DUNN HILLBILLY DELUXE 7,632 -2 7,763 1,052,311
131 MY MORNING JACKET OKONOKOS 7,561 999 79 7,642
132 BLACK LABEL SOCIETY SHOT TO HELL 7,529 -36 11,753 51,138
133 BARENAKED LADIES BARENAKED L 7,505 -36 11,741 56,106
134 KEITH*TOBY VOL. 2-GREATEST HITS 7,474 -8 8,105 3,282,583
135 BOCELLI*ANDREA AMORE 7,397 -8 8,080 1,275,608
136 RACONTEURS BROKEN BOY SOLDIERS 7,282 -12 8,254 306,820
137 LAMB OF GOD SACRAMENT 7,173 -16 8,493 124,657
138 SUGARLAND TWICE THE SPEED OF 7,035 -5 7,437 2,098,382
139 JARS OF CLAY GOOD MONSTERS 7,014 -7 7,516 22,864
140 JOHNSON*JACK IN BETWEEN DREAMS 6,953 1 6,859 2,300,751
141 FLYLEAF FLYLEAF 6,856 -11 7,663 381,795
142 FIVE FOR FIGHTING TWO LIGHTS 6,835 -2 6,992 150,270
143 TV ON THE RADIO RETURN TO COOKIE 6,798 -25 9,031 37,197
144 TOO SHORT BLOW THE WHISTLE 6,762 -23 8,738 85,015
145 OK GO OH NO 6,673 -11 7,522 103,322
146 BENTLEY*DIERKS MODERN DAY 6,670 -8 7,273 1,262,753
147 PHARRELL IN MY MIND 6,655 -22 8,563 320,663
148 VARIOUS NOW 21 6,601 -8 7,156 1,582,337
149 CHAMILLIONAIRE SOUND OF REVENGE 6,497 -9 7,167 1,197,931
150 WILLIAMS*HANK JR. THAT'S HOW THEY DO 6,435 -8 6,970 193,272
151 ALDEAN*JASON JASON ALDEAN 6,434 0 6,466 688,641
152 CASTING CROWNS LIFESONG 6,433 -7 6,923 334,450
153 BLACK EYED PEAS MONKEY BUSINESS 6,370 -17 7,674 3,977,330
154 MASTODON BLOOD MOUNTAIN 6,368 -29 8,938 39,692
155 DMX YEAR OF THE DOG AGAIN 6,310 -11 7,114 263,925
156 GODSMACK IV 6,220 -10 6,925 617,670
157 GREY'S ANATOMY TV SOUNDTRACK 6,202 -24 8,132 195,144
158 LACHEY*NICK WHAT'S LEFT OF ME 6,201 -7 6,682 539,797
159 YO LA TENGO I AM NOT AFRAID OF YOU 6,153 -24 8,105 29,145
160 CLARKSON*KELLY BREAKAWAY 6,118 -7 6,587 5,533,978
161 FAST & THE FURIOUS TOKYO SOUNDTRACK 6,022 265 1,652 84,711
162 CASH*JOHNNY AMERICAN V: HUNDRED 5,959 -14 6,956 331,645
163 CREED GREATEST HITS 5,929 -4 6,195 1,316,594
164 HELLOGOODBYE ZOMBIES! ALIENS! 5,922 -10 6,601 105,108
165 CROSSFADE FALLING AWAY 5,904 -17 7,080 65,443
166 GARCIA*JERRY VERY BEST OF JERRY GARCIA 5,851 999 41 5,892
167 MUSHROOMHEAD SAVIOR SORROW 5,840 -67 17,834 23,711
168 MUSE BLACK HOLES AND REVELATIONS 5,816 -10 6,481 158,535
169 BUSTA RHYMES BIG BANG THE 5,730 -13 6,615 556,088
170 KELIS KELIS WAS HERE 5,663 -16 6,728 112,285
171 DISTURBED TEN THOUSAND FISTS 5,585 0 5,586 1,229,151
172 TRICE*OBIE SECOND ROUND'S ON ME 5,565 -15 6,580 148,709
173 KORN SEE YOU ON THE OTHER SIDE 5,564 -18 6,773 1,073,073
174 RAKIM Y KEN-Y MASTERPIECE 5,528 10 5,047 163,989
175 ICE CUBE LAUGH NOW CRY LATER 5,498 -10 6,127 452,086
176 E-40 MY GHETTO REPORT CARD 5,481 -11 6,173 443,650
177 WISIN Y YANDEL PA'L MUNDO 5,446 7 5,096 369,287
178 CRAZY FROG MORE CRAZY HITS 5,413 -26 7,269 78,938
179 DJ SHADOW OUTSIDER 5,302 -56 12,121 17,442
180 HILTON*PARIS PARIS 5,218 -18 6,350 141,788
181 PHILLIPS, CRAIG & DEAN TOP OF MY LUNGS 5,187 999 77 1,183
182 ANGELS & AIRWAVES WE DON'T NEED TO 5,180 -13 5,982 417,154
183 BON JOVI HAVE A NICE DAY 5,156 -16 6,163 1,301,664
184 EMINEM CURTAIN CALL 5,094 -3 5,231 2,537,155
185 COLVIN*SHAWN THESE FOUR WALLS 5,085 -30 7,294 21,911
186 NORMA JEAN REDEEMER 5,074 -35 7,784 33,642
187 VARIOUS ARTISTS COMPILATION CRUNK 5,060 -15 5,958 62,781
188 MEDESKI/MARTIN/WOOD OUT LOUDER 5,051 999 37 5,091
189 GREEN*PAT CANNONBALL 4,972 -11 5,569 78,700
190 KEARNEY*MAT NOTHING LEFT TO LOSE 4,892 -10 5,410 52,623
191 OMAR*DON KING OF KINGS 4,875 -13 5,627 282,983
192 HILL*FAITH FIREFLIES 4,874 -5 5,144 1,974,011
193 STRAIT*GEORGE 50 NUMBER ONES 4,852 10 4,405 2,786,709
194 LIL' WAYNE CARTER II 4,850 1 4,805 1,051,885
195 LOS LONELY BOYS SACRED 4,730 -9 5,224 195,357
196 BUTLER*JONATHAN & JUANITA GOSPEL 4,724 999 90 3,664
197 BIG & RICH COMIN' TO YOUR CITY 4,687 -9 5,167 935,632
198 DEATH CAB FOR CUTIE PLANS 4,678 3 4,531 762,264
199 DASHBOARD CONFESSIONAL DUSK & 4,631 -5 4,888 339,845
200 FRANKLIN*KIRK HERO 4,613 4 4,438 641,220

smoke562

  • Muthafuckin' Don!
  • *****
  • Posts: 1134
  • Karma: 131
Re: Daz Third Week Sales
« Reply #7 on: October 06, 2006, 09:07:37 PM »
40,000 total records sold on a major label, hmmmm thats pretty poor.

maybe if the album had like 5 more tracks, then maybe more people would buy his album. ???
 

JohnnyL

Re: Daz Third Week Sales
« Reply #8 on: October 07, 2006, 07:58:53 AM »
maybe 1 cuz i bought it

lol...naw, 'cause I bought a copy this week too.  So that's at least two copies sold.