Author Topic: Cali Iz Active 2nd week sales= 13,163  (Read 906 times)

Detox Iz Not Active

  • Muthafuckin' Don!
  • *****
  • Posts: 4703
  • Karma: -900
  • Tonite
Cali Iz Active 2nd week sales= 13,163
« on: July 12, 2006, 06:04:41 AM »
SMH, this is pathetic



and don't tell this shit that they don't care how it sells, this is a complete utter bomb



didn't 213 Hard Way push like 90,000 first week when the video came out like a week before it dropped? lol


Guess who back in the motherfuckin house
With a fat dick for your motherfuckin mouth
Hoes recognize, niggaz do too
Cuz when bitches get skanless and pull a voodoo.....
 

The King

  • Muthafuckin' Don!
  • *****
  • Posts: 2349
  • Karma: -332
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #1 on: July 12, 2006, 06:11:04 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.
 

dstyle

  • 'G'
  • **
  • Posts: 243
  • Karma: 14
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #2 on: July 12, 2006, 07:28:37 AM »
Long Beach Iz Active.. where do u get that information from...? a website or...??
they call me old school I dont take as an insult look at the new school NO THANK YOU

Nine - B east
 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #3 on: July 12, 2006, 07:42:23 AM »
50 Cent better watch out. Theres a new sheriff in town.
 
 

--Vance--

  • Muthafuckin' Don!
  • *****
  • Posts: 1119
  • Thanked: 1 times
  • Karma: 348
  • You can't spell Dilate without L.A.
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #4 on: July 12, 2006, 07:46:56 AM »
7/12/06

01 Cash*johnny American V: Hundred Highways 88,336 999 357 88,711
02 Furtado*nelly Loose 81,369 -18 98,904 399,391
03 india.arie Testimony:vol.1,life & Relatio 68,769 -57 161,172 230,374
04 Dixie Chicks Taking The Long Way 57,293 -27 78,452 1,325,999
05 gnarls Barkley St. Elsewhere 55,885 -6 59,417 452,411
06 rihanna Girl Like Me 55,482 -11 62,294 638,099
07 Rascal Flatts Me And My Gang 54,574 -7 58,786 2,051,930
08 High School Musical Soundtrack 51,645 -10 57,574 2,672,446
09 Dashboard Confessional Dusk & Summer 49,797 -63 134,174 184,184
10 Rise Against Sufferer & The Witness 48,327 999 175 48,520
11 yung Joc New Joc City 46,968 -5 49,681 365,474
12 Various Now 21 40,859 -5 42,880 1,405,708
13 Red Hot Chili Peppers Stadium Arcadium 40,330 -13 46,300 1,100,259
14 Cars Soundtracks 39,977 -21 50,319 289,735
15 Panic! At The Disco Fever You Can't Sweat Out 37,328 -2 37,941 867,978
16 A.f.i. Decemberunderground 37,025 -23 47,922 428,815
17 busta Rhymes Big Bang The 36,648 -37 57,789 372,504
18 Pussycat Dolls Pcd 36,105 -2 37,026 1,755,736
19 Fray How To Save A Life 33,233 13 29,527 554,794
20 rae*corinne Bailey Corinne Bailey Rae 31,926 -15 37,614 110,028
21 ne-yo In My Own Words 31,549 -11 35,541 1,062,494
22 Shakira Oral Fixation V2 31,341 -12 35,476 1,279,888
23 Nickelback All The Right Reasons 30,825 1 30,591 3,060,882
24 Pirates Of The Carribean-dead Soundtrack 30,154 999 128 30,282
25 Underwood*carrie Some Hearts 28,942 -8 31,296 3,145,144
26 ice Cube Laugh Now Cry Later 26,625 -25 35,723 310,385
27 Mcgraw*tim Vol. 2-greatest Hits 26,301 -6 28,053 965,185
28 chamillionaire Sound Of Revenge 25,224 -10 28,051 1,053,064
29 Blue October Foiled 23,248 10 21,074 290,209
30 Underoath Define The Great Line 23,122 -33 34,482 148,319
31 Keane Under The Iron Sea 22,666 -38 36,374 134,742
32 Keith*toby White Trash With Money 21,873 -2 22,240 841,104
33 Three Days Grace One-x 21,672 -16 25,899 160,771
34 Blunt*james Back To Bedlam 21,385 -14 24,843 1,985,595
35 Tunstall*kt Eye To The Telescope 21,377 17 18,217 475,531
36 shawnna Block Music 20,860 -56 46,940 67,913
37 Williams*hank Jr. That's How They Do It In Dixie 20,706 -47 38,738 59,512
38 T.i. King 20,704 -21 26,290 1,348,761
39 Cash*johnny Legend Of Johnny Cash 20,379 8 18,849 1,881,305
40 Tool 10000 Days 20,020 -21 25,306 1,079,157
41 Wreckers Stand Still Look Pretty 19,174 -2 19,531 174,027
42 Buckcherry 15 19,051 -7 20,408 237,494
43 Hinder Extreme Behavior 18,665 6 17,544 293,905
44 Lachey*nick What's Left Of Me 18,315 -5 19,256 426,020
45 Taking Back Sunday Louder Now 18,187 -0 18,223 395,518
46 Angels & Airwaves We Don't Need To 17,807 -15 20,843 300,403
47 Clarkson*kelly Breakaway 17,602 -6 18,773 5,403,308
48 field Mob Light Poles & Pine Trees 17,585 -35 27,122 108,292
49 blige*mary J. Breakthrough 17,351 -30 24,795 2,443,332
50 Turner*josh Your Man 17,209 19 14,426 757,203
51 Rascal Flatts Feels Like Today 16,603 -7 17,848 4,305,377
52 Urban*keith Be Here 16,540 -8 18,061 3,098,254
53 Roberts*julie Men & Mascara 15,710 -50 31,365 47,180
54 Chesney*kenny Road & The Radio 15,522 -12 17,662 2,360,933
55 Bambino*hector El Father Los Rompe Discotekas 15,332 -42 26,501 41,988
56 jones*donell Journey Of A Gemini 15,268 -37 24,071 88,444
57 Bocelli*andrea Amore 15,143 -18 18,399 1,147,639
58 All-american Rejects Move Along 14,886 -8 16,103 1,223,259
59 Jackson*alan Precious Memories 14,706 -10 16,260 756,316
60 Wolfmother Wolfmother 14,313 1 14,181 170,447
61 2006 Warped Tour Compilation 2006 Warped Tour Compilation 14,064 16 12,121 83,079
62 Lostprophets Liberation Transmission 14,050 -48 26,886 40,999
63 Buble*michael It's Time 14,034 -6 14,989 1,894,515
64 Paisley*brad Time Well Wasted 13,981 -4 14,527 1,161,909
65 Little Big Town Road To Here 13,837 -8 15,062 600,410
66 30 Seconds To Mars Beautiful Lie 13,671 4 13,184 219,682
67 Bentley*dierks Modern Day Drifter 13,444 -6 14,243 1,139,091
68 Powter*daniel Daniel Powter 13,236 -5 13,944 444,926
69 tha Dogg Pound Cali Iz Active 13,163 -57 30,300 43,985
70 Springsteen*bruce We Shall Overcome: Seeger Sess 13,110 -19 16,260 496,349
71 Bedingfield*natasha Unwritten 12,946 -14 15,076 656,555
72 Paul*sean Trinity 12,847 -2 13,085 1,096,802
73 Pearl Jam Pearl Jam 12,665 -17 15,303 586,709
74 Guns N'roses Greatest Hits 12,480 1 12,396 3,042,216
75 Omar*don King Of Kings 12,454 20 10,359 174,753
76 Godsmack Iv 12,140 -13 13,937 514,242
77 isley Brothers Baby Makin' Music 12,124 -13 13,996 283,964
78 American Idol Season 5: Encores 11,958 -19 14,814 338,718
79 Snow Patrol Eyes Open 11,556 -3 11,936 146,369
80 brown*chris Chris Brown 11,546 -16 13,732 1,439,022
81 Johnson*jack & Friends Curious George:singalongs/lull 11,419 -11 12,798 927,971
82 Cash*ray C.o.d. (cash On Delivery) 11,260 -53 23,849 35,248
83 Disneymania Disneymania 4 11,214 -4 11,734 301,703
84 Johnson*jack In Between Dreams 11,058 -6 11,819 2,192,297
85 Raconteurs Broken Boy Soldiers 11,030 -15 12,959 192,607
86 black Eyed Peas Monkey Business 10,968 -8 11,889 3,870,983
87 Vassar*phil Vol. 1-greatest Hits 10,558 -16 12,552 217,128
88 e-40 My Ghetto Report Card 10,415 -1 10,526 328,475
89 Knopfler/harris All The Roadrunning 10,346 -32 15,170 258,437
90 Brooks & Dunn Hillbilly Deluxe 10,269 -8 11,124 927,061
91 Blue Collar Comedy Tour: One F Blue Collar Comedy Tour: One F 10,256 -15 12,091 111,563
92 Fast & The Furious Tokyo Drift Soundtrack 10,177 -20 12,783 43,547
93 three 6 Mafia Most Known Unknown 9,937 -13 11,386 888,676
94 Korn See You On The Other Side 9,784 -8 10,621 973,847
95 Pink I'm Not Dead 9,714 6 9,150 412,975
96 Adkins*trace Songs About Me 9,707 -4 10,111 1,510,469
97 Cook*dane Retaliation 9,578 -11 10,810 775,025
98 Sugarland Twice The Speed Of 9,463 -1 9,534 2,003,798
99 Bon Jovi Have A Nice Day 9,396 -22 12,010 1,216,848
100 Flyleaf Flyleaf 9,386 -6 9,986 267,344
101 eminem Curtain Call 9,206 -6 9,806 2,460,672
102 Fall Out Boy From Under The Cork Tree 9,094 -3 9,401 2,352,522
103 Fort Minor Rising Tied 8,944 -21 11,299 309,405
104 Kidz Bop Kids Vol. 9-kidz Bop 8,704 27 6,864 404,857
105 daddy Yankee Barrio Fino Endirecto 8,508 -14 9,945 627,015
106 Walk The Line Soundtrack 8,489 -0 8,511 960,752
107 Goo Goo Dolls Let Love In 8,380 -2 8,556 245,399
108 Keith*toby Vol. 2-greatest Hits 8,320 -3 8,565 3,184,724
109 Creed Greatest Hits 8,299 -2 8,498 1,230,206
110 cole*keyshia Way It Is 8,293 -14 9,613 1,301,907
111 dj Khaled Listennn... The Album! 8,023 -24 10,508 98,768
112 Def Leppard Yeah! 7,876 -16 9,426 111,237
113 Simon*paul Surprise 7,861 -13 9,036 203,153
114 Big & Rich Comin' To Your City 7,827 23 6,373 852,580
115 avant Director 7,643 -30 10,906 319,746
116 dem Franchize Boyz On Top Of Our Game 7,579 -11 8,507 544,002
117 Lewis*huey & The News Greatest Hits 7,522 -1 7,573 76,042
118 Poison Best Of Poison: 20 Years Of Ro 7,336 -3 7,576 201,454
119 Allan*gary Tough All Over 7,298 -0 7,328 534,725
120 Bolton*michael Bolton Swings Sinatra 7,266 20 6,044 86,895
121 Guster Ganging Up On The Sun 7,251 -41 12,217 49,888
122 Cam'ron Killa Season 7,018 -9 7,736 228,952
123 foxx*jamie Unpredictable 6,899 -14 7,989 1,837,142
124 Casting Crowns Lifesong 6,816 -10 7,570 290,806
125 Madea's Family Reunion Soundtrack 6,762 -5 7,122 199,473
126 Zombie*rob Educated Horses 6,759 -3 6,964 328,544
127 Aldean*jason Jason Aldean 6,736 -8 7,318 618,006
128 Wwe Wreckless Intent 6,727 -13 7,690 140,902
129 gorillaz Demon Days 6,692 4 6,430 1,931,435
130 Disturbed Ten Thousand Fists 6,635 5 6,297 1,145,605
131 Hill*faith Fireflies 6,566 -7 7,028 1,898,868
132 Young*neil Living With War 6,563 -18 8,025 197,055
133 carey*mariah Emancipation Of Mimi 6,528 -20 8,172 5,660,139
134 Aly & Aj Into The Rush 6,523 -10 7,258 567,712
135 Madonna Confessions On A Dance Floor 6,392 -3 6,558 1,509,840
136 Jagged Edge Jagged Edge 6,380 2 6,264 222,839
137 Joel*billy 12 Gardens Live 6,366 -23 8,320 73,476
138 Jersey Boys Soundtrack 6,352 -23 8,221 124,348
139 Hoobastank Every Man For Himself 6,305 -16 7,501 133,080
140 Dragonforce Inhuman Rampage 6,024 -18 7,348 23,135
141 Franklin*kirk Hero 6,022 -5 6,350 587,445
142 Jewel Goodbye Alice In Wonderland 5,978 -16 7,077 234,304
143 Reyes*diana Las No 1 De La Reina 5,962 999 67 6,029
144 lil' Wayne Carter Ii 5,905 -3 6,089 990,425
145 Wisin Y Yandel Pa'l Mundo 5,741 1 5,658 309,884
146 Superman Returns Soundtrack 5,698 -35 8,825 16,777
147 Various Now Latino 5,652 -3 5,839 211,470
148 sparxxx*bubba Charm 5,560 -6 5,907 218,834
149 Willmon*trent Little More Livin' 5,535 -15 6,532 35,949
150 marie*teena Sapphire 5,517 3 5,370 114,094
151 Madonna I'm Going To Tell You A Secret 5,437 -41 9,151 40,161
152 Wow Worship Aqua Wow Worship Aqua 5,403 -7 5,797 73,655
153 Anderson*keith Three Chord Country & American 5,342 2 5,237 357,098
154 Lambert*miranda Kerosene 5,306 -5 5,578 762,642
155 Mercyme Coming Up To Breathe 5,182 -18 6,320 92,557
156 Celtic Woman Celtic Woman 5,167 5 4,941 677,579
157 headley*heather In My Mind 5,125 -10 5,725 472,468
158 Various Now #1s 5,110 -2 5,239 467,185
159 Counting Crows New Amsterdam-live At Heineken 5,105 -33 7,575 30,067
160 Cartel Chroma 5,046 -8 5,501 63,357
161 Isaak*chris Best Of Chris Isaak 4,987 -17 6,016 80,906
162 Currington*billy Doin' Somethin' Right 4,947 -2 5,028 636,251
163 Tribbett*tye Victory 4,925 -17 5,904 51,297
164 Sheard*kierra Kiki This Is Me 4,922 -57 11,344 15,086
165 Rogers*kenny 21 Number Ones 4,915 4 4,747 259,893
166 Mary Mary Mary Mary 4,907 -19 6,026 435,421
167 Matisyahu Youth 4,877 -13 5,605 446,771
168 milian*christina So Amazin' 4,847 -14 5,639 122,154
169 Angel*ashley Parker Soundtrack To Your Life 4,834 -12 5,466 148,041
170 Geiger*teddy Underage Thinking 4,813 -18 5,867 246,707
171 Diamond Rio Vol. 2-greatest Hits 4,800 -9 5,264 73,760
172 Coldplay X&y 4,795 -4 5,000 2,925,411
173 Green Day American Idiot 4,793 -4 4,993 5,496,128
174 Bone Thugs-n-harmony Greatest Hits 4,777 -4 4,952 562,123
175 Prince 3121 4,774 -15 5,647 467,964
176 Il Divo Ancora 4,748 -6 5,072 665,260
177 Nichols*joe Iii 4,737 -10 5,288 444,565
178 Manilow*barry Greatest Songs Of The Fifties 4,715 -9 5,199 968,800
179 Il Divo Il Divo 4,676 -9 5,132 1,274,164
180 mobb Deep Blood Money 4,592 -11 5,140 227,712
181 Enya Amarantine 4,585 -3 4,744 1,190,052
182 Def Leppard Rock Of Ages 4,584 -3 4,717 535,656
183 Sonic Youth Rather Ripped 4,577 -18 5,598 34,286
184 Various Open The Eyes Of My Heart 4,572 28 3,581 158,452
185 Shinedown Us & Them 4,528 -9 4,975 390,922
186 Various Monster Ballads Platinum Editi 4,523 -3 4,671 295,097
187 Staind Chapter V 4,441 -5 4,692 885,232
188 Reggae Gold 2006 Reggae Gold 2006 4,438 -21 5,645 18,128
189 Kidz Bop Kids More Kidz Bop Gold 4,413 11 3,988 30,223
190 Strait*george 50 Number Ones 4,411 7 4,130 2,731,041
191 Cute Is What We Aim For Same Old Blood Rush With A New 4,408 -35 6,812 24,871
192 Crow*sheryl Wildflower 4,404 11 3,984 859,736
193 Tarzan The Musical Tarzan The Musical 4,398 -19 5,411 9,821
194 l.l. Cool J Todd Smith 4,382 -19 5,425 295,619
195 Various Now 20 4,319 -5 4,530 2,493,784
196 Rimes*leann This Woman 4,306 -16 5,123 648,782
197 Tomlin*chris Arriving 4,285 -15 5,052 192,100
198 Strait*george Somewhere Down In Texas 4,261 -2 4,349 851,199
198 Rogers*kenny Water & Bridges 4,261 -4 4,455 182,974
200 Head Automatica Popaganda 4,213 -10 4,699 35,359
Total Sales 2,870,304 3,317,890 156,824,009
 

Smoke

Re: Cali Iz Active 2nd week sales= 13,163
« Reply #5 on: July 12, 2006, 07:47:26 AM »
TRAUMA poor?
it sold 100.000 copies
 

djkoast

  • Muthafuckin' OG
  • ***
  • Posts: 329
  • Karma: 19
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #6 on: July 12, 2006, 07:55:58 AM »
Why are you guys so worried about sales?  If the album is good then don't worry who else copped it.

How is Ice Cube doing poorly when he is at 350k sold on an independent release?  His record is getting alot of spins in LA.  Reason why it isn't getting major play all over is because he has no major label putting money behind the single to get it played.
http://the9elements.blogspot.com/

News, fashion, audio downloads, videos, reviews, and upcoming events from LA to NYC!
 

Mr. O

  • Muthafuckin' Don!
  • *****
  • Posts: 3268
  • Karma: 123
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #7 on: July 12, 2006, 08:12:49 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.

good point...that's why we need people to come up something new for the west coast.
[flash=200,200<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>[/flash]
 

wcsoldier

  • Guest
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #8 on: July 12, 2006, 08:17:41 AM »
I think it's safe 2 say Busta won't drop another album on the Math ...
 

wcsoldier

  • Guest
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #9 on: July 12, 2006, 08:20:58 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.
The only thing you have to understand is , outside a few superstars (Jay, Em, 50, Kanye, Dre.. Snoop) and the South nobody has a chance to go platinum now.. nobody is sellin shit
 

Mr. O

  • Muthafuckin' Don!
  • *****
  • Posts: 3268
  • Karma: 123
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #10 on: July 12, 2006, 08:28:05 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.
The only thing you have to understand is , outside a few superstars (Jay, Em, 50, Kanye, Dre.. Snoop) and the South nobody has a chance to go platinum now.. nobody is sellin shit
nobody is making good music.
[flash=200,200<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>[/flash]
 

djkoast

  • Muthafuckin' OG
  • ***
  • Posts: 329
  • Karma: 19
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #11 on: July 12, 2006, 08:34:12 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.
The only thing you have to understand is , outside a few superstars (Jay, Em, 50, Kanye, Dre.. Snoop) and the South nobody has a chance to go platinum now.. nobody is sellin shit
nobody is making good music.

I disagree.  Plenty of people are making good music but no one is making poppy enough albums to continue to sell outside of their lead single.  The Gnarles Barkley CD is GREAT and had a very popular single but that won't even hit gold.  Warren G's last album was a solid album but didn't do anything.  Ice Cube's album is DOPE but it is not like he has 3-4 real pop type singles on there.  The first two songs that came off that album were about color in america and speaking on why people in the inner city are thugs.  That is a far cry from the Candy Shop's and lean wit it type songs.

Again though, just because an album sells millions of records does not make it a good album.  It makes the artist and label more rich but none of us see that money.
http://the9elements.blogspot.com/

News, fashion, audio downloads, videos, reviews, and upcoming events from LA to NYC!
 

Mr. O

  • Muthafuckin' Don!
  • *****
  • Posts: 3268
  • Karma: 123
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #12 on: July 12, 2006, 09:04:07 AM »
I'm having issues understanding this sales thing. Ice cube didn't sell very well, his single isn't blowing up, e-40 did good.., Cali iz active flopped, Just add water flopped, Trauma/Warren G/Mack 10 all did poorly. I can't invision a west coast album (other then Game/Dre/Snoop) ever going gold, ever again. Sales are so messed up these days, if 'Go to Church' doesn't blow up I have a hard time imagining what would.
The only thing you have to understand is , outside a few superstars (Jay, Em, 50, Kanye, Dre.. Snoop) and the South nobody has a chance to go platinum now.. nobody is sellin shit
nobody is making good music.

I disagree.  Plenty of people are making good music but no one is making poppy enough albums to continue to sell outside of their lead single.  The Gnarles Barkley CD is GREAT and had a very popular single but that won't even hit gold.  Warren G's last album was a solid album but didn't do anything.  Ice Cube's album is DOPE but it is not like he has 3-4 real pop type singles on there.  The first two songs that came off that album were about color in america and speaking on why people in the inner city are thugs.  That is a far cry from the Candy Shop's and lean wit it type songs.

Again though, just because an album sells millions of records does not make it a good album.  It makes the artist and label more rich but none of us see that money.

i don't know man....i know what ya saying...and i feel they don't got that creativity no more...
i know we gotta be on present time music..but damn...lot of music out there just don't make sense...not all..but a lot.
[flash=200,200<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>[/flash]
 

Crip2Nite: South Central LA's HoOdSTAr

  • Muthafuckin' OG
  • ***
  • Posts: 262
  • Karma: -29
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #13 on: July 12, 2006, 09:06:09 AM »
You guys wanted this album to flop, so you could throw it in any and everyones face, yet you all claim to be from Cali. I bet not even half the people on this forum even went out andBOUGHT the album. You had the luxury of hearing the album before it even offically dropped, but imagined if you didn't have that luxury and could only hear the album if you actually bought it or some one burned it for you like bacc in the day. There's only a few people going platinum theez days anyway, Cali ain't active becuz you niggaz don't want it to be active..Dipset loving muthafuccaz



LOL...U Mad? Fag :laugh:
Fuck that fake ass crip Crip2nite.  Gets on my nerves how some people on these forums
 

Mr. O

  • Muthafuckin' Don!
  • *****
  • Posts: 3268
  • Karma: 123
Re: Cali Iz Active 2nd week sales= 13,163
« Reply #14 on: July 12, 2006, 09:09:04 AM »
You guys wanted this album to flop, so you could throw it in any and everyones face, yet you all claim to be from Cali. I bet not even half the people on this forum even went out andBOUGHT the album. You had the luxury of hearing the album before it even offically dropped, but imagined if you didn't have that luxury and could only hear the album if you actually bought it or some one burned it for you like bacc in the day. There's only a few people going platinum theez days anyway, Cali ain't active becuz you niggaz don't want it to be active..Dipset loving muthafuccaz

actually, i bought their albums..and plus..it's better to hear online first before you buy shit...i don't wanna waste my money on something that sounds shit.
[flash=200,200<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AlIxU8SiFZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>[/flash]