Author Topic: Soundscan for the week  (Read 627 times)

GangstaBoogy

Soundscan for the week
« on: November 16, 2006, 04:27:15 PM »
TW Rank Artist Title TW Sales LW Sales RTD Sales
1 VARIOUS NOW 23 336,666 189 336,863
2 GROBAN*JOSH AWAKE 270,353 559 271,668
3 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 270,280 185 270,531
4 SUGARLAND ENJOY THE RIDE 210,867 649 211,802
5 HANNAH MONTANA SOUNDTRACK 131,063 203,475 616,365
6 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 106,450 1,799 108,263
7 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 72,447 176,337 249,146
8 UNDERWOOD*CARRIE SOME HEARTS 71,866 45,130 3,722,441
9 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 67,546 86,417 1,610,932
10 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 65,139 53 65,195
11 BOCELLI*ANDREA UNDER THE DESERT SKY 65,132 131 65,434
12 HINDER EXTREME BEHAVIOR 64,441 73,176 1,254,263
13 MANILOW*BARRY GREATEST SONGS OF THE SIXTIES 63,823 201,904 266,045
14 LEGEND*JOHN ONCE AGAIN 62,238 114,749 409,009
15 EVANESCENCE OPEN DOOR 59,271 71,620 934,739
16 BEYONCE B'DAY 57,923 58,823 1,156,258
17 FERGIE DUTCHESS 57,516 55,358 519,294
18 RASCAL FLATTS ME AND MY GANG 54,480 37,557 2,761,915
19 MY CHEMICAL ROMANCE BLACK PARADE,THE 54,059 86,081 380,776
20 NICKELBACK ALL THE RIGHT REASONS 51,166 52,189 3,965,163
21 FOO FIGHTERS SKIN AND BONES 48,961 86 49,049
22 STRAIT*GEORGE IT JUST COMES NATURAL 48,536 39,736 511,199
23 CALE/CLAPTON ROAD TO ESCONDIDO 43,050 64 43,153
24 FRAY HOW TO SAVE A LIFE 40,534 39,541 1,196,923
25 BENNETT*TONY DUETS: AMERICAN CLASSIC 39,445 51,820 647,402
26 LUDACRIS RELEASE THERAPY 38,815 46,166 681,744
27 PICKLER*KELLIE SMALL TOWN GIRL 38,716 79,133 117,880
28 CHEETAH GIRLS 2 SOUNDTRACK 38,196 29,292 657,816
29 KILLERS SAM'S TOWN 36,418 41,319 603,785
30 TURNER*JOSH YOUR MAN 35,716 21,426 1,243,589
31 MCLACHLAN*SARAH WINTERSONG 33,877 17,026 88,508
32 VARIOUS ONLY HITS 33,779 13 33,792
33 MAYER*JOHN CONTINUUM 32,853 34,449 803,039
34 PAISLEY*BRAD TIME WELL WASTED 31,313 15,587 1,393,401
35 MEAT LOAF BAT OUT OF HELL III 30,212 80,693 111,144
36 DIDDY PRESS PLAY 29,022 42,097 302,031
37 HIGH SCHOOL MUSICAL SOUNDTRACK 28,656 23,521 3,252,743
38 MARTIN*RICKY RICKY MARTIN: MTV UNPLUGGED 28,132 568 28,704
39 JOJO HIGH ROAD 27,890 34,746 217,002
40 STEWART*ROD STILL THE SAME... GREAT ROCK C 27,361 36,328 372,441
41 JACKSON*ALAN LIKE RED ON A ROSE 27,084 25,652 392,906
42 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 26,936 14,686 69,379
43 SNOW PATROL EYES OPEN 26,011 25,488 541,080
44 WISIN Y YANDEL PRESENTAN: LOS WISIN Y YANDEL PRESENTAN: LOS 25,968 916 26,888
45 WHO ENDLESS WIRE 25,590 81,189 107,020
46 CARS SOUNDTRACKS 24,953 8,068 572,230
47 DEFTONES SATURDAY NIGHT WRIST 24,892 76,338 101,389
48 AGUILERA*CHRISTINA BACK TO BASICS 23,844 22,907 907,190
49 SMITH*MICHAEL W. STAND 23,387 199 12,205
50 TECH N9NE EVERREADY (RELIGION) 21,887 77 21,966
51 SEGER*BOB FACE THE PROMISE 21,037 21,828 447,179
52 ALL-AMERICAN REJECTS MOVE ALONG 19,804 18,309 1,466,773
53 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 19,497 22,809 249,335
54 BENTLEY*DIERKS LONG TRIP ALONE 19,456 19,903 149,320
55 MCGRAW*TIM VOL. 2-GREATEST HITS 19,433 17,673 1,346,497
56 RAE*CORINNE BAILEY CORINNE BAILEY RAE 19,347 18,964 502,632
57 PITBULL EL MARIEL 19,257 47,967 67,389
58 BROOKS & DUNN HILLBILLY DELUXE 17,886 5,558 1,101,575
59 WOW HITS WOW HITS 2007 17,835 17,983 67,821
60 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 17,803 15,511 317,970
61 JACKSON*ALAN PRECIOUS MEMORIES 17,680 10,399 985,892
62 SWIFT*TAYLOR TAYLOR SWIFT 17,393 22,793 79,345
63 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 16,838 19,279 219,983
64 JIBBS JIBBS FEAT. JIBBS 16,718 24,542 88,034
65 DANITY KANE DANITY KANE 16,593 18,268 715,308
66 SANZ*ALEJANDRO EL TREN DE LOS MOMENTOS 16,372 182 16,562
67 JACKSON*JANET 20 Y.O. 15,924 18,979 497,840
68 JOHN*ELTON CAPTAIN & THE KID 15,911 3,703 112,053
69 HEARTLAND I LOVED HER FIRST 15,580 18,429 146,114
70 BECK INFORMATION 15,415 19,816 224,713
71 BANKS*LLOYD ROTTEN APPLE 15,349 19,272 250,090
72 30 SECONDS TO MARS BEAUTIFUL LIE 15,316 16,266 484,216
73 TAYLOR*JAMES CHRISTMAS ALBUM 15,074 8,641 45,222
74 FRANKLIN*KIRK VOL. 1-SONGS FOR THE STORM 14,792 174 13,430
75 Z-RO STILL LIVING 14,451 28 14,480
76 DYLAN*BOB MODERN TIMES 14,349 17,295 657,577
77 CAMP*JEREMY BEYOND MEASURE 14,252 30,808 20,412
78 HUDGENS*VANESSA V 13,925 12,633 124,730
79 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 13,815 13,421 1,333,211
80 BLUE OCTOBER FOILED 13,772 13,730 643,499
81 STONE SOUR COME WHAT(EVER) MAY 13,709 12,438 330,546
82 ROSS*RICK PORT OF MIAMI 13,686 15,806 608,237
83 RICHIE*LIONEL COMING HOME 13,571 15,246 253,311
84 THICKE*ROBIN EVOLUTION OF ROBIN 13,504 12,819 84,272
85 BLUNT*JAMES BACK TO BEDLAM 13,377 11,470 2,281,350
86 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 13,351 17,590 1,472,538
87 PUSSYCAT DOLLS PCD 13,333 14,585 2,289,080
88 BOWLING FOR SOUP GREAT BURRITO EXTORTION CASE 13,204 26 13,234
89 FURTADO*NELLY LOOSE 13,025 12,873 846,978
90 CHESNEY*KENNY ROAD & THE RADIO 12,900 8,305 2,572,344
91 CELTIC WOMAN CHRISTMAS CELEBRATION 12,705 7,927 35,033
92 STING SONGS FROM THE LABYRINTH 12,696 14,684 99,352
93 GUNS N'ROSES GREATEST HITS 12,642 13,125 3,262,956
94 GILL*VINCE THESE DAYS 12,632 14,578 89,280
95 CASH*JOHNNY LEGEND OF JOHNNY CASH 12,470 11,113 2,117,333
96 WRECKERS STAND STILL LOOK PRETTY 12,380 9,753 464,476
97 RED HOT CHILI PEPPERS STADIUM ARCADIUM 12,356 12,389 1,504,487
98 GNARLS BARKLEY ST. ELSEWHERE 12,332 12,326 1,054,392
99 CHERISH UNAPPRECIATED 12,310 13,270 338,067
100 LITTLE BIG TOWN ROAD TO HERE 12,094 5,340 788,685
101 KRALL*DIANA FROM THIS MOMENT ON 12,024 14,158 241,110
102 TUNSTALL*KT EYE TO THE TELESCOPE 11,808 11,079 754,668
103 DIXIE CHICKS TAKING THE LONG WAY 11,753 12,261 1,701,374
104 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,669 10,371 221,462
105 STUDDARD*RUBEN RETURN 11,380 17,511 122,871
106 LIL BOOSIE BAD AZZ 11,239 17,352 69,785
107 CHINGY HOODSTAR 11,200 12,186 208,735
108 MONTGOMERY GENTRY SOME PEOPLE CHANGE 10,960 14,533 62,611
109 NEWSBOYS GO 10,809 17,948 10,734
110 ALABAMA SONGS OF INSPIRATION 10,466 31,194 81,889
111 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 10,458 9,743 281,871
112 MONICA MAKINGS OF ME 10,358 12,151 176,305
113 BROWN*CHRIS CHRIS BROWN 10,225 10,569 1,641,306
114 THIRD DAY CHRISTMAS OFFERINGS 10,147 7,925 14,709
115 SHAREEFA POINT OF NO RETURN 9,916 15,548 62,090
116 HOGAN*BROOKE UNDISCOVERED 9,844 13,756 53,400
117 ADKINS*TRACE DANGEROUS MAN 9,593 10,253 358,177
118 DISCIPLE SCARS REMAIN 9,459 57 2,044
119 KEITH*TOBY WHITE TRASH WITH MONEY 9,428 9,519 1,093,439
120 A.F.I. DECEMBERUNDERGROUND 9,389 7,607 710,626
121 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 9,309 9,596 140,924
122 ALDEAN*JASON JASON ALDEAN 9,298 7,370 734,580
123 BREAKING BENJAMIN PHOBIA 9,193 9,374 368,816
124 LADY SOVEREIGN PUBLIC WARNING 9,109 18,296 27,447
125 KIDZ BOP KIDS KIDZ BOP 10 9,097 7,515 405,650
126 AUDIOSLAVE REVELATIONS 9,088 8,346 313,613
127 BUCKCHERRY 15 9,003 9,160 479,601
128 TOMLIN*CHRIS SEE THE MORNING 8,949 9,074 43,907
129 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 8,912 11,058 195,095
130 CHARLES*RAY RAY SINGS BASIE SWINGS 8,862 13,078 115,952
131 THREE DAYS GRACE ONE-X 8,849 7,973 360,755
132 DISNEY RADIO DISNEY PARTY JAMS 8,841 8,050 44,936
133 MORGAN*CRAIG LITTLE BIT OF LIFE 8,715 17,072 25,824
134 MANA AMAR ES COMBATIR 8,701 8,659 261,494
135 PAISLEY*BRAD BRAD PAISLEY CHRISTMAS 8,656 4,653 25,257
136 AIKEN*CLAY THOUSAND DIFFERENT WAYS 8,636 11,345 397,526
137 YOUNG DRO BEST THANG SMOKIN' 8,630 10,833 290,247
138 GREY'S ANATOMY 2 SOUNDTRACK 8,404 8,913 180,889
139 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 8,257 14,530 49,448
140 TOOL 10000 DAYS 8,233 8,361 1,292,731
141 ALY & AJ ACOUSTIC HEARTS OF WINTER 8,203 4,307 21,390
142 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 8,133 9,253 88,454
143 YUNG JOC NEW JOC CITY 8,081 9,475 815,507
144 IL DIVO IL DIVO 8,051 8,781 1,344,708
145 SBCMG 2006 KENNY G 7,977 4,518 14,560
146 KUBMIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 7,929 9,941 63,526
147 AEROSMITH DEVIL'E GOT A NEW DISGUISE 7,626 9,841 53,033
148 WALK THE LINE SOUNDTRACK 7,545 8,078 1,084,775
149 EMINEM CURTAIN CALL 7,525 8,107 2,576,365
150 INTOCABLE CROSSROADS-CRUCE DE CAMINOS 7,392 10,148 32,598
151 THREE WOODEN CROSSES THREE WOODEN CROSSES 7,257 9,109 90,015
152 BUBLE*MICHAEL IT'S TIME 7,226 7,333 2,088,424
153 FLYLEAF FLYLEAF 7,218 6,888 421,617
154 JENNINGS*LYFE PHOENIX 7,144 7,768 360,558
155 HAMMOND*FRED FREE TO WORSHIP 6,996 8,306 76,297
156 CADILLAC DON & J MONEY LOOK AT ME 6,840 31 6,871
157 BOCELLI*ANDREA AMORE 6,731 6,152 1,312,173
158 BENSON*G/A JARREAU GIVIN' IT UP 6,624 11,239 33,579
159 OK GO OH NO 6,542 4,418 135,063
160 SHAKIRA ORAL FIXATION V2 6,474 5,674 1,508,821
161 NELSON*WILLIE SONGBIRD 6,416 11,650 18,090
162 CREED GREATEST HITS 6,396 7,418 1,354,839
163 COOK*DANE RETALIATION 6,334 6,026 941,482
164 LUNY TUNES & TAINY LOS BENJAMINS 6,328 6,794 86,088
165 MIDLER*BETTE COOL YULE 6,324 4,316 19,914
166 GABRIEL*ANA LA REINA CANTA A MEXICO 6,307 61 6,370
167 DECEMBERISTS CRANE WIFE 6,274 7,464 75,440
168 RIHANNA GIRL LIKE ME 6,256 6,527 1,048,454
169 WISIN Y YANDEL PA'L MUNDO 6,044 5,846 402,474
170 PRICE*KELLY THIS IS WHO I AM 6,027 8,818 29,282
171 SENSES FAIL STILL SEARCHING 6,019 6,948 86,106
172 BUTLER*JONATHAN & JUANITA BYNU GOSPEL GOES CLASSICAL 5,973 6,783 24,765
173 NEVILLE*AARON BRING IT ON HOME..THE SOUL CLA 5,951 7,526 85,730
174 IL DIVO ANCORA 5,935 5,909 723,010
175 TIGRES DEL NORTE LA MUERTE DEL SOPLON 5,729 33 5,762
176 BENTLEY*DIERKS MODERN DAY DRIFTER 5,591 5,290 1,298,027
177 DISTURBED TEN THOUSAND FISTS 5,549 5,441 1,262,688
178 HILL*FAITH FIREFLIES 5,536 4,441 2,001,131
179 KORN SEE YOU ON THE OTHER SIDE 5,492 4,991 1,103,476
180 BLIGE*MARY J. BREAKTHROUGH 5,479 5,543 2,636,062
181 MARIE ANTOINETTE SOUNDTRACK 5,455 6,700 30,098
182 LEGEND*JOHN GET LIFTED 5,449 5,703 1,799,961
183 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 5,422 4,780 135,813
184 T.I. KING 5,406 5,625 1,538,976
185 PAVEMENT WOWEE ZOWEE: SORDID SENTINELS 5,405 20 5,610
186 JOHNSON*JACK IN BETWEEN DREAMS 5,387 5,149 2,335,561
187 JONES*GEORGE/HAGGARD*MERLE KICKIN' OUT THE FOOTLIGHTS... 5,361 6,914 20,480
188 HAPPY FEET SOUNDTRACK 5,331 3,673 9,015
189 LEWIS*JERRY LEE LAST MAN STANDING 5,309 6,142 99,873
190 PLAIN WHITE T'S EVERY SECOND COUNTS 5,300 4,531 49,113
191 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 5,240 4,974 1,072,498
192 YOUNG*CHRIS CHRIS YOUNG 5,200 6,498 81,511
193 CROSS CANADIAN RAGWEED BACK TO TULSA-LIVE & LOUD FROM 5,198 8,399 13,604
194 CASTING CROWNS LIFESONG 5,161 4,655 349,924
195 CLARKSON*KELLY BREAKAWAY 5,158 4,954 5,565,244
196 SAOSIN SAOSIN 5,135 5,261 81,977
197 CALLE 13 CALLE 13 5,121 5,169 151,088
198 PAPA ROACH PARAMOUR SESSIONS 5,089 5,480 102,890
199 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,034 5,316 225,512
200 PRESLEY*ELVIS ELVIS CHRISTMAS 5,033 3,222 14,595
"House shoes & coffee: I know the paper gone come"

 

Sikotic™

Re: Soundscan for the week
« Reply #1 on: November 16, 2006, 04:36:12 PM »
Quote
6 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 106,450 1,799 108,263

*does the fadeaway jumper*
« Last Edit: November 16, 2006, 05:09:13 PM by It's Sikotic you fucks! »
My Chihuahuas Are Eternal

THA SAUCE HOUSE
 

WestCoasta

  • Guest
Re: Soundscan for the week
« Reply #2 on: November 16, 2006, 04:54:40 PM »
 

WC Iz Active

  • Guest
Re: Soundscan for the week
« Reply #3 on: November 16, 2006, 04:55:44 PM »
props for Jimmy!  Also Im glad Wayne/Baby album is selling well, that was also a very, very good album.
 

Sanford - V. President of the Dangerous Crew Movement

  • Muthafuckin' Don!
  • *****
  • Posts: 2678
  • Karma: 689
  • The movement is Suckaa Free.
Re: Soundscan for the week
« Reply #4 on: November 16, 2006, 05:21:52 PM »
props.   8)

cant wait to look at the scan in the next couple of weeks.



Pick up 2 gats like Riley with a full 16 clip, on some sick shit like Lynch, while rippin a bitch's clit with beyonce's mouth on the tip of my dick.

Dangerous Crew Beeyatch!
 

westkoastanostra

  • Guest
Re: Soundscan for the week
« Reply #5 on: November 16, 2006, 07:48:49 PM »
LOL @ Banks...another G-unit flop  8)

sucks for tech n9ne   :'(
 

rik

  • Guest
Re: Soundscan for the week
« Reply #6 on: November 16, 2006, 08:28:42 PM »
71 BANKS*LLOYD ROTTEN APPLE 15,349 19,272 250,090

"I said hands up"
 

WestCoasta

  • Guest
Re: Soundscan for the week
« Reply #7 on: November 17, 2006, 02:23:03 AM »
 

Ducktales

  • Guest
Re: Soundscan for the week
« Reply #8 on: November 17, 2006, 02:31:14 AM »
lol if Jim sells more than Lloyd Banks.

Balllllllllllllllllllllllllllliiiiiiiiiiiiiiiiiiiinnnnnnnnnnn.
 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Soundscan for the week
« Reply #9 on: November 17, 2006, 03:19:11 AM »
Smh at so many wack albums this year selling more than Banks
 

kingwell

  • Guest
Re: Soundscan for the week
« Reply #10 on: November 17, 2006, 03:45:39 AM »
71 BANKS*LLOYD ROTTEN APPLE 15,349 19,272 250,090

LOL, no one is picking up that shitty monotone robot album.

Props to my main man JOHN LEGEND

Respect goes to JOJO, keep it urban hunny!
 

King Tech Quadafi

  • His Royal Highness
  • Muthafuckin' Don!
  • *****
  • Posts: 7297
  • Karma: -221
  • i think you betta recognize...
Re: Soundscan for the week
« Reply #11 on: November 17, 2006, 10:35:14 AM »
*salutes the capo*
"One day Alice came to a fork in the road and saw a Cheshire cat in a tree. "Which road do I take?" she asked. "Where do you want to go?" was his response. "I don't know," Alice answered. "Then," said the cat, "it doesn't matter."

- Lewis Carroll
 

GangstaBoogy

Re: Soundscan for the week
« Reply #12 on: November 17, 2006, 12:14:23 PM »
Smh at so many wack albums this year selling more than Banks

I think Banks fits that catagory pretty well.
"House shoes & coffee: I know the paper gone come"

 

Meho

  • Muthafuckin' Don!
  • *****
  • Posts: 11242
  • Karma: 3523
Re: Soundscan for the week
« Reply #13 on: November 17, 2006, 03:47:31 PM »
If you listened to the album you'd slap yourself for saying that.
 

rik

  • Guest
Re: Soundscan for the week
« Reply #14 on: November 17, 2006, 03:48:40 PM »
If you listened to the album you'd slap yourself for saying that.

Dog that album is wack. I gave it a chance. Like two, three good songs. "Gilmore's" being the best track.