Author Topic: This week's Soundscan  (Read 121 times)

MIAMI4LIFE

  • Guest
This week's Soundscan
« on: February 07, 2007, 05:11:00 PM »
NE 1 JONES*NORAH NOT TOO LATE 405,031 999 837 406,295
NE 2 MCPHEE*KATHARINE KATHARINE MCPHEE 115,761 999 204 116,022
3 3 DAUGHTRY DAUGHTRY 76,883 -4 80,147 1,449,760
NE 4 CELTIC WOMAN NEW JOURNEY 70,968 999 290 71,366
1 5 PRETTY RICKY LATE NIGHT SPECIAL 62,260 -53 132,374 194,891
7 6 AKON KONVICTED 56,389 12 50,419 1,435,449
6 7 DREAMGIRLS SOUNDTRACK 55,903 0 55,730 688,954
2 8 SHINS WINCING THE NIGHT AWAY 53,470 -55 117,991 172,439
8 9 THICKE*ROBIN EVOLUTION OF ROBIN 51,880 16 44,894 423,402
4 10 VARIOUS 2007 GRAMMY NOMINEES 47,545 -39 77,464 125,097
NE 11 CONNICK*HARRY JR. OH, MY NOLA 44,232 999 113 44,362
NE 12 SCOTT*JILL JILL SCOTT COLLABORATIONS 44,118 612 6,199 50,320
9 13 JUMP IN! SOUNDTRACK 42,114 -4 44,012 192,605
12 14 NICKELBACK ALL THE RIGHT REASONS 40,418 8 37,280 4,832,709
NE 15 MADONNA CONFESSIONS TOUR 40,352 999 282 40,657
10 16 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 39,014 -0 39,089 2,599,693
11 17 RAE*CORINNE BAILEY CORINNE BAILEY RAE 38,992 2 38,203 949,976
NE 18 VARIOUS TOTALLY COUNTRY V6 36,992 999 47 37,039
15 19 FURTADO*NELLY LOOSE 35,309 9 32,387 1,307,676
NE 20 ALLEN*LILY ALRIGHT STILL 34,267 999 177 34,467
NE 21 VARIOUS WOW GOSPEL 2007 34,234 999 253 30,644
17 22 RASCAL FLATTS ME AND MY GANG 33,220 5 31,618 3,649,971
13 23 BEYONCE B'DAY 33,019 1 32,604 2,191,535
14 24 UNDERWOOD*CARRIE SOME HEARTS 32,468 0 32,414 4,821,932
16 25 VARIOUS NOW 23 32,007 -0 32,029 1,982,013
18 26 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 29,146 -7 31,177 802,322
27 27 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 26,728 11 24,009 721,919
23 28 FERGIE DUTCHESS 26,607 2 26,186 1,354,558
24 29 STEFANI*GWEN SWEET ESCAPE 26,256 1 25,924 814,898
21 30 HANNAH MONTANA SOUNDTRACK 25,977 -6 27,591 2,153,931
NE 31 LOS CREADOREZ DEL PASITO DURAN RECIO RECIO MIS CREADOREZ 25,742 999 346 26,088
25 32 HINDER EXTREME BEHAVIOR 25,442 3 24,597 2,006,077
38 33 GROBAN*JOSH AWAKE 24,750 30 19,022 1,418,811
30 34 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 24,281 4 23,321 503,693
22 35 BEATLES LOVE 24,081 -9 26,397 1,258,541
26 36 CIARA EVOLUTION 24,050 -0 24,139 945,190
5 37 MELLENCAMP*JOHN FREEDOM'S ROAD 22,890 -59 55,938 78,965
29 38 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 22,628 -4 23,560 1,081,607
28 39 MAYER*JOHN CONTINUUM 22,583 -6 23,996 1,309,041
31 40 FRAY HOW TO SAVE A LIFE 21,937 -5 22,972 1,822,600
32 41 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 20,886 -8 22,646 835,611
37 42 EVANESCENCE OPEN DOOR 20,754 8 19,285 1,530,993
33 43 MY CHEMICAL ROMANCE BLACK PARADE,THE 20,514 -6 21,724 889,303
NE 44 ELIZALDE*VALENTIN VALENTIN ELIZALDE EL GALLO DE 19,935 999 322 20,258
34 45 OMARION 21 19,572 -6 20,857 249,591
20 46 SPEKTOR*REGINA BEGIN TO HOPE 19,274 -34 29,143 250,197
NE 47 CLAP YOUR HANDS SAY YEAH SOME LOUD THUNDER 18,867 999 177 19,056
NE 48 NUTINI*PAOLO THESE STREETS 18,393 999 26 18,434
36 49 SNOOP DOGG BLUE CARPET TREATMENT 18,173 -6 19,323 750,851
35 50 NAS HIP HOP IS DEAD 17,827 -11 20,050 598,437
41 51 RED HOT CHILI PEPPERS STADIUM ARCADIUM 17,564 -4 18,285 1,822,851
43 52 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 17,130 1 16,921 587,097
NE 53 LAWRENCE*TRACY FOR THE LOVE 16,824 999 54 16,879
40 54 JAY-Z KINGDOM COME 16,820 -8 18,349 1,318,971
42 55 SWIFT*TAYLOR TAYLOR SWIFT 16,792 -1 16,992 374,245
44 56 PAISLEY*BRAD TIME WELL WASTED 16,595 2 16,233 1,774,771
47 57 30 SECONDS TO MARS BEAUTIFUL LIE 16,324 5 15,474 766,210
45 58 LEGEND*JOHN ONCE AGAIN 16,146 1 16,036 887,947
52 59 TURNER*JOSH YOUR MAN 15,775 10 14,294 1,622,936
39 60 SIMON*CARLY INTO WHITE 15,423 -18 18,801 133,546
73 61 SEGER*BOB FACE THE PROMISE 14,403 32 10,933 717,988
46 62 HIGH SCHOOL MUSICAL SOUNDTRACK 13,868 -13 16,002 3,800,716
51 63 SUGARLAND ENJOY THE RIDE 13,801 -4 14,451 832,740
NE 64 ALKALINE TRIO REMAINS 13,432 999 48 13,487
61 65 THREE DAYS GRACE ONE-X 13,311 8 12,316 555,385
19 66 SALIVA BLOOD STAINED LOVE STORY 13,172 -57 30,580 43,816
57 67 BROKEN BRIDGES SOUNDTRACK 13,168 5 12,576 241,693
53 68 U2 U218 SINGLES 13,121 -5 13,857 587,828
50 69 IL DIVO SIEMPRE 12,972 -10 14,465 827,727
64 70 LUDACRIS RELEASE THERAPY 12,899 7 12,059 1,047,124
54 71 BOW WOW PRICE OF FAME 12,517 -8 13,674 396,893
62 72 AGUILERA*CHRISTINA BACK TO BASICS 12,444 2 12,235 1,335,642
77 73 HUDGENS*VANESSA V 12,366 16 10,661 360,873
70 74 ELIZALDE*VALENTIN VENCEDOR 12,273 8 11,373 87,084
85 75 BLIGE*MARY J. BREAKTHROUGH 12,174 24 9,805 2,759,431
63 76 HICKS*TAYLOR TAYLOR HICKS 12,108 -0 12,146 611,646
58 77 TYRESE ALTER EGO 12,044 -4 12,542 270,691
68 78 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,833 4 11,430 436,412
71 79 BLUE OCTOBER FOILED 11,792 5 11,179 833,923
78 80 CELTIC WOMAN CELTIC WOMAN 11,766 11 10,600 912,107
60 81 TUNSTALL*KT EYE TO THE TELESCOPE 11,741 -5 12,367 954,681
76 82 GAME DOCTOR'S ADVOCATE 11,569 7 10,763 821,150
88 83 KILLERS SAM'S TOWN 11,497 21 9,509 997,454
79 84 PUSSYCAT DOLLS PCD 11,283 9 10,349 2,560,185
55 85 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 11,230 -15 13,277 153,740
NE 86 KOZ*DAVE AT THE MOVIES 11,050 999 52 11,112
56 87 PICKLER*KELLIE SMALL TOWN GIRL 11,040 -14 12,799 410,348
94 88 DADDY'S LITTLE GIRLS SOUNDTRACK 10,960 23 8,908 30,849
NE 89 CONJUNTO PRIMAVERA EL AMOR QUE NUNCA FUE 10,863 999 318 11,181
75 90 FANTASIA FANTASIA 10,704 -1 10,789 275,409
69 91 ALL-AMERICAN REJECTS MOVE ALONG 10,491 -8 11,379 1,784,658
67 92 INCUBUS LIGHT GRENADES 10,224 -11 11,547 472,602
65 93 SNOW PATROL EYES OPEN 10,168 -14 11,798 875,253
102 94 WOW HITS WOW HITS 2007 10,071 23 8,176 232,476
NE 95 REYES*DIANA TE VOY A MOSTRAR 10,049 999 113 10,162
90 96 BROWN*CHRIS CHRIS BROWN 10,029 7 9,400 1,821,261
111 97 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 10,020 36 7,383 127,900
74 98 TRICK DADDY BACK BY THUG DEMAND 9,836 -10 10,910 177,823
92 99 BOCELLI*ANDREA UNDER THE DESERT SKY 9,759 8 9,073 513,297
81 100 BENNETT*TONY DUETS: AMERICAN CLASSIC 9,584 -6 10,239 1,370,598
66 101 SINATRA*FRANK ROMANCE: SONGS FROM THE HEART 9,550 -18 11,614 40,295
96 102 BROOKS & DUNN HILLBILLY DELUXE 9,528 12 8,539 1,261,041
100 103 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 9,500 14 8,297 248,838
87 104 CHEETAH GIRLS 2 SOUNDTRACK 9,322 -2 9,531 1,267,234
91 105 MCGRAW*TIM VOL. 2-GREATEST HITS 9,281 1 9,230 1,646,377
80 106 CALE/CLAPTON ROAD TO ESCONDIDO 9,142 -11 10,246 414,908
49 107 GOOD THE BAD & THE QUEEN GOOD THE BAD & THE QUEEN 8,845 -40 14,677 23,593
84 108 STRAIT*GEORGE IT JUST COMES NATURAL 8,790 -10 9,808 925,753
97 109 WRECKERS STAND STILL LOOK PRETTY 8,651 4 8,348 641,817
106 110 BUBLE*MICHAEL IT'S TIME 8,621 8 7,958 2,247,544
83 111 STONE SOUR COME WHAT(EVER) MAY 8,613 -13 9,913 498,799
107 112 ADKINS*TRACE DANGEROUS MAN 8,551 9 7,877 530,932
99 113 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 8,451 2 8,316 215,442
98 114 CASH*JOHNNY LEGEND OF JOHNNY CASH 8,189 -2 8,340 2,321,160
95 115 BLUNT*JAMES BACK TO BEDLAM 7,957 -9 8,761 2,485,111
109 116 DIDDY PRESS PLAY 7,586 0 7,555 511,963
125 117 DECEMBERISTS CRANE WIFE 7,479 16 6,436 174,116
115 118 BENTLEY*DIERKS LONG TRIP ALONE 7,424 6 6,990 312,545
114 119 ALDEAN*JASON JASON ALDEAN 7,280 3 7,065 877,390
133 120 STEWART*ROD STILL THE SAME... GREAT ROCK C 7,229 18 6,133 627,492
124 121 DEANDA*PAULA PAULA DEANDA 7,218 12 6,461 140,390
101 122 CARS SOUNDTRACKS 7,209 -13 8,287 807,494
132 123 MCKNIGHT*BRIAN TEN 7,186 16 6,177 168,494
NE 124 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 7,147 999 40 7,187
89 125 ROSS*DIANA I LOVE YOU 7,113 -25 9,488 37,992
116 126 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 7,101 3 6,865 325,307
RE 127 JERSEY BOYS SOUNDTRACK 7,021 319 1,677 262,060
104 128 RBD CELESTIAL 7,019 -13 8,091 393,332
NE 129 ENDLESS HIGHWAY: THE MUSIC OF ENDLESS HIGHWAY: THE MUSIC OF 7,009 999 71 7,084
110 130 GREEN*AL DEFINITIVE GREATEST HITS 6,928 -6 7,409 30,674
113 131 SWITCHFOOT OH! GRAVITY 6,874 -5 7,245 91,602
121 132 BUCKCHERRY 15 6,857 4 6,596 593,324
82 133 ULTRA DANCE VOL. 8-ULTRA DANCE 6,771 -32 10,024 16,822
105 134 RBD REBELS 6,754 -16 8,065 179,685
117 135 TUPAC PAC'S LIFE 6,688 -2 6,849 386,619
93 136 RICE*DAMIEN 9 6,664 -26 8,964 204,176
130 137 KENNY G I'M IN THE MOOD FOR LOVE...MOS 6,435 2 6,334 172,153
119 138 GNARLS BARKLEY ST. ELSEWHERE 6,408 -4 6,709 1,196,271
131 139 LITTLE BIG TOWN ROAD TO HERE 6,406 2 6,269 929,163
195 140 BOCELLI*ANDREA AMORE 6,311 53 4,119 1,440,648
122 141 JACKSON*ALAN PRECIOUS MEMORIES 6,269 -4 6,564 1,219,880
112 142 IL DIVO IL DIVO 6,263 -15 7,339 1,515,439
127 143 BREAKING BENJAMIN PHOBIA 6,246 -2 6,358 483,933
141 144 JIBBS JIBBS FEAT. JIBBS 6,186 6 5,831 226,475
NE 145 VARIOUS ARTISTS GOIN' SOUTH PLATINUM 6,166 999 15 6,181
140 146 DIXIE CHICKS TAKING THE LONG WAY 6,113 4 5,867 1,888,825
126 147 AUGUSTANA ALL THE STARS & BOULEVARDS 6,035 -5 6,377 161,198
59 148 HAASE*ERNIE & SIGNATURE SOUND GET AWAY JORDAN 5,980 -52 12,374 2,957
135 149 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 5,890 -3 6,064 1,546,524
148 150 AVENTURA KINGS OF BACHATA 5,867 3 5,704 57,020
139 151 A.F.I. DECEMBERUNDERGROUND 5,773 -4 5,992 863,922
146 152 THREE WOODEN CROSSES THREE WOODEN CROSSES 5,764 1 5,731 192,334
153 153 CHERISH UNAPPRECIATED 5,706 3 5,562 500,537
145 154 TOOL 10000 DAYS 5,672 -1 5,737 1,413,716
157 155 JACKSON*ALAN LIKE RED ON A ROSE 5,628 4 5,437 613,654
RE 156 BELL*DRAKE IT'S ONLY TIME 5,599 79 3,125 92,658
137 157 DYLAN*BOB MODERN TIMES 5,595 -7 6,037 878,635
103 158 ATREYU BEST OF ATREYU 5,562 -31 8,112 13,701
159 159 OMAR*DON KING OF KINGS 5,497 2 5,375 369,325
180 160 NICHOLS*JOE III 5,487 21 4,531 554,184
156 161 FLYLEAF FLYLEAF 5,467 -0 5,474 522,671
151 162 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 5,462 -3 5,608 413,175
86 163 ANDERSON*SUNSHINE SUNSHINE AT MIDNIGHT 5,461 -43 9,590 15,088
128 164 KILLSWITCH ENGAGE AS DAYLIGHT DIES 5,458 -14 6,344 192,620
160 165 TOMLIN*CHRIS SEE THE MORNING 5,423 1 5,355 84,239
143 166 JOJO HIGH ROAD 5,384 -7 5,804 520,308
166 167 TOMLINSON*TRENT COUNTRY IS MY ROCK 5,325 6 5,025 178,962
191 168 SILVERSUN PICKUPS CARNAVAS 5,323 27 4,183 54,124
NE 169 YOUNG LOVE TOO YOUNG TO FIGHT IT 5,265 999 16 5,282
168 170 EMINEM CURTAIN CALL 5,236 5 4,973 2,671,456
123 171 HAPPY FEET SOUNDTRACK 5,231 -20 6,513 262,322
163 172 RIHANNA GIRL LIKE ME 5,200 1 5,145 1,144,241
173 173 MUSE BLACK HOLES AND REVELATIONS 5,169 10 4,714 251,242
72 174 OF MONTREAL HISSING FAUNA ARE YOU THE DEST 5,117 -53 10,968 16,228
158 175 WALK THE LINE SOUNDTRACK 5,106 -6 5,434 1,206,641
187 176 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,070 17 4,323 309,406
142 177 MA*YO-YO APPASSIONATO 5,055 -13 5,814 30,095
154 178 GILL*VINCE THESE DAYS 5,054 -9 5,533 254,756
165 179 LIL BOOSIE BAD AZZ 5,052 -1 5,099 151,108
162 180 COOK*DANE RETALIATION 5,024 -3 5,197 1,056,016
150 181 FAT JOE ME MYSELF & I 5,019 -11 5,626 159,577
169 182 TAMIA BETWEEN FRIENDS 5,011 2 4,924 95,597
149 183 CRUNK HITS CRUNK HITS VOL. 3 4,972 -12 5,655 24,072
147 184 KEARNEY*MAT NOTHING LEFT TO LOSE 4,951 -13 5,706 145,628
RE 185 FRANKLIN*KIRK HERO 4,942 61 3,063 706,722
RE 186 PRICE*KELLY THIS IS WHO I AM 4,893 94 2,516 74,306
RE 187 FRANKLIN*KIRK VOL. 1-SONGS FOR THE STORM 4,869 49 3,268 69,761
188 188 RICHIE*LIONEL COMING HOME 4,868 13 4,297 386,883
172 189 PINK I'M NOT DEAD 4,840 2 4,739 588,385
133 190 GREY'S ANATOMY 2 SOUNDTRACK 4,818 -21 6,133 312,894
167 191 BECK INFORMATION 4,807 -4 4,983 347,814
RE 192 TRIBBETT*TYE VICTORY 4,783 81 2,637 142,791
184 193 ROSS*RICK PORT OF MIAMI 4,737 8 4,403 706,202
190 194 T.I. KING 4,714 12 4,220 1,616,007
108 195 VARIOUS ARTISTS: BOD BODY & SOUL: MIDNIGHT FIRE 4,696 -39 7,727 12,423
NE 196 PRICE*SEAN JESUS PRICE SUPASTAR 4,669 999 278 4,949
179 197 DISTURBED TEN THOUSAND FISTS 4,656 2 4,557 1,354,022
178 198 JOHNSON*JACK IN BETWEEN DREAMS 4,641 2 4,569 2,424,509
155 199 STEP UP SOUNDTRACK 4,640 -16 5,502 384,717
NE 200 SKINNY PUPPY MYTHMAKER 4,611 999 106 4,720

 

WC Iz Active

  • Guest
Re: This week's Soundscan
« Reply #1 on: February 07, 2007, 05:15:25 PM »
I knew Norah Jones would be #1,  I work at Borders and we got in 350 copies of her album just in our store alone
 

LyRiCaL_G

  • Muthafuckin' Don!
  • *****
  • Posts: 5957
  • Karma: -19
  • I love YaBB 1 Gold!
Re: This week's Soundscan
« Reply #2 on: February 07, 2007, 05:20:06 PM »
dang, everyone got wack ass numbers.........well what would have been considered wack numbers previously....2.5-3 million highest numbers out there??? jigga only sold 1.3 after hittin 700k first week???.....akon doin dope digits....luda finally hit plat....game 800k....not bad....the re-release will only push him past platinum if he does it....don't see the point, probably spend more dollars than earn from doing that.....snoops at 750k......but usually snoop is always like this...and then drops a smash hit 2nd and 3rd single to give sales a major boost....but i don't see nuttin on his album to do that.....specially now when aint nobody checkin albums.....cuz of downloading....and quality of albums declining....

peace!
 

Conan

  • Muthafuckin' Don!
  • *****
  • Posts: 2057
  • Thanked: 1 times
  • Karma: 122
  • "Holler at your Uncle Snoopy..."
Re: This week's Soundscan
« Reply #3 on: February 08, 2007, 03:37:24 AM »
Snoop needs to pimp that Akon buzz for all it's worth and drop "Boss' Life" as the next single. That track is a bonafide hit.
"Shit ain't all peaches and cream, and I ain't Sara Lee, bitch!" - Lloyd Banks

"I'm Morpheus in this Hip-Hop Matrix, exposing fake shit." - Common

"With consecutive platinum hits, I up my status. Ain't no more Calvin Broadus!" - Snoop

"Look at all these conscious rappers - guess who influenced them?" - KRS One