Author Topic: Soundscan  (Read 429 times)

HEC

  • Guest
Soundscan
« on: January 07, 2008, 08:16:47 AM »
2 1 BLIGE*MARY J. GROWING PAINS 204,258 -68 629,366 835,436
3 2 KEYS*ALICIA AS I AM 193,211 -59 473,768 2,543,224
1 3 GROBAN*JOSH NOEL 175,697 -77 756,590 3,698,934
6 4 VARIOUS NOW 26 98,397 -58 235,002 1,252,349
10 5 BROWN*CHRIS EXCLUSIVE 86,700 -51 176,205 1,051,276
4 6 EAGLES LONG ROAD OUT OF EDEN 85,323 -73 312,808 2,608,338
12 7 BROOKS*GARTH ULTIMATE HITS 76,830 -56 172,983 1,334,145
8 8 SWIFT*TAYLOR TAYLOR SWIFT 76,742 -59 186,696 2,243,076
5 9 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 73,348 -72 260,061 2,487,346
17 10 CAILLAT*COLBIE COCO 71,643 -49 141,480 1,097,104
7 11 UNDERWOOD*CARRIE CARNIVAL RIDE 71,604 -67 215,812 1,694,118
9 12 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 68,104 -63 184,605 2,956,799
16 13 LED ZEPPELIN MOTHERSHIP 66,405 -54 142,839 647,742
15 14 FIASCO*LUPE LUPE FIASCO'S THE COOL 54,398 -62 143,407 198,477
13 15 RASCAL FLATTS STILL FEELS GOOD 54,084 -66 161,014 1,605,101
31 16 COLE*KEYSHIA JUST LIKE YOU 54,051 -32 79,816 940,684
11 17 JAHEIM MAKINGS OF A MAN 53,995 -69 175,910 230,328
23 18 PLANT/KRAUSS RAISING SAND 51,815 -49 101,856 647,008
19 19 SUGARLAND ENJOY THE RIDE 50,595 -57 118,795 1,885,532
18 20 DION*CELINE TAKING CHANCES 50,205 -63 134,271 796,222
26 21 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 49,629 -46 91,179 658,480
20 22 JONAS BROTHERS JONAS BROTHERS 49,222 -56 110,839 849,313
56 23 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 49,024 5 46,647 95,835
27 24 FERGIE DUTCHESS 48,277 -47 91,043 3,270,233
45 25 PARAMORE RIOT! 46,374 -16 55,256 611,658
43 26 JAY-Z AMERICAN GANGSTER 45,276 -22 58,192 887,335
29 27 BOW WOW & OMARION FACE OFF 44,875 -46 83,473 235,494
21 28 DAUGHTRY DAUGHTRY 43,585 -59 107,176 3,618,490
36 29 LINKIN PARK MINUTES TO MIDNIGHT 43,405 -40 71,807 2,098,941
46 30 WEST*KANYE GRADUATION 43,366 -21 54,959 1,891,918
49 31 ONEREPUBLIC DREAMING OUT LOUD 41,121 -23 53,533 277,282
30 32 NICKELBACK ALL THE RIGHT REASONS 40,828 -51 83,197 6,493,219
48 33 ALVIN & THE CHIPMUNKS SOUNDTRACK 38,670 -28 54,045 137,851
41 34 SPEARS*BRITNEY BLACKOUT 38,441 -36 60,186 656,996
22 35 MCENTIRE*REBA REBA DUETS 37,833 -64 105,693 1,199,479
52 36 BIRDMAN 5 STUNNA 37,542 -23 48,498 171,911
25 37 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 37,378 -60 93,926 511,839
24 38 HANNAH MONTANA SOUNDTRACK 36,740 -63 99,131 3,353,015
33 39 FRANKLIN*KIRK FIGHT OF MY LIFE 36,670 -51 74,408 102,329
28 40 SPARKS*JORDIN JORDIN SPARKS 36,481 -59 88,833 407,313
14 41 MANNHEIM STEAMROLLER CHRISTMAS SONG 35,688 -76 150,584 737,075
32 42 URBAN*KEITH GREATEST HITS 35,091 -53 75,101 378,474
54 43 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 33,157 -30 47,363 332,411
37 44 TAYLOR*JAMES ONE MAN BAND 32,339 -54 70,487 337,375
98 45 BAREILLES*SARA LITTLE VOICE 31,828 19 26,695 188,183
51 46 MAROON 5 IT WON'T BE SOON BEFORE LONG 31,591 -35 48,793 1,571,683
62 47 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 30,848 -30 43,942 532,790
40 48 KID ROCK ROCK N ROLL JESUS 30,670 -51 62,326 660,633
35 49 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 30,422 -58 71,844 999,271
38 50 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 30,369 -56 69,647 1,286,973
53 51 HAIRSPRAY SOUNDTRACK 29,452 -39 48,028 921,546
50 52 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 28,653 -42 49,210 3,970,012
70 53 WINEHOUSE*AMY BACK TO BLACK 27,804 -28 38,730 1,436,447
72 54 FEIST REMINDER 26,439 -28 36,676 473,783
78 55 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 26,148 -22 33,361 1,003,040
64 56 J. HOLIDAY BACK OF MY LAC' 26,023 -39 42,810 411,073
42 57 SPRINGSTEEN*BRUCE MAGIC 26,009 -56 58,751 896,756
61 58 VARIOUS STOCKINGS BY THE FIRE 25,964 -41 44,162 256,270
57 59 MATCHBOX TWENTY EXILE ON MAINSTREAM 25,809 -45 46,576 507,191
39 60 HIGH SCHOOL MUSICAL SOUNDTRACK 25,722 -62 67,938 4,630,167
97 61 BOYS LIKE GIRLS BOYS LIKE GIRLS 24,548 -10 27,166 423,688
34 62 STRAIT*GEORGE 22 MORE HITS 24,239 -67 73,711 349,852
80 63 RIHANNA GOOD GIRL GONE BAD 23,539 -28 32,864 953,518
94 64 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 23,078 -20 28,856 120,708
55 65 UNDERWOOD*CARRIE SOME HEARTS 22,846 -51 46,925 6,188,197
104 66 50 CENT CURTIS 22,775 -11 25,613 1,224,608
74 67 MARIO GO! 22,447 -38 36,174 135,730
--- 68 HIGH SCHOOL MUSICAL 2: NON-STO SOUNDTRACK 22,232 809 2,447 24,725
88 69 SEETHER FINDING BEAUTY IN NEGATIVE SPA 22,223 -27 30,370 245,055
103 70 AVENGED SEVENFOLD AVENGED SEVENFOLD 22,213 -13 25,657 248,502
139 71 FLYLEAF FLYLEAF 22,107 27 17,453 873,366
73 72 LAVIGNE*AVRIL BEST DAMN THING 21,715 -41 36,507 1,395,450
79 73 THE-DREAM LOVEHATE 21,382 -35 33,044 113,314
122 74 ONCE SOUNDTRACK 21,117 5 20,055 239,548
89 75 KILLERS SAWDUST 21,102 -30 30,157 226,710
44 76 LEWIS*BLAKE AUDIO DAY DREAM 19,842 -64 55,301 230,734
82 77 WU-TANG CLAN 8 DIAGRAMS 19,798 -39 32,421 120,981
60 78 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 19,227 -57 44,811 152,761
66 79 POTTS*PAUL ONE CHANCE 19,152 -53 41,141 313,870
47 80 TURNER*JOSH EVERYTHING IS FINE 18,822 -65 54,102 356,114
83 81 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 18,743 -42 32,293 117,495
86 82 FINGER ELEVEN THEM VS. YOU VS. ME 18,579 -40 30,751 399,210
81 83 GOO GOO DOLLS VOL. 1-GREATEST HITS 18,213 -44 32,517 160,381
92 84 ENCHANTED SOUNDTRACK 18,065 -39 29,579 160,639
87 85 SANTANA ULTIMATE SANTANA 18,048 -41 30,566 258,899
68 86 WWE RAW'S GREATEST HITS 17,856 -56 40,313 59,101
59 87 PAISLEY*BRAD 5TH GEAR 17,829 -60 44,830 822,579
181 88 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 17,808 39 12,831 81,971
95 89 GROBAN*JOSH AWAKE 17,038 -38 27,500 1,894,371
77 90 PINK I'M NOT DEAD 16,958 -49 33,432 1,169,970
71 91 BON JOVI LOST HIGHWAY 16,556 -55 36,977 1,046,867
58 92 BOTTI*CHRIS ITALIA 15,847 -65 45,597 238,678
114 93 THREE DAYS GRACE ONE-X 14,977 -30 21,514 1,041,776
111 94 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 14,850 -32 21,966 460,251
99 95 BLUNT*JAMES ALL THE LOST SOULS 14,832 -44 26,579 339,465
69 96 CASTING CROWNS ALTAR & THE DOOR 14,767 -62 38,981 223,189
108 97 FALL OUT BOY INFINITY ON HIGH 14,687 -41 24,699 1,225,354
105 98 MAYER*JOHN CONTINUUM 14,455 -43 25,350 2,006,852
136 99 TANKIAN*SERJ ELECT THE DEAD 14,162 -21 17,869 194,853
102 100 RIMES*LEANN FAMILY 13,944 -47 26,460 270,371
121 101 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 13,932 -31 20,111 250,708
123 102 BUCKCHERRY 15 13,776 -31 20,032 941,638
85 103 CLAPTON*ERIC COMPLETE CLAPTON 13,740 -56 30,880 262,386
116 104 KINGSTON*SEAN SEAN KINGSTON 13,721 -34 20,781 365,798
130 105 SCARFACE M.A.D.E. 13,447 -31 19,384 120,761
84 106 CHINGY HATE IT OR LOVE IT 13,059 -58 31,457 44,576
148 107 MICHELE*CHRISETTE I AM 13,022 -16 15,548 280,230
91 108 MERCYME ALL THAT IS WITHIN ME 12,906 -56 29,581 71,366
75 109 WOW HITS WOW HITS 2008 12,766 -64 35,958 101,324
96 110 RASCAL FLATTS ME AND MY GANG 12,679 -54 27,459 4,500,471
107 111 MCGRAW*TIM LET IT GO 12,649 -49 24,890 1,276,072
146 112 DRAMA GANGSTA GRILLZ 12,636 -21 15,951 97,958
90 113 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 12,621 -58 30,013 169,674
106 114 BEYONCE B'DAY 12,606 -50 25,265 3,080,935
182 115 PLIES REAL TESTAMENT 12,242 -3 12,606 400,700
93 116 NAKED BROTHERS BAND NAKED BROTHERS BAND 11,763 -59 28,962 202,742
100 117 ALLAN*GARY LIVING HARD 11,664 -56 26,529 224,397
109 118 VARIOUS NOW 25 11,646 -49 22,862 1,048,062
138 119 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 11,513 -34 17,513 205,363
143 120 GUCCI MANE BACK TO THE TRAPHOUSE 11,382 -30 16,182 59,462
172 121 ANGELS & AIRWAVES I-EMPIRE 11,045 -18 13,391 150,982
178 122 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 10,829 -17 13,120 64,423
--- 123 YAMIN*ELLIOT SOUNDS OF THE SEASON 10,793 22 8,821 56,107
200 124 T.I. T.I. VS TIP 10,725 -6 11,461 1,216,917
76 125 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 10,680 -70 35,417 248,986
166 126 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 10,535 -24 13,898 156,048
158 127 WHITE STRIPES ICKY THUMP 10,452 -28 14,598 689,623
133 128 SIGEL*BEANIE SOLUTION 10,431 -44 18,626 78,533
65 129 KEITH*TOBY A CLASSIC CHRISTMAS 10,423 -76 42,582 284,004
191 130 MICHAELSON*INGRID GIRLS & BOYS 10,357 -15 12,192 87,052
--- 131 M.I.A. KALA 10,141 -4 10,533 138,518
135 132 TISDALE*ASHLEY HEADSTRONG 10,080 -44 18,041 388,293
113 133 CYRUS*BILLY RAY HOME AT LAST 9,933 -54 21,625 195,873
--- 134 P.S. I LOVE YOU SOUNDTRACK 9,912 184 3,492 16,382
132 135 VARIOUS NOW PARTY HITS 9,855 -47 18,692 99,114
--- 136 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 9,826 -12 11,124 103,775
129 137 MCGRAW*TIM VOL. 2-GREATEST HITS 9,675 -50 19,454 2,057,399
118 138 AUGUST RUSH SOUNDTRACK 9,665 -53 20,539 81,744
101 139 THIS CHRISTMAS SOUNDTRACK 9,615 -64 26,472 125,340
117 140 EVANS*SARA GREATEST HITS 9,559 -54 20,696 229,400
154 141 2PAC BEST OF 2PAC-PART 1: THUG 9,495 -37 15,063 60,795
--- 142 COMMON FINDING FOREVER 9,363 -8 10,227 507,901
119 143 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 9,292 -54 20,317 1,187,215
--- 144 METALOCALYPSE: DETHKLOK DETHALBUM 9,251 -7 9,930 155,412
120 145 HILL*FAITH HITS 9,244 -54 20,219 213,240
63 146 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 9,189 -79 43,300 207,544
160 147 AKON KONVICTED 9,156 -37 14,574 2,789,254
--- 148 MY CHEMICAL ROMANCE BLACK PARADE,THE 9,092 -20 11,426 1,292,594
151 149 PLAIN WHITE T'S EVERY SECOND COUNTS 9,000 -41 15,182 641,236
177 150 WINEHOUSE*AMY FRANK 8,961 -32 13,159 75,692
175 151 KORN UNTITLED 8,890 -33 13,266 359,420
125 152 FOGERTY*JOHN REVIVAL 8,778 -56 19,897 242,682
134 153 ALDEAN*JASON RELENTLESS 8,697 -52 18,199 445,701
164 154 JUANES LA VIDA...ES UN RATICO 8,681 -38 14,065 151,873
199 155 SONGZ*TREY TREY DAY 8,540 -26 11,478 207,620
--- 156 RADIOHEAD IN RAINBOWS 8,537 999 253 8,842
67 157 SOUNDTRACK HSM HITS REMIXED 8,487 -79 40,887 91,838
194 158 PUDDLE OF MUDD FAMOUS 8,461 -30 12,017 115,280
140 159 LITTLE BIG TOWN PLACE TO LAND 8,448 -51 17,067 112,847
--- 160 GHOSTFACE BIG DOE REHAB 8,414 -25 11,249 70,320
--- 161 MUDVAYNE BY THE PEOPLE FOR THE PEOPLE 8,407 -25 11,259 62,227
137 162 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,374 -52 17,592 506,660
128 163 BROOKS & DUNN COWBOY TOWN 8,372 -57 19,523 215,143
--- 164 ATREYU LEAD SAILS PAPER ANCHOR 8,370 -9 9,209 160,765
141 165 KRALL*DIANA VERY BEST OF 8,353 -51 16,901 196,720
--- 166 COHEED & CAMBRIA NO WORLD FOR TOMORROW 8,337 -14 9,705 145,520
--- 167 JIMMY EAT WORLD CHASE THIS LIGHT 8,258 -24 10,835 155,075
--- 168 U2 U218 SINGLES 8,233 1 8,155 831,252
150 169 MORRISON*VAN STILL ON TOP-GREATEST HITS 8,193 -47 15,382 108,673
--- 170 VARIOUS SONGS 4 WORSHIP: COUNTRY 8,180 1 8,129 53,673
110 171 DISNEY KARAOKE SERIES HANNAH MONTANA 8,138 -64 22,383 129,056
--- 172 BREAKING BENJAMIN PHOBIA 8,104 -22 10,373 818,404
145 173 BEATLES LOVE 8,047 -50 15,967 1,656,912
--- 174 SPOON GA GA GA GA GA 8,041 -16 9,545 200,704
--- 175 IRON & WINE SHEPHERD'S DOG 7,955 -15 9,361 124,799
167 176 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 7,894 -42 13,686 304,999
115 177 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 7,884 -63 21,069 281,186
--- 178 ALTER BRIDGE BLACKBIRD 7,749 -24 10,213 143,925
--- 179 DJ KHALED WE THE BEST 7,709 -12 8,780 304,493
183 180 2PAC BEST OF 2PAC-PART 2: LIFE 7,680 -39 12,540 50,318
--- 181 AVENTURA AVENTURA...KINGS OF BACHATA LI 7,638 -25 10,213 60,497
--- 182 DRAGONFORCE INHUMAN RAMPAGE 7,605 9 6,989 204,168
--- 183 T-PAIN EPIPHANY 7,585 -30 10,895 769,646
--- 184 SWARDSON*NICK PARTY 7,575 17 6,495 44,999
142 185 YEARWOOD*TRISHA HEAVEN HEARTACHE & THE POWER O 7,564 -54 16,283 106,352
131 186 KEITH*TOBY BIG DOG DADDY 7,468 -61 19,257 646,628
188 187 LIFEHOUSE WHO WE ARE 7,457 -40 12,331 285,055
155 188 MITCHELL*JONI SHINE 7,448 -50 14,901 190,301
159 189 SEAL SYSTEM 7,334 -50 14,580 100,863
180 190 QUEEN LATIFAH TRAV'LIN' LIGHT 7,317 -44 12,959 203,422
--- 191 A FINE FRENZY ONE CELL IN THE SEA 7,314 7 6,821 139,796
157 192 HAIRSPRAY (COLL ED) SOUNDTRACK 7,219 -51 14,645 64,062
185 193 GRAY*DAVID GREATEST HITS 7,205 -42 12,527 59,210
--- 194 SHINS WINCING THE NIGHT AWAY 7,189 0 7,209 492,901
162 195 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 7,163 -50 14,312 83,679
--- 196 SILVERSUN PICKUPS CARNAVAS 7,153 19 6,001 264,636
--- 197 GOOD CHARLOTTE GOOD MORNING REVIVAL 7,138 -33 10,610 244,997
--- 198 STEFANI*GWEN SWEET ESCAPE 7,109 -37 11,361 1,638,650
112 199 KIDZ BOP KIDS KIDZ BOP 12 7,095 -67 21,829 318,608
--- 200 STYLES P SUPER GANGSTER (EXTRAORDINARY 7,050 -21 8,917 56,865
 

ToOoOoN!!!

Re: Soundscan
« Reply #1 on: January 07, 2008, 08:22:58 AM »
got a few surprise in this
 

Mackin

  • Muthafuckin' Don!
  • *****
  • Posts: 3124
  • Thanked: 1 times
  • Karma: 1027
  • Can I Live Simply,So That Others can Simply Live..
Re: Soundscan
« Reply #2 on: January 07, 2008, 08:48:39 AM »
2 1 BLIGE*MARY J. GROWING PAINS 204,258 -68 629,366 835,436
3 2 KEYS*ALICIA AS I AM 193,211 -59 473,768 2,543,224
1 3 GROBAN*JOSH NOEL 175,697 -77 756,590 3,698,934
6 4 VARIOUS NOW 26 98,397 -58 235,002 1,252,349
10 5 BROWN*CHRIS EXCLUSIVE 86,700 -51 176,205 1,051,276***
4 6 EAGLES LONG ROAD OUT OF EDEN 85,323 -73 312,808 2,608,338
12 7 BROOKS*GARTH ULTIMATE HITS 76,830 -56 172,983 1,334,145
8 8 SWIFT*TAYLOR TAYLOR SWIFT 76,742 -59 186,696 2,243,076
5 9 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 73,348 -72 260,061 2,487,346
17 10 CAILLAT*COLBIE COCO 71,643 -49 141,480 1,097,104
7 11 UNDERWOOD*CARRIE CARNIVAL RIDE 71,604 -67 215,812 1,694,118
9 12 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 68,104 -63 184,605 2,956,799
16 13 LED ZEPPELIN MOTHERSHIP 66,405 -54 142,839 647,742
15 14 FIASCO*LUPE LUPE FIASCO'S THE COOL 54,398 -62 143,407 198,477
13 15 RASCAL FLATTS STILL FEELS GOOD 54,084 -66 161,014 1,605,101
31 16 COLE*KEYSHIA JUST LIKE YOU 54,051 -32 79,816 940,684
11 17 JAHEIM MAKINGS OF A MAN 53,995 -69 175,910 230,328
23 18 PLANT/KRAUSS RAISING SAND 51,815 -49 101,856 647,008
19 19 SUGARLAND ENJOY THE RIDE 50,595 -57 118,795 1,885,532
18 20 DION*CELINE TAKING CHANCES 50,205 -63 134,271 796,222
26 21 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 49,629 -46 91,179 658,480
20 22 JONAS BROTHERS JONAS BROTHERS 49,222 -56 110,839 849,313
56 23 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 49,024 5 46,647 95,835
27 24 FERGIE DUTCHESS 48,277 -47 91,043 3,270,233
45 25 PARAMORE RIOT! 46,374 -16 55,256 611,658
43 26 JAY-Z AMERICAN GANGSTER 45,276 -22 58,192 887,335
29 27 BOW WOW & OMARION FACE OFF 44,875 -46 83,473 235,494[Omari didnt really do well on this albu,Bow wow was d star,Omari was kinda in the background,shame though]
21 28 DAUGHTRY DAUGHTRY 43,585 -59 107,176 3,618,490
36 29 LINKIN PARK MINUTES TO MIDNIGHT 43,405 -40 71,807 2,098,941
46 30 WEST*KANYE GRADUATION 43,366 -21 54,959 1,891,918
49 31 ONEREPUBLIC DREAMING OUT LOUD 41,121 -23 53,533 277,282
30 32 NICKELBACK ALL THE RIGHT REASONS 40,828 -51 83,197 6,493,219
48 33 ALVIN & THE CHIPMUNKS SOUNDTRACK 38,670 -28 54,045 137,851
41 34 SPEARS*BRITNEY BLACKOUT 38,441 -36 60,186 656,996
22 35 MCENTIRE*REBA REBA DUETS 37,833 -64 105,693 1,199,479
52 36 BIRDMAN 5 STUNNA 37,542 -23 48,498 171,911
25 37 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 37,378 -60 93,926 511,839
24 38 HANNAH MONTANA SOUNDTRACK 36,740 -63 99,131 3,353,015
33 39 FRANKLIN*KIRK FIGHT OF MY LIFE 36,670 -51 74,408 102,329
28 40 SPARKS*JORDIN JORDIN SPARKS 36,481 -59 88,833 407,313
14 41 MANNHEIM STEAMROLLER CHRISTMAS SONG 35,688 -76 150,584 737,075
32 42 URBAN*KEITH GREATEST HITS 35,091 -53 75,101 378,474
54 43 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 33,157 -30 47,363 332,411
37 44 TAYLOR*JAMES ONE MAN BAND 32,339 -54 70,487 337,375
98 45 BAREILLES*SARA LITTLE VOICE 31,828 19 26,695 188,183
51 46 MAROON 5 IT WON'T BE SOON BEFORE LONG 31,591 -35 48,793 1,571,683
62 47 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 30,848 -30 43,942 532,790
40 48 KID ROCK ROCK N ROLL JESUS 30,670 -51 62,326 660,633
35 49 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 30,422 -58 71,844 999,271
38 50 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 30,369 -56 69,647 1,286,973
53 51 HAIRSPRAY SOUNDTRACK 29,452 -39 48,028 921,546
50 52 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 28,653 -42 49,210 3,970,012***
70 53 WINEHOUSE*AMY BACK TO BLACK 27,804 -28 38,730 1,436,447
72 54 FEIST REMINDER 26,439 -28 36,676 473,783
78 55 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 26,148 -22 33,361 1,003,040
64 56 J. HOLIDAY BACK OF MY LAC' 26,023 -39 42,810 411,073
42 57 SPRINGSTEEN*BRUCE MAGIC 26,009 -56 58,751 896,756
61 58 VARIOUS STOCKINGS BY THE FIRE 25,964 -41 44,162 256,270
57 59 MATCHBOX TWENTY EXILE ON MAINSTREAM 25,809 -45 46,576 507,191
39 60 HIGH SCHOOL MUSICAL SOUNDTRACK 25,722 -62 67,938 4,630,167
97 61 BOYS LIKE GIRLS BOYS LIKE GIRLS 24,548 -10 27,166 423,688
34 62 STRAIT*GEORGE 22 MORE HITS 24,239 -67 73,711 349,852
80 63 RIHANNA GOOD GIRL GONE BAD 23,539 -28 32,864 953,518
94 64 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 23,078 -20 28,856 120,708-Slow Sart,hope it picks ups up!!
55 65 UNDERWOOD*CARRIE SOME HEARTS 22,846 -51 46,925 6,188,197
104 66 50 CENT CURTIS 22,775 -11 25,613 1,224,608 ;D***
74 67 MARIO GO! 22,447 -38 36,174 135,730
--- 68 HIGH SCHOOL MUSICAL 2: NON-STO SOUNDTRACK 22,232 809 2,447 24,725
88 69 SEETHER FINDING BEAUTY IN NEGATIVE SPA 22,223 -27 30,370 245,055
103 70 AVENGED SEVENFOLD AVENGED SEVENFOLD 22,213 -13 25,657 248,502
139 71 FLYLEAF FLYLEAF 22,107 27 17,453 873,366
73 72 LAVIGNE*AVRIL BEST DAMN THING 21,715 -41 36,507 1,395,450
79 73 THE-DREAM LOVEHATE 21,382 -35 33,044 113,314
122 74 ONCE SOUNDTRACK 21,117 5 20,055 239,548
89 75 KILLERS SAWDUST 21,102 -30 30,157 226,710
44 76 LEWIS*BLAKE AUDIO DAY DREAM 19,842 -64 55,301 230,734
82 77 WU-TANG CLAN 8 DIAGRAMS 19,798 -39 32,421 120,981
60 78 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 19,227 -57 44,811 152,761
66 79 POTTS*PAUL ONE CHANCE 19,152 -53 41,141 313,870
47 80 TURNER*JOSH EVERYTHING IS FINE 18,822 -65 54,102 356,114
83 81 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 18,743 -42 32,293 117,495
86 82 FINGER ELEVEN THEM VS. YOU VS. ME 18,579 -40 30,751 399,210
81 83 GOO GOO DOLLS VOL. 1-GREATEST HITS 18,213 -44 32,517 160,381
92 84 ENCHANTED SOUNDTRACK 18,065 -39 29,579 160,639
87 85 SANTANA ULTIMATE SANTANA 18,048 -41 30,566 258,899
68 86 WWE RAW'S GREATEST HITS 17,856 -56 40,313 59,101
59 87 PAISLEY*BRAD 5TH GEAR 17,829 -60 44,830 822,579
181 88 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 17,808 39 12,831 81,971
95 89 GROBAN*JOSH AWAKE 17,038 -38 27,500 1,894,371
77 90 PINK I'M NOT DEAD 16,958 -49 33,432 1,169,970
71 91 BON JOVI LOST HIGHWAY 16,556 -55 36,977 1,046,867
58 92 BOTTI*CHRIS ITALIA 15,847 -65 45,597 238,678
114 93 THREE DAYS GRACE ONE-X 14,977 -30 21,514 1,041,776
111 94 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 14,850 -32 21,966 460,251
99 95 BLUNT*JAMES ALL THE LOST SOULS 14,832 -44 26,579 339,465
69 96 CASTING CROWNS ALTAR & THE DOOR 14,767 -62 38,981 223,189
108 97 FALL OUT BOY INFINITY ON HIGH 14,687 -41 24,699 1,225,354
105 98 MAYER*JOHN CONTINUUM 14,455 -43 25,350 2,006,852
136 99 TANKIAN*SERJ ELECT THE DEAD 14,162 -21 17,869 194,853
102 100 RIMES*LEANN FAMILY 13,944 -47 26,460 270,371
121 101 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 13,932 -31 20,111 250,708
123 102 BUCKCHERRY 15 13,776 -31 20,032 941,638
85 103 CLAPTON*ERIC COMPLETE CLAPTON 13,740 -56 30,880 262,386
116 104 KINGSTON*SEAN SEAN KINGSTON 13,721 -34 20,781 365,798
130 105 SCARFACE M.A.D.E. 13,447 -31 19,384 120,761
84 106 CHINGY HATE IT OR LOVE IT 13,059 -58 31,457 44,576-whoa!!..Is Tis Album New??..Cuz the sales ae kinda disappointing
148 107 MICHELE*CHRISETTE I AM 13,022 -16 15,548 280,230
91 108 MERCYME ALL THAT IS WITHIN ME 12,906 -56 29,581 71,366
75 109 WOW HITS WOW HITS 2008 12,766 -64 35,958 101,324
96 110 RASCAL FLATTS ME AND MY GANG 12,679 -54 27,459 4,500,471
107 111 MCGRAW*TIM LET IT GO 12,649 -49 24,890 1,276,072
146 112 DRAMA GANGSTA GRILLZ 12,636 -21 15,951 97,958
90 113 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 12,621 -58 30,013 169,674
106 114 BEYONCE B'DAY 12,606 -50 25,265 3,080,935**Still Doing Her Thing!
182 115 PLIES REAL TESTAMENT 12,242 -3 12,606 400,700
93 116 NAKED BROTHERS BAND NAKED BROTHERS BAND 11,763 -59 28,962 202,742
100 117 ALLAN*GARY LIVING HARD 11,664 -56 26,529 224,397
109 118 VARIOUS NOW 25 11,646 -49 22,862 1,048,062
138 119 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 11,513 -34 17,513 205,363
143 120 GUCCI MANE BACK TO THE TRAPHOUSE 11,382 -30 16,182 59,462
172 121 ANGELS & AIRWAVES I-EMPIRE 11,045 -18 13,391 150,982
178 122 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 10,829 -17 13,120 64,423
--- 123 YAMIN*ELLIOT SOUNDS OF THE SEASON 10,793 22 8,821 56,107
200 124 T.I. T.I. VS TIP 10,725 -6 11,461 1,216,917..al The T.I fans will be happy.. ;D ;D***
76 125 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 10,680 -70 35,417 248,986
166 126 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 10,535 -24 13,898 156,048
158 127 WHITE STRIPES ICKY THUMP 10,452 -28 14,598 689,623
133 128 SIGEL*BEANIE SOLUTION 10,431 -44 18,626 78,533
65 129 KEITH*TOBY A CLASSIC CHRISTMAS 10,423 -76 42,582 284,004
