Author Topic: how many copies did katy perry's album sale?  (Read 891 times)

Sccit

Re: how many copies did katy perry's album sale?
« Reply #30 on: August 12, 2011, 11:50:27 AM »
Billboard 200 Albums Chart
Week Ending August 7, 2011

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
24 1 2 1 ADELE 21 76000 -8 82549 2908799
2 - 1 2 CHURCH*ERIC CHIEF 53491 -63 144990 198504
1 - - 3 * ADKINS*TRACE PROUD TO BE HERE 46562 999 57 46619
1 - - 4 * KEARNEY*MAT YOUNG LOVE 43959 999 97 43686
1 - - 5 * VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 41492 999 44 41539
40 8 4 6 ALDEAN*JASON MY KINDA PARTY 40911 -1 41505 1659835
3 2 6 7 KIDZ BOP KIDS KIDZ BOP 20 36862 -5 38651 144278
6 4 5 8 BEYONCE 4 34348 -16 41018 627020
1 - - 9 * SLOW GRIND SLOW GRIND 31673 999 22 31817
4 6 8 10 SHELTON*BLAKE RED RIVER BLUE 25675 -17 31007 220134
11 12 11 11 LADY GAGA BORN THIS WAY 25449 1 25075 1672743
1 - - 12 * O.A.R. KING 25394 999 41 25472
2 - 3 13 ROWLAND*KELLY HERE I AM 25275 -67 76857 102405
8 11 10 14 BAD MEETS EVIL HELL: THE SEQUEL 24245 -7 25993 420197
6 10 12 15 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 23002 -1 23152 229517
3 9 7 16 WINEHOUSE*AMY BACK TO BLACK 19703 -48 38070 2391101
14 21 22 17 * VARIOUS NOW 38 18552 16 16055 528796
72 18 18 18 MUMFORD & SONS SIGH NO MORE 18290 1 18051 1699583
50 19 20 19 PERRY*KATY TEENAGE DREAM 17419 0 17373 1683818
11 34 28 20 * FOSTER THE PEOPLE TORCHES 16979 23 13756 155359
6 26 21 21 MCCREERY*SCOTTY AMERICAN IDOL SEASON 10: SCOTT 16818 4 16208 118986
8 16 15 22 EVANCHO*JACKIE DREAM WITH ME 16741 -15 19713 387747
4 15 17 23 CAILLAT*COLBIE ALL OF YOU 15958 -15 18710 122468
4 13 16 24 YOUNG*CHRIS NEON 15432 -19 18961 132698
11 24 25 25 PAISLEY*BRAD THIS IS COUNTRY MUSIC 15053 5 14318 407917
46 22 23 26 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 14820 -4 15486 1104889
3 3 13 27 3 DOORS DOWN TIME OF MY LIFE 14262 -37 22806 97099
41 29 26 28 SWIFT*TAYLOR SPEAK NOW 14188 0 14146 3590985
1 - - 29 * CHANCE*GREYSON HOLD ON 'TIL THE NIGHT 13938 999 400 14339
7 20 24 30 MOORE*JUSTIN OUTLAWS LIKE ME 13662 -11 15310 183822
3 5 14 31 DJ KHALED WE THE BEST FOREVER 13629 -34 20625 87340
37 31 37 32 MINAJ*NICKI PINK FRIDAY 12616 9 11600 1522763
43 38 34 33 BAND PERRY*THE BAND PERRY 12598 7 11798 690763
7 28 32 34 PITBULL PLANET PIT 12402 -1 12503 155377
4 36 39 35 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 12359 8 11405 52396
31 33 29 36 ADELE 19 11985 -10 13314 1287458
1 - - 37 * FOUNTAINS OF WAYNE SKY FULL OF HOLES 11728 999 119 11850
44 35 38 38 MARS*BRUNO DOO - WOPS & HOOLIGANS 11531 0 11540 1206506
7 25 27 39 SCOTT*JILL LIGHT OF THE SUN 11435 -18 13861 284487
15 81 67 40 * MAROON 5 HANDS ALL OVER 11134 71 6508 553154
6 27 30 41 BIG SEAN FINALLY FAMOUS 10765 -19 13243 170731
1 - - 42 * BASSNECTAR DIVERGENT SPECTRUM 10330 0 10330
59 43 43 43 EMINEM RECOVERY 10149 8 9390 3981480
7 17 36 44 BON IVER BON IVER 9574 -18 11631 226083
26 100 53 45 * JOURNEY GREATEST HITS 9567 19 8060 7895257
38 40 45 46 RIHANNA LOUD 9351 2 9212 1399438
2 - 9 47 STONE*JOSS LP1 9172 -69 29603 38921
4 23 40 48 THEORY OF A DEADMAN TRUTH IS 9052 -13 10437 72942
19 41 42 49 WIZ KHALIFA ROLLING PAPERS 8945 -6 9492 533726
14 86 98 50 * BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 8590 81 4752 301469
4 14 31 51 INCUBUS IF NOT NOW, WHEN? 8584 -35 13239 124911
1 - - 52 * SHEPHERD*KENNY WAYNE HOW I GO 8440 999 59 8605
8 45 48 53 VARIOUS NOW COUNTRY 4 8361 -1 8464 110486
19 47 46 54 SPEARS*BRITNEY FEMME FATALE 8331 -4 8700 636349
80 49 47 55 LADY ANTEBELLUM NEED YOU NOW 8292 -4 8606 3604863
45 51 52 56 CHESNEY*KENNY HEMINGWAY'S WHISKEY 8128 0 8125 907870
58 53 59 57 * FLORENCE + THE MACHINE LUNGS 8056 12 7220 730928
3 57 33 58 WINEHOUSE*AMY FRANK 7729 -36 12069 308647
1 - - 59 * HIATT*JOHN DIRTY JEANS & MUDSLIDE HYMNS 7646 999 159 7805
20 48 51 60 BROWN*CHRIS F.A.M.E. 7621 -8 8249 690374
72 56 58 61 BIEBER*JUSTIN MY WORLD 2.0 7606 5 7248 2881599
13 54 54 62 PERRI*CHRISTINA LOVESTRONG. 7424 -3 7672 169670
1 - - 63 * EVERY AVENUE BAD HABITS 7308 999 6 7314
38 55 61 64 RASCAL FLATTS NOTHING LIKE THIS 7029 -1 7107 932876
7 58 60 65 LMFAO SORRY FOR PARTY ROCKING 7013 -2 7124 79363
30 67 63 66 MIGUEL ALL I WANT IS YOU 6902 -1 6953 264467
6 39 55 67 WELCH*GILLIAN HARROW & THE HARVEST 6873 -8 7461 67599
17 44 64 68 FOO FIGHTERS WASTING LIGHT 6776 1 6737 538268
1 - - 69 * VARIOUS PHINEAS & FERB ACROSS THE 1ST 6374 999 36 6410
4 30 49 70 SUBLIME WITH ROME YOURS TRULY 6346 -25 8450 62559
2 - 56 71 VARIOUS ARTISTS JAMAICAN SUNSHINE 6172 -15 7281 13453
39 52 66 72 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 6155 -6 6518 374762
20 68 70 73 FRANKLIN*KIRK HELLO FEAR 6045 -1 6079 327824
1 - - 74 * SOUNDTRACK RIO: MUSIC FROM THE MOTION PIC 6041 669 786 35529
18 111 82 75 * CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 5998 13 5316 423985
9 88 68 76 VARIOUS 2011 WARPED TOUR COMPILATION 5986 -6 6401 55543
142 74 65 77 BROWN*ZAC BAND FOUNDATION 5966 -9 6563 2690986
25 70 69 78 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 5877 -6 6235 709744
2 - 19 79 FALLING IN REVERSE THE DRUG IN ME IS YOU 5870 -67 17862 23990
145 76 72 80 LADY GAGA FAME 5850 1 5775 4278062
1 - - 81 * KEB MO REFLECTION 5742 999 81 5823
38 72 73 82 P!NK GREATEST HITS SO FAR 5702 -1 5760 845147
26 118 100 83 * VARIOUS NOW 37 5672 21 4694 661558
43 89 81 84 BIG TIME RUSH BTR 5614 5 5331 559370
2 - 35 85 HILLSONG LIVE GOD IS ABLE 5525 -53 11779 12862
9 80 71 86 DUNN*RONNIE RONNIE DUNN 5416 -8 5906 117328
8 60 57 87 LEDISI PIECES OF ME 5382 -26 7257 109146
1 - - 88 * BEIRUT RIP TIDE 5377 0 5377
14 75 79 89 LOPEZ*JENNIFER LOVE? 5365 1 5338 240448
4 71 75 90 CROWDER*DAVID BAND CHURCH MUSIC 5358 -3 5528 101918
6 109 89 91 ALAINA*LAUREN AMERICAN IDOL SEASON 10: LAURE 5317 4 5092 52224
12 79 74 92 IL VOLO IL VOLO 5215 -9 5748 112393
12 69 87 93 SEETHER HOLDING ONTO STRINGS BETTER LE 5187 0 5205 172501
91 99 84 94 TRAIN SAVE ME SAN FRANCISCO 5146 -2 5274 849507
1 - - 95 * GRATEFUL DEAD ROAD TRIPS VOL. 4 NO. 4: SPECT 5083 0 5083
64 87 85 96 BLACK KEYS BROTHERS 4995 -5 5242 809838
3 7 44 97 311 UNIVERSAL PULSE 4972 -46 9242 60508
25 139 108 98 * LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4920 13 4357 2531767
5 - - 99 * NATHANSON*MATT MODERN LOVE 4859 77 2739 43758
1 - - 100 * ARCADE FIRE SUBURBS 4812 113 2259 664919
2 - 112 101 * SOUNDTRACK THE HELP 4810 12 4292 9110
17 61 77 102 LEMONADE MOUTH SOUNDTRACK 4762 -13 5483 312728
38 82 88 103 KID ROCK BORN FREE 4690 -9 5158 977391
18 110 133 104 * HOLLYWOOD UNDEAD AMERICAN TRAGEDY 4671 19 3926 201862
2 - 92 105 VARIOUS ARTISTS TBONE BURNETT: THE PRODUCER 4662 -7 4997 9659
137 173 121 106 JACKSON*MICHAEL NUMBER ONES 4622 11 4174 4591385
10 101 106 107 DEATH CAB FOR CUTIE CODES AND KEYS 4522 1 4480 201609
59 146 120 108 EMINEM CURTAIN CALL 4518 8 4193 3399737
9 90 93 109 TECH N9NE ALL 6'S & 7'S 4491 -9 4957 122911
6 134 111 110 SOUNDTRACK SUCKER PUNCH:ORIGNAL 4489 4 4310 107473
11 96 99 111 VARIOUS . MMG PRESENTS: SELF MADE,V1 4464 -5 4706 142634
27 120 119 112 CIVIL WARS BARTON HOLLOW 4442 6 4206 155573
36 84 110 113 BURLESQUE SOUNDTRACK 4437 3 4316 454395
12 106 91 114 ONEREPUBLIC WAKING UP 4435 -11 5001 403945
45 116 131 115 LIL WAYNE I AM NOT A HUMAN BEING 4431 11 4009 934025
36 117 107 116 MCGRAW*TIM NUMBER ONE HITS 4387 0 4380 410894
1 - - 117 * DECEMBERISTS*THE ITUNES SESSION 4385 0 4385
14 114 105 118 SADE ULTIMATE COLLECTION 4343 -4 4505 123718
22 91 95 119 EVANS*SARA STRONGER 4339 -11 4887 263076
6 103 96 120 REINHART*HALEY AMERICAN IDOL SEASON 10: HALEY 4338 -10 4794 44744
6 95 97 121 DURBIN*JAMES AMERICAN IDOL SEASON 10: JAMES 4324 -10 4791 46094
102 124 124 122 SKILLET AWAKE 4274 3 4156 597843
3 177 149 123 * PRESLEY*ELVIS AFTERNOON IN THE GARDEN 4254 18 3616 314053
36 112 114 124 BLACK EYED PEAS THE BEGINNING 4197 -2 4271 741435
29 141 123 125 SEGER*BOB GREATEST HITS 4185 1 4164 9045045
46 133 128 126 CURRINGTON*BILLY ENJOY YOURSELF 4134 1 4103 361035
97 91 103 127 LAMBERT*MIRANDA REVOLUTION 4132 -10 4574 1374351
33 121 118 128 MARLEY*BOB & THE WAILERS LEGEND 4126 -2 4208 10581348
8 78 125 129 MANILOW*BARRY 15 MINUTES 4084 -1 4127 91186
2 - 153 130 * WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4056 16 3509 774623
143 137 127 131 SWIFT*TAYLOR FEARLESS 4028 -2 4110 6348225
33 132 134 132 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3989 2 3908 5982758
17 151 151 133 KRAUSS*ALISON &UNION PAPER AIRPLANE 3970 12 3558 263825
9 143 140 134 SKRILLEX SCARY MONSTERS AND NICE SPRITE 3960 7 3717 78577
1 - - 135 * DIR EN GREY DUM SPIRO SPERO 3919 999 92 4012
20 165 172 136 * HUDSON*JENNIFER I REMEMBER ME 3902 20 3255 384191
3 183 159 137 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3804 11 3438 825904
7 190 - 138 * MOTLEY CRUE GREATEST HITS 3789 32 2872 299199
4 66 109 139 WASHED OUT WITHIN & WIHTOUT 3785 -12 4319 30109
8 105 122 140 OWL CITY ALL THINGS BRIGHT AND BEAUTIFU 3714 -11 4173 86496
1 - - 141 * BURY YOUR DEAD MOSH N' ROLL 3695 999 117 3812
6 73 94 142 COOK*DAVID THIS LOUD MORNING 3691 -25 4925 80955
2 - 41 143 WU-TANG LEGENDARY WEAPONS 3659 -63 9983 14009
58 153 167 143 DRAKE THANK ME LATER 3659 8 3377 1434285
10 83 104 145 VEDDER*EDDIE UKULELE SONGS 3655 -20 4560 173189
9 104 102 146 TEDESCHI TRUCKS BAND REVELATOR 3646 -21 4623 75602
14 93 76 147 FLEET FOXES HELPLESSNESS BLUES 3621 -34 5491 236109
10 136 135 148 MY MORNING JACKET CIRCUITAL 3610 -6 3850 128409
23 122 117 149 AMBROSIUS*MARSHA LATE NIGHTS & EARLY MORNINGS 3593 -15 4210 353691
13 138 137 150 LONELY ISLAND TURTLENECK & CHAIN 3583 -6 3800 161053
6 - 148 151 BRYAN*LUKE DOIN' MY THING 3562 -2 3620 588419
31 157 175 152 EMINEM MARSHALL MATHERS LP 3554 10 3218 10474839
46 135 138 153 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 3545 -6 3756 655626
2 - 200 154 * TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3522 20 2931 1023201
11 119 139 155 GLEE CAST GLEE: THE MUSIC,V6 3491 -7 3755 171622
54 131 157 156 AVENGED SEVENFOLD NIGHTMARE 3483 0 3467 574177
51 166 115 157 CHURCH*ERIC CAROLINA 3481 -18 4236 499626
13 161 152 158 SWIFT*TAYLOR TAYLOR SWIFT 3477 -1 3513 5055220
14 125 144 159 LED ZEPPELIN MOTHERSHIP 3467 -5 3656 1568683
22 144 161 160 LAVIGNE*AVRIL GOODBYE LULLABY 3453 1 3418 257574
12 - 181 161 NICKS*STEVIE IN YOUR DREAMS 3442 8 3173 138622
32 167 171 162 DEADMAU5 4X4 3441 5 3264 184053
17 148 156 163 STORY*LAURA BLESSINGS 3434 -1 3472 26453
9 - 169 164 GUNS N'ROSES GREATEST HITS 3431 2 3348 5033471
1 - - 164 * STRAIT*GEORGE BEST OF/20TH CENTURY 3431 21 2834 1309838
37 171 177 166 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 3430 7 3197 1186844
2 174 - 167 * SCRIPT SCIENCE & FAITH 3426 17 2919 188823
29 115 145 168 KIDZ BOP KIDS KIDZ BOP 19 3419 -6 3641 332062
39 130 141 169 GREEN*CEE LO LADY KILLER 3417 -8 3708 409595
22 126 143 169 FIASCO*LUPE LASERS 3417 -7 3666 451594
2 196 - 171 * DECEMBERISTS KING IS DEAD 3401 32 2580 272165
51 184 161 172 RASCAL FLATTS GREATEST HITS V1 3385 -1 3418 1096586
8 158 164 173 URBAN*KEITH GET CLOSER 3382 0 3396 625198
1 - - 174 * MARIACHI EL BRONX MARIACHI EL BRONX (II) 3361 999 53 3414
2 - 153 175 CURRINGTON*BILLY ICON 3320 -5 3509 61704
2 - 180 176 GROBAN*JOSH ILLUMINATIONS 3314 4 3185 822163
1 - - 177 * FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3309 20 2764 542124
2 - 90 178 KINDRED THE FAMILY SOUL LOVE HAS NO RECESSION 3268 -36 5072 8486
14 168 166 179 FORD*COLT EVERY CHANCE I GET 3239 -4 3388 90329
1 - - 180 RICHIE*LIONEL BEST OF/20TH CENTURY 3231 18 2734 477997
18 155 179 181 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3223 1 3187 315913
39 156 165 182 BON JOVI BON JOVI GREATEST HITS 3207 -6 3394 593510
1 - - 183 * JACKSON*MICHAEL THRILLER 3193 50 2126 5997077
2 - 199 184 SINATRA*FRANK NOTHING BUT THE BEST 3175 8 2932 942770
2 85 - 185 * 2CELLOS (SULIC & HAUSER) 2CELLOS 3169 23 2568 11323
2 - 113 186 JOURNEY ECLIPSE 3160 -26 4279 66822
26 178 188 187 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3137 3 3046 942850
9 187 - 188 LIL' WAYNE THA CARTER III 3117 8 2898 3637680
31 175 178 189 ROYCE*PRINCE PRINCE ROYCE 3106 -3 3188 228978
42 154 160 190 SUGARLAND INCREDIBLE MACHINE 3095 -10 3420 1035182
33 164 - 191 NICKELBACK DARK HORSE 3048 10 2764 3108786
28 - - 192 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 3045 15 2654 317495
6 142 184 193 LIMP BIZKIT GOLD COBRA 3040 -2 3107 49734
8 169 - 194 DEF LEPPARD MIRRORBALL 3030 9 2773 63148
5 77 126 195 LLOYD KING OF HEARTS 3018 -27 4120 48721
83 200 197 196 KE$HA ANIMAL 3015 2 2962 1308540
4 98 163 197 SUICIDE SILENCE BLACK CROWN 2991 -12 3409 26006
6 172 168 198 JOURNEY ESCAPE 2983 -12 3372 180012
6 128 170 199 PARTON*DOLLY BETTER DAY 2955 -10 3269 30793
3 - - 200 GOULDING*ELLIE LIGHTS 2953 11 2653 59537



LOL...Beyonce's album aint even platinum yet? times have really changed :-X

Smackdog

  • Muthafuckin' Don!
  • *****
  • Posts: 1295
  • Karma: -101
Re: how many copies did katy perry's album sale?
« Reply #31 on: August 12, 2011, 06:56:32 PM »
she sold more than slim
"If you see me on a solo move believe that I'm strapped"  - dr. dre

"as he wondered what popped before he got popped, I told you this is dre and you know it dont stop"
"don't choke,  if you do,  you  have no clue, of what me and my homeboy Snoop dogg came to do"
 

bouli77

Re: how many copies did katy perry's album sale?
« Reply #32 on: August 13, 2011, 12:57:57 AM »
she sold more than slim

"EMINEM RECOVERY ... 3981480"

"BEYONCE 4 ... 627020"

you were saying ?

 

Smackdog

  • Muthafuckin' Don!
  • *****
  • Posts: 1295
  • Karma: -101
Re: how many copies did katy perry's album sale?
« Reply #33 on: August 13, 2011, 09:02:51 PM »
In my hood she sold more than slim...everybody was playing her tape....but nare a one was playing slim
"If you see me on a solo move believe that I'm strapped"  - dr. dre

"as he wondered what popped before he got popped, I told you this is dre and you know it dont stop"
"don't choke,  if you do,  you  have no clue, of what me and my homeboy Snoop dogg came to do"
 

Dre-Day

  • Muthafuckin' Don!
  • *****
  • Posts: 10961
  • Thanked: 1 times
  • Karma: 2968
  • No justice, no peace
Re: how many copies did katy perry's album sale?
« Reply #34 on: August 14, 2011, 02:12:14 AM »
In my hood she sold more than slim...everybody was playing her tape....but nare a one was playing slim
that's gangsta