Author Topic: Soundscan (westcoast in bold)  (Read 1584 times)

d-nice

  • Guest
Soundscan (westcoast in bold)
« on: March 01, 2007, 12:57:18 PM »
4 BNTE 1 1 JONES*NORAH NOT TOO LATE 99,825 -53 210861 952,668
14 RCA 9 2 DAUGHTRY DAUGHTRY 84292 -17 101890 1711810
3 ISL 5 3 FALL OUT BOY INFINITY ON HIGH 79052 -33 118747 457,999
1 RAZ 4 * KIDZ BOP KIDS KIDZ BOP 11 74,531 999 163 74,706
15 KUSU 11 5 * AKON KONVICTED 73,087 5 69751 1,642,930
21 INT 6 6 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 67868 -41 115681 667,747
24 JIVE 7 7 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 62,000 -42 107774 2,817,824
36 CAP 4 8 RAE*CORINNE BAILEY CORINNE BAILEY RAE 56140 -53 119791 1177457
2 ATLG 2 9 LEVERT*GERALD IN MY SONGS 55,112 -67 165275 221,157
1 FORE 10 * TOBYMAC PORTABLE SOUNDS 50645 999 460 21304
40 COL 8 11 DIXIE CHICKS TAKING THE LONG WAY 50134 -52 103407 2055070
5 COL 3 12 VARIOUS 2007 GRAMMY NOMINEES 48651 -63 131240 365734
23 AAM 20 13 FERGIE DUTCHESS 43,965 -2 45055 1,477,833
36 GEFN 16 14 FURTADO*NELLY LOOSE 43622 -8 47597 1439935
73 ROAD 15 15 NICKELBACK ALL THE RIGHT REASONS 42658 -17 51558 4970991
12 COMW 18 16 DREAMGIRLS SOUNDTRACK 37404 -18 45723 816794
24 COL 10 17 MAYER*JOHN CONTINUUM 37140 -54 80442 1455117
67 ARI 13 18 UNDERWOOD*CARRIE SOME HEARTS 35,825 -41 60916 4,956,846
1 T&N 19 * ANBERLIN CITIES 33525 999 159 31481
5 ATLG 22 20 PRETTY RICKY LATE NIGHT SPECIAL 30,817 -28 42509 313,949
12 INT 26 21 STEFANI*GWEN SWEET ESCAPE 30754 -20 38319 914895
47 LYST 17 22 RASCAL FLATTS ME AND MY GANG 29667 -37 47388 3764480
4 MNHT 31 23 CELTIC WOMAN NEW JOURNEY 26790 -19 33036 169763
11 DEF 37 24 YOUNG JEEZY THE INSPIRATION 26,280 -7 28302 884,725
2 LHWY 14 25 WILLIAMS*LUCINDA WEST 26244 -54 57155 83696
16 CAPN 27 26 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 24789 -34 37428 1168178
25 COL 25 27 BEYONCE B'DAY 24,373 -38 39261 2,289,939
4 CAP 39 28 ALLEN*LILY ALRIGHT STILL 24177 -14 28127 122900
5 SUBP 30 29 SHINS WINCING THE NIGHT AWAY 23886 -28 33136 267411
16 COL 32 30 VARIOUS NOW 23 23874 -26 32121 2068026
7 DBV 28 31 JUMP IN! SOUNDTRACK 23511 -35 35985 287454
11 GEFN 24 32 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 23,432 -41 39447 590,906
42 WAR 12 33 RED HOT CHILI PEPPERS STADIUM ARCADIUM 23,431 -65 67067 1,936,188
6 ATLG 43 34 DADDY'S LITTLE GIRLS SOUNDTRACK 22926 -14 26794 93376
55 UNIV 42 35 HINDER EXTREME BEHAVIOR 22747 -15 26817 2083483
18 BGMA 46 36 SWIFT*TAYLOR TAYLOR SWIFT 22704 -2 23196 439378
18 DBV 34 37 HANNAH MONTANA SOUNDTRACK 21,291 -30 30267 2,233,095
32 CURB 38 38 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 20573 -27 28241 796190
4 RCA 29 39 MCPHEE*KATHARINE KATHARINE MCPHEE 20397 -41 34761 219432
16 WAR 19 40 GROBAN*JOSH AWAKE 20229 -55 45180 1524968
59 EPIC 40 41 FRAY HOW TO SAVE A LIFE 19353 -31 27971 1897949
3 WAR 33 42 TISDALE*ASHLEY HEADSTRONG 19120 -38 30802 113801
12 LAF 54 43 CIARA EVOLUTION 18,567 -12 21218 1,006,823
3 ARNV 55 44 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 18555 -9 20356 96671
62 GEFN 21 45 BLIGE*MARY J. BREAKTHROUGH 18,169 -58 43381 2,837,619
18 COL 23 46 LEGEND*JOHN ONCE AGAIN 18095 -57 41962 965649
18 WAR 51 47 MY CHEMICAL ROMANCE BLACK PARADE,THE 17915 -18 21836 949228
21 WNDU 53 48 EVANESCENCE OPEN DOOR 17047 -20 21241 1589167
7 FUER 69 49 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 16,880 6 15935 177,442
41 VRGN 56 50 30 SECONDS TO MARS BEAUTIFUL LIE 16747 -17 20277 821640
2 BNTE 35 51 MORRISON*VAN VAN MORRISON AT THE MOVIES 16325 -44 29306 45856
12 INT 60 52 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 16,200 -13 18639 889,346
22 DEF 48 53 LUDACRIS RELEASE THERAPY 16,004 -30 22867 1,099,961
28 RCA 41 54 AGUILERA*CHRISTINA BACK TO BASICS 15847 -42 27160 1394990
14 DEF 67 55 JAY-Z KINGDOM COME 15,514 -4 16144 1,367,289
14 CAP 36 56 BEATLES LOVE 15368 -46 28561 1324760
57 MCAN 52 57 TURNER*JOSH YOUR MAN 14683 -32 21691 1676910
13 WAR 63 58 SPEKTOR*REGINA BEGIN TO HOPE 14681 -16 17451 298029
4 VERI 59 59 VARIOUS WOW GOSPEL 2007 14513 -23 18784 77797
10 ISCO 62 60 NAS HIP HOP IS DEAD 14,187 -20 17814 647,990
17 UNCM 70 61 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 13,965 -11 15774 633,706
80 ARNV 49 62 PAISLEY*BRAD TIME WELL WASTED 13898 -39 22602 1830285
2 ATLG 111 63 * MUSIC & LYRICS SOUNDTRACK 13410 38 9726 23137
16 MERN 61 64 SUGARLAND ENJOY THE RIDE 13363 -25 17869 879380
37 JIVE 78 65 THREE DAYS GRACE ONE-X 13082 -3 13532 595342
4 RSMG 57 66 VARIOUS TOTALLY COUNTRY V6 13060 -35 20109 93553
4 COL 50 67 CONNICK*HARRY JR. OH, MY NOLA 12936 -41 22053 116779
14 GEFN 73 68 SNOOP DOGG BLUE CARPET TREATMENT 12,593 -16 14963 794,740
32 VRGN 81 69 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12575 -5 13173 474237
9 COL 71 70 OMARION 21 12,458 -18 15280 292,938
47 UNIV 74 71 BLUE OCTOBER FOILED 12292 -14 14272 873051
15 INT 76 72 GAME DOCTOR'S ADVOCATE 12,286 -11 13874 859,727
42 ATLG 44 73 GNARLS BARKLEY ST. ELSEWHERE 12,276 -54 26672 1,244,346
21 ISL 82 74 KILLERS SAM'S TOWN 11,730 -10 13040 1,034,256
19 BADB 100 75 DIDDY PRESS PLAY 11,190 4 10797 542,289
1 TTRL 76 * EXPLOSIONS IN THE SKY ALL OF A SUDDEN I MISS EVERYON 11110 811 1220 12331
4 HDBC 65 77 SCOTT*JILL JILL SCOTT COLLABORATIONS 11022 -33 16566 95650
14 INT 64 78 U2 U218 SINGLES 10905 -34 16574 627794
5 UNJM 58 79 MELLENCAMP*JOHN FREEDOM'S ROAD 10891 -44 19332 130615
27 DTRU 95 80 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 10617 -6 11295 281046
10 COL 86 81 BOW WOW PRICE OF FAME 10554 -16 12516 431076
59 DBV 75 82 HIGH SCHOOL MUSICAL SOUNDTRACK 10186 -28 14169 3838442
3 VRCS 68 83 BLOC PARTY WEEKEND IN THE CITY 10134 -37 16100 74235
28 CAPN 98 84 ADKINS*TRACE DANGEROUS MAN 9782 -11 10969 561693
1 SNCT 85 * ATARIS WELCOME THE NIGHT 9763 999 53 9837
5 ULR 79 86 ELIZALDE*VALENTIN VENCEDOR 9752 -26 13249 121148
3 ATO 66 87 GRIFFIN*PATTY CHILDREN RUNNING THROUGH 9723 -40 16158 52715
78 ARNV 87 88 BROOKS & DUNN HILLBILLY DELUXE 9652 -22 12429 1293929
76 AAM 105 89 PUSSYCAT DOLLS PCD 9,544 -10 10648 2,590,207
48 CURB 83 90 MCGRAW*TIM VOL. 2-GREATEST HITS 9529 -26 12957 1679858
11 J 85 91 TYRESE ALTER EGO 9340 -27 12760 305,053
42 AAM 88 92 SNOW PATROL EYES OPEN 9237 -26 12413 907774
22 COL 45 93 BENNETT*TONY DUETS: AMERICAN CLASSIC 9186 -65 26129 1416513
65 JIVE 80 94 BROWN*CHRIS CHRIS BROWN 9177 -30 13185 1854679
85 INT 102 95 ALL-AMERICAN REJECTS MOVE ALONG 8977 -17 10771 1814906
13 MNHT 109 96 CELTIC WOMAN CELTIC WOMAN 8916 -12 10107 940721
40 WAR 107 97 WRECKERS STAND STILL LOOK PRETTY 8853 -15 10453 670322
73 ATLG 47 98 BLUNT*JAMES BACK TO BEDLAM 8737 -62 23102 2526111
5 ISL 110 99 SALIVA BLOOD STAINED LOVE STORY 8725 -13 10056 75183
17 BNA 93 100 PICKLER*KELLIE SMALL TOWN GIRL 8706 -25 11579 441973
1 MRVC 101 * KITTIE FUNERAL FOR YESTERDAY 8692 999 114 8807
21 MCAN 72 102 STRAIT*GEORGE IT JUST COMES NATURAL 8580 -43 15025 961609
55 VRGN 92 103 TUNSTALL*KT EYE TO THE TELESCOPE 8507 -29 11911 986285
22 HOL 94 104 HUDGENS*VANESSA V 8488 -25 11316 390951
19 CAPN 103 105 BENTLEY*DIERKS LONG TRIP ALONE 8481 -21 10750 340536
13 EPIC 97 106 INCUBUS LIGHT GRENADES 8465 -23 10977 502807
9 ARI 130 107 DEANDA*PAULA PAULA DEANDA 8384 3 8154 164272
21 SPAR 104 108 WOW HITS WOW HITS 2007 8206 -23 10725 247744
11 J 117 109 FANTASIA FANTASIA 8068 -11 9022 301642
14 COL 91 110 IL DIVO SIEMPRE 8039 -34 12144 861008
29 HOL 126 111 BREAKING BENJAMIN PHOBIA 7840 -6 8302 506815
24 CAP 89 112 SEGER*BOB FACE THE PROMISE 7746 -37 12356 748949
4 DISA 108 113 LOS CREADOREZ DEL PASITO DURAN RECIO RECIO MIS CREADOREZ 7555 -26 10194 56537
46 ATLG 129 114 BUCKCHERRY 15 7492 -9 8214 616538
10 ATLG 132 115 TRICK DADDY BACK BY THUG DEMAND 7328 -9 8090 202310
11 SWDG 112 116 BROKEN BRIDGES SOUNDTRACK 7259 -25 9700 268575
12 WAR 125 117 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 7216 -13 8305 239144
6 DNGB 151 118 SILVERSUN PICKUPS CARNAVAS 7211 9 6646 74136
9 EPIC 152 119 AUGUSTANA ALL THE STARS & BOULEVARDS 7200 10 6575 181249
4 ULR 106 120 ELIZALDE*VALENTIN LOBO DOMESTICADO 7179 -32 10504 50638
1 DBV 121 * EVERLIFE EVERLIFE 7132 999 15 6720
30 ROAD 124 122 STONE SOUR COME WHAT(EVER) MAY 7030 -16 8357 522456
16 DECC 77 123 BOCELLI*ANDREA UNDER THE DESERT SKY 6911 -50 13694 544346
4 WAR 99 124 MADONNA CONFESSIONS TOUR 6813 -37 10882 72179
16 WAR 113 125 CALE/CLAPTON ROAD TO ESCONDIDO 6660 -31 9672 439960
16 KOCH 142 126 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 6,594 -6 7043 345,992
10 SBNT 145 127 AVENTURA KINGS OF BACHATA 6539 -6 6954 76565
12 COMW 119 128 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 6477 -26 8712 177542
1 VIT 129 * COMEBACK KID BROADCASTING 6450 999 45 6495
8 COL 90 130 SIMON*CARLY INTO WHITE 6394 -47 12157 166989
38 DBV 121 131 CARS SOUNDTRACKS 6388 -26 8687 830298
4 HDMN 149 132 LAWRENCE*TRACY FOR THE LOVE 6387 -6 6782 38365
28 DBV 118 133 CHEETAH GIRLS 2 SOUNDTRACK 6333 -29 8921 1290981
7 UNSO 135 134 NICHOLS*JOE III 6294 -19 7749 576033
83 BBOW 115 135 ALDEAN*JASON JASON ALDEAN 6273 -33 9325 901289
5 VRGN 160 136 GOOD THE BAD & THE QUEEN GOOD THE BAD & THE QUEEN 6272 1 6222 43012
18 GEFN 147 137 JIBBS JIBBS FEAT. JIBBS 6265 -9 6858 246095
11 ARI 96 138 HICKS*TAYLOR TAYLOR HICKS 6179 -45 11160 640064
24 HOL 148 139 GREY'S ANATOMY 2 SOUNDTRACK 6099 -11 6851 330545
5 CURB 146 140 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 6068 -12 6899 328242
9 LAF 164 141 PINK I'M NOT DEAD 5952 0 5927 605428
52 ARNV 139 142 JACKSON*ALAN PRECIOUS MEMORIES 5903 -19 7291 1237866
23 WEAL 133 143 MANA AMAR ES COMBATIR 5847 -27 7996 367167
70 ISL 127 144 CASH*JOHNNY LEGEND OF JOHNNY CASH 5,818 -30 8281 2,342,685
2 ASYD 84 145 JR WRITER WRITER'S BLOCK 4 5,805 -55 12926 18,770
6 CAP 138 146 GREEN*AL DEFINITIVE GREATEST HITS 5802 -21 7353 50867
1 KOCH 147 * UNK BEAT'N DOWN YO BLOCK 5,791 18 4915 91,515
6 CAP 101 148 SINATRA*FRANK ROMANCE: SONGS FROM THE HEART 5765 -47 10794 66364
9 ATLG 137 149 T.I. KING 5,750 -24 7565 1,635,354
43 VOLC 153 150 TOOL 10000 DAYS 5715 -12 6469 1431668
22 ARNV 114 151 JACKSON*ALAN LIKE RED ON A ROSE 5684 -41 9666 635619
1 VRGN 152 * K-OS ATLANTIS-HYMNS FOR DISCO 5659 999 8 5668
8 WAR 140 153 MUSE BLACK HOLES AND REVELATIONS 5617 -22 7242 270030
73 EQMG 122 154 LITTLE BIG TOWN ROAD TO HERE 5615 -35 8594 951137
14 INT 159 155 TUPAC PAC'S LIFE 5,602 -10 6224 404,785
12 WAR 131 156 MCKNIGHT*BRIAN TEN 5569 -31 8100 188310
64 INT 177 157 EMINEM CURTAIN CALL 5536 -2 5675 2687816
53 OCTJ 175 158 FLYLEAF FLYLEAF 5434 -5 5715 538600
20 J 120 159 STEWART*ROD STILL THE SAME... GREAT ROCK C 5426 -38 8700 648720
26 WRD 178 160 THREE WOODEN CROSSES THREE WOODEN CROSSES 5373 -5 5666 207602
15 WAR 191 161 RICE*DAMIEN 9 5344 3 5184 219982
14 EMIL 143 162 RBD CELESTIAL 5333 -24 6986 412172
63 FUER 157 163 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 5331 -16 6311 1564409
21 SXS 166 164 TOMLIN*CHRIS SEE THE MORNING 5292 -10 5893 90660
4 ULR 150 165 REYES*DIANA TE VOY A MOSTRAR 5286 -22 6759 29394
1 HIPD 166 * BRATZ FASHION PIXIEZ 5145 999 9 5154
1 BUNG 167 * LABELLE*PATTI GOSPEL ACCORDING TO PATTI LABE 5142 17 4403 110690
1 MOT 168 SHINY TOY GUNS WE ARE PILOTS 5116 10 4655 100411
19 MCAN 136 169 GILL*VINCE THESE DAYS 5113 -33 7669 273147
4 ATLG 154 170 NUTINI*PAOLO THESE STREETS 5111 -20 6411 39103
3 SBNT 174 171 LOS CAMINANTES LA HISTORIA LO MAS CHULO CHULO 5011 -12 5720 19217
4 GOSP 168 172 FRANKLIN*KIRK HERO 5006 -14 5843 721565
4 CAP 141 173 KOZ*DAVE AT THE MOVIES 4985 -30 7098 29470
26 COL 128 174 DYLAN*BOB MODERN TIMES 4923 -40 8264 897658
8 GEFN 197 175 RISE AGAINST SUFFERER & THE WITNESS 4878 -4 5070 267082
3 WAR 176 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 4872 0 4887 22202
74 WAR 185 177 DISTURBED TEN THOUSAND FISTS 4866 -9 5358 1369295
3 HOL 134 178 PRUITT*JORDAN NO ORDINARY GIRL 4825 -38 7761 26712
6 COL 188 178 KEARNEY*MAT NOTHING LEFT TO LOSE 4825 -8 5241 158958
8 MCHT 180 OMAR*DON KING OF KINGS 4800 -3 4946 384518
21 INT 165 181 BECK INFORMATION 4784 -19 5920 363318
14 ROAD 189 182 KILLSWITCH ENGAGE AS DAYLIGHT DIES 4767 -9 5228 207614
66 BNA 171 183 CHESNEY*KENNY ROAD & THE RADIO 4760 -17 5748 2721994
17 COL 155 184 IL DIVO IL DIVO 4719 -26 6363 1532725
7 IMEN 199 185 TAMIA BETWEEN FRIENDS 4693 -6 5016 110087
10 CAP 163 186 DECEMBERISTS CRANE WIFE 4671 -23 6029 190973
22 VOLC 169 187 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 4643 -20 5800 429138
9 COL 162 188 SWITCHFOOT OH! GRAVITY 4627 -24 6103 101844
83 OCCR 172 189 COOK*DANE RETALIATION 4587 -20 5745 1071247
44 ISL 167 190 RIHANNA GIRL LIKE ME 4,544 -22 5860 1,159,799
1 MVS 191 * SHOWDOWN TEMPTATION COME MY WAY 4524 999 37 3855
38 INT 194 192 A.F.I. DECEMBERUNDERGROUND 4513 -12 5110 878508
2 EPIC 144 193 SHAKIRA ORAL FIXATION V2 4481 -36 6962 1596287
3 VIT 179 194 BAYSIDE WALKING WOUNDED 4473 -20 5602 22908
6 ANG 187 195 ROSS*DIANA I LOVE YOU 4464 -15 5276 53170
24 ISL 123 196 RICHIE*LIONEL COMING HOME 4436 -48 8564 404893
3 MWM 197 ANDERSON*SUNSHINE SUNSHINE AT MIDNIGHT 4410 11 3988 27307
12 VRGN 198 FAT JOE ME MYSELF & I 4386 -6 4688 173362
8 ASTE 200 199 LIL BOOSIE BAD AZZ 4339 -13 4988 165122
102 UNJJ 182 200 JOHNSON*JACK IN BETWEEN DREAMS 4320 -20 5420 2438976
TOTAL SALES 2949772 4116980 151963946
« Last Edit: March 01, 2007, 02:38:35 PM by d-nice »
 

MIAMI4LIFE

  • Guest
Re: Soundscan (westcoast in bold)
« Reply #1 on: March 01, 2007, 02:34:04 PM »
D-nice, Fergie ain't west coast? ;D
 

d-nice

  • Guest
Re: Soundscan (westcoast in bold)
« Reply #2 on: March 01, 2007, 02:37:51 PM »
D-nice, Fergie ain't west coast? ;D

You know, before I put this up I was thinking about that. She is from Cali. I'll fix it. We need as many west coast artists to do well as possible.
 

Teddy Roosevelt

  • Muthafuckin' Don!
  • *****
  • Posts: 7538
  • Karma: 179
  • The Trust-Buster
Re: Soundscan (westcoast in bold)
« Reply #3 on: March 01, 2007, 02:39:36 PM »
D-nice, Fergie ain't west coast? ;D

You know, before I put this up I was thinking about that. She is from Cali. I'll fix it. We need as many west coast artists to do well as possible.
There was already a dicussion on this and the consenus was she is not condsidered WC. Mainly becuase she is not a rapper.
http://www.dubcnn.com/connect/index.php?topic=129101.0
« Last Edit: March 01, 2007, 02:41:24 PM by Ted/dy »
 

d-nice

  • Guest
Re: Soundscan (westcoast in bold)
« Reply #4 on: March 01, 2007, 02:41:17 PM »
D-nice, Fergie ain't west coast? ;D

You know, before I put this up I was thinking about that. She is from Cali. I'll fix it. We need as many west coast artists to do well as possible.
There was already a dicussion on this and the consenus was she is not condsidered WC. Mainly becuase she is not a rapper.

I threw in Tyrese (the R&B side) and Omarion also so no big deal.
 

Teddy Roosevelt

  • Muthafuckin' Don!
  • *****
  • Posts: 7538
  • Karma: 179
  • The Trust-Buster
Re: Soundscan (westcoast in bold)
« Reply #5 on: March 01, 2007, 02:48:56 PM »
D-nice, Fergie ain't west coast? ;D

You know, before I put this up I was thinking about that. She is from Cali. I'll fix it. We need as many west coast artists to do well as possible.
There was already a dicussion on this and the consenus was she is not condsidered WC. Mainly becuase she is not a rapper.

I threw in Tyrese (the R&B side) and Omarion also so no big deal.
Tyrese raps now, so he's definatly a WC artist. :D
 

d-nice

  • Guest
Re: Soundscan (westcoast in bold)
« Reply #6 on: March 01, 2007, 03:00:39 PM »
Game and Snoop still have a little bit to go. Both should go plat with another single. Tyrese could use another one also. They should do a video for that Playa Cardz Right with Luda to boost Pac's Life sales to gold at least.
 

CaliKorleone

  • Muthafuckin' Don!
  • *****
  • Posts: 964
  • Karma: 145
Re: Soundscan (westcoast in bold)
« Reply #7 on: March 01, 2007, 03:12:12 PM »
Looks like Snoop and Game are on track to go Platnium by August.
Welcome to the land of the killas, gangsta, hustlas, playas
Westcoast, The real life San Andreas
The real niggaz, jack suckas, fuck the haters
We got bitches, chronic, Lakers, Raiders
 

Wessia4LiaNia Chieee Chieee

  • Muthafuckin' Don!
  • *****
  • Posts: 1630
  • Karma: -2
  • I'M Mo' Than a God I'M a Warrior
Re: Soundscan (westcoast in bold)
« Reply #8 on: March 01, 2007, 03:27:47 PM »
I'm glad to see Tyrese doing well...
And for real I don't like it that Game sells more than Snoop with this album...
Lyrical Swords 4 Lia
 

grasshiphopper

  • 'G'
  • **
  • Posts: 213
  • Karma: 13
Re: Soundscan (westcoast in bold)
« Reply #9 on: March 02, 2007, 12:43:42 AM »
anybody know the number for xzibit?
 

Tanjential

  • Hip Hop Hippie
  • Muthafuckin' Don!
  • *****
  • Posts: 6901
  • Thanked: 13 times
  • Karma: 1647
  • California Livin' - Murs and Me
Re: Soundscan (westcoast in bold)
« Reply #10 on: March 02, 2007, 01:07:02 AM »
I'm glad to see Tyrese doing well...
And for real I don't like it that Game sells more than Snoop with this album...


game's shit came out first. snoop is catching up really quickly.
-T

 
Fee Fie Foe Fum; somethin' stank and I want some.

My hip-hop group The West Coast Avengers @

westcoastavengers.com

@tanjintwiggy and @westcoastavengers on Instagram
 

Young Dan Iza

Re: Soundscan (westcoast in bold)
« Reply #11 on: March 02, 2007, 02:13:20 AM »
damn those r some sad numbers...shit def. aint sellin like it used 2
 

Tanjential

  • Hip Hop Hippie
  • Muthafuckin' Don!
  • *****
  • Posts: 6901
  • Thanked: 13 times
  • Karma: 1647
  • California Livin' - Murs and Me
Re: Soundscan (westcoast in bold)
« Reply #12 on: March 02, 2007, 02:20:21 AM »
yeah i predict detox will go 2 platinum, 3 tops in such a climate

-T

 
Fee Fie Foe Fum; somethin' stank and I want some.

My hip-hop group The West Coast Avengers @

westcoastavengers.com

@tanjintwiggy and @westcoastavengers on Instagram
 

MIAMI4LIFE

  • Guest
Re: Soundscan (westcoast in bold)
« Reply #13 on: March 02, 2007, 03:50:12 AM »
yeah i predict detox will go 2 platinum, 3 tops in such a climate

-T

to show you how much sales have fallen off Norah Jones sold more her first week out with her last album than she has in 4 weeks with this one
 

Sanford - V. President of the Dangerous Crew Movement

  • Muthafuckin' Don!
  • *****
  • Posts: 2678
  • Karma: 689
  • The movement is Suckaa Free.
Re: Soundscan (westcoast in bold)
« Reply #14 on: March 02, 2007, 09:50:33 AM »
I'm glad to see Tyrese doing well...
And for real I don't like it that Game sells more than Snoop with this album...


game's shit came out first. snoop is catching up really quickly.
-T

its the akon affect.


Pick up 2 gats like Riley with a full 16 clip, on some sick shit like Lynch, while rippin a bitch's clit with beyonce's mouth on the tip of my dick.

Dangerous Crew Beeyatch!